Compare
Up to three players side by side: level, recent form, value and what their score is made of.
- Season score
- 48.3
- Last 5 weeks
- 51.5
- Value now
- €10.8M
Last 12 weeks
What the score is made of
As a table
| Part | Percentile | Per 90 vs average |
|---|---|---|
| Shooting | 86 | +0.46 |
| Creating | 49 | −0.08 |
| Progressing | 32 | −0.23 |
| Keeping the ball | 65 | +0.21 |
| Defending | 20 | −0.21 |
| Aerial | 7 | −0.54 |
| Finishing | 28 | −0.11 |
- Season score
- 46.0
- Last 5 weeks
- 48.9
- Value now
- €7.8M
Last 12 weeks
What the score is made of
As a table
| Part | Percentile | Per 90 vs average |
|---|---|---|
| Shooting | 67 | +0.08 |
| Creating | 54 | −0.02 |
| Progressing | 53 | −0.03 |
| Keeping the ball | 45 | −0.15 |
| Defending | 0 | −0.55 |
| Aerial | 24 | −0.33 |
| Finishing | 5 | −0.31 |
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+