Compare
Up to three players side by side: level, recent form, value and what their score is made of.
- Season score
- 44.5
- Last 5 weeks
- 44.0
- Value now
- €12.6M
Last 12 weeks
What the score is made of
As a table
| Part | Percentile | Per 90 vs average |
|---|---|---|
| Shooting | 12 | −0.30 |
| Creating | 95 | +0.95 |
| Progressing | 78 | +0.30 |
| Keeping the ball | 8 | −1.01 |
| Defending | 45 | −0.08 |
| Aerial | 14 | −0.59 |
| Finishing | 33 | −0.08 |
- Season score
- 54.0
- Last 5 weeks
- 53.5
- Value now
- €10.8M
Last 12 weeks
What the score is made of
As a table
| Part | Percentile | Per 90 vs average |
|---|---|---|
| Shooting | 97 | +0.85 |
| Creating | 51 | −0.13 |
| Progressing | 81 | +0.37 |
| Keeping the ball | 63 | +0.27 |
| Defending | 99 | +0.42 |
| Aerial | 1 | −0.80 |
| Finishing | 100 | +1.16 |
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+