FC Lausanne-Sport 1–2 SK Sigma Olomouc
Expected and what happened
- Expected xG
- 2.1 – 0.7
- Actual xG
- 1.1 – 0.1
- Goals
- 1 – 2
Footybot made FC Lausanne-Sport favourites at 72%.
SK Sigma Olomouc won although FC Lausanne-Sport made the better chances (1.1 xG to 0.1): a result the chances didn't back.
Best on the pitch by Footybot's score: Kevin Mouanga, 66.0 in 90′.
Well above their usual level: Kevin Mouanga +20.4, Danijel Šturm +10.6.
Well below it: Karlo Letica −14.4, Olivier Custodio −11.2.
Going in
Each side's last five results before this match.
FC Lausanne-Sport
| 19 Feb 2026 | D 1–1 | at SK Sigma Olomouc |
| 18 Dec 2025 | W 1–0 | v Fiorentina |
| 11 Dec 2025 | D 0–0 | at Kuopion Palloseura |
| 27 Nov 2025 | L 0–2 | at Lech Poznań |
| 6 Nov 2025 | D 1–1 | v Omonia Nicosia |
SK Sigma Olomouc
| 19 Feb 2026 | D 1–1 | v FC Lausanne-Sport |
| 18 Dec 2025 | L 1–2 | v Lech Poznań |
| 11 Dec 2025 | L 1–2 | at Lincoln Red Imps |
| 27 Nov 2025 | W 2–1 | v NK Celje |
| 6 Nov 2025 | W 2–1 | at FC Noah |
Head to head
| 19 Feb 2026 | SK Sigma Olomouc 1–1 FC Lausanne-Sport |
FC Lausanne-Sport
| Player | Min | Score | vs usual |
|---|---|---|---|
| Kevin Mouanga | 90 | 66.0 | +20.4 |
| Abdou Karim Sow | 90 | 52.4 | +0.0 |
| Morgan Poaty | 20 | 51.3 | – |
| Omar Janneh | 84 | 48.4 | – |
| Nathan Butler-Oyedeji | 90 | 44.2 | +0.7 |
| Gabriel Sigua | 23 | 44.2 | – |
| Gaoussou Diakite | 90 | 44.2 | −7.0 |
| Nicky Beloko | 67 | 41.7 | −0.3 |
| Sekou Fofana | 70 | 39.0 | −2.8 |
| Karlo Letica | 90 | 38.8 | −14.4 |
| Enzo Kana-Biyik | 13 | 35.8 | – |
| Brandon Soppy | 90 | 35.6 | −3.7 |
| Olivier Custodio | 90 | 34.3 | −11.2 |
| Florent Mollet | 67 | 34.1 | – |
| Seydou Traore | 23 | 26.6 | – |
SK Sigma Olomouc
| Player | Min | Score | vs usual |
|---|---|---|---|
| Danijel Šturm | 90 | 52.8 | +10.6 |
| Antonín Růsek | 70 | 50.2 | – |
| Jiří Sláma | 90 | 42.2 | +6.0 |