Paris FC 1–1 Auxerre
Expected and what happened
- Expected xG
- 1.8 – 0.9
- Actual xG
- 1.8 – 1.1
- Goals
- 1 – 1
Footybot made Paris FC favourites at 57%.
Paris FC deserved more from the draw, creating 1.8 xG to 1.1.
Best on the pitch by Footybot's score: Ilan Kebbal, 66.8 in 90′.
Well above their usual level: Ilan Kebbal +14.2, Lassine Sinayoko +12.8.
Well below it: Thibault De Smet −11.7, Hamari Traoré −11.4.
Going in
Each side's last five results before this match.
Paris FC
| 23 Nov 2025 | L 2–4 | at Lille |
| 7 Nov 2025 | L 0–1 | v Stade Rennais |
| 1 Nov 2025 | W 1–0 | at AS Monaco |
| 29 Oct 2025 | D 3–3 | v Olympique Lyonnais |
| 24 Oct 2025 | L 1–2 | v Nantes |
Auxerre
| 23 Nov 2025 | D 0–0 | v Olympique Lyonnais |
| 9 Nov 2025 | L 0–2 | at Angers |
| 1 Nov 2025 | L 0–1 | v Olympique de Marseille |
| 29 Oct 2025 | L 0–3 | at RC Strasbourg |
| 26 Oct 2025 | L 0–1 | v Le Havre |
Head to head
No earlier meeting in Footybot's data.
Paris FC
| Player | Min | Score | vs usual |
|---|---|---|---|
| Mathieu Cafaro | 20 | 76.9 | – |
| Ilan Kebbal | 90 | 66.8 | +14.2 |
| Moustapha Mbow | 90 | 53.6 | +2.0 |
| Obed Nkambadio | 90 | 50.3 | +6.1 |
| Jean-Philippe Krasso | 79 | 46.6 | +1.1 |
| Willem Geubbels | 11 | 46.3 | – |
| Moses Simon | 70 | 44.9 | +0.2 |
| Vincent Marchetti | 90 | 44.6 | −2.8 |
| Jonathan Ikoné | 11 | 43.3 | – |
| Otávio | 90 | 43.1 | −7.5 |
| Adama Camara | 79 | 41.0 | −5.7 |
| Alimami Gory | 61 | 38.8 | – |
| Hamari Traoré | 90 | 36.1 | −11.4 |
| Lohann Doucet | 29 | 35.7 | – |
| Thibault De Smet | 79 | 32.5 | −11.7 |
| Tuomas Ollila | 11 | 31.0 | – |
Auxerre
| Player | Min | Score | vs usual |
|---|---|---|---|
| Lassine Sinayoko | 85 | 59.4 | +12.8 |
| Kévin Danois | 90 | 56.1 | +6.4 |
| Rudy Matondo | 90 | 51.6 | – |
| Sinaly Diomandé | 90 | 50.0 | +2.1 |
| Donovan Léon | 90 | 48.3 | −2.7 |
| Oussama El Azzouzi | 85 | 47.5 | −0.1 |
| Gideon Mensah | 90 | 43.7 | −0.6 |
| Assane Dioussé | 9 | 42.9 | – |
| Danny Namaso | 90 | 41.4 | −5.6 |
| Lamine Sy | 90 | 41.2 | – |
| Clement Akpa | 90 | 40.9 | −4.9 |
| Sékou Mara | 71 | 39.9 | −3.6 |
| Josué Casimir | 9 | 37.4 | – |
| Ibrahim Osman | 19 | 33.6 | – |