Preston North End 1–1 Wrexham
Expected and what happened
- Expected xG
- 1.7 – 0.9
- Actual xG
- 1.4 – 1.4
- Goals
- 1 – 1
Footybot made Preston North End favourites at 56%.
A draw the chances agree with: 1.4 xG to 1.4.
Best on the pitch by Footybot's score: Arthur Okonkwo, 62.3 in 90′.
Well below it: Andrew Hughes −27.0, Liam Lindsay −19.1, Pol Valentín −18.7.
Going in
Each side's last five results before this match.
Preston North End
| 29 Nov 2025 | W 3–2 | at Sheffield Wednesday |
| 25 Nov 2025 | D 1–1 | at Watford |
| 21 Nov 2025 | L 1–2 | v Blackburn Rovers |
| 8 Nov 2025 | D 1–1 | at Millwall |
| 5 Nov 2025 | W 2–1 | v Swansea City |
Wrexham
| 29 Nov 2025 | D 1–1 | v Blackburn Rovers |
| 26 Nov 2025 | W 2–0 | v Bristol City |
| 22 Nov 2025 | D 0–0 | at Ipswich Town |
| 8 Nov 2025 | W 1–0 | v Charlton Athletic |
| 5 Nov 2025 | D 0–0 | at Portsmouth |
Head to head
No earlier meeting in Footybot's data.
Preston North End
| Player | Min | Score | vs usual |
|---|---|---|---|
| Harrison Armstrong | 20 | 74.3 | – |
| Daniel Iversen | 90 | 49.1 | −0.3 |
| Ben Whiteman | 90 | 45.2 | +2.1 |
| Stefán Teitur Þórðarson | 60 | 38.6 | −3.3 |
| Odeluga Offiah | 30 | 35.4 | – |
| Michael Smith | 90 | 34.8 | −8.8 |
| Liam Lindsay | 90 | 33.3 | −19.1 |
| Daniel Jebbison | 30 | 29.9 | – |
| Alfie Devine | 90 | 28.9 | −12.9 |
| Jordan Storey | 90 | 28.8 | −14.2 |
| Lewis Dobbin | 70 | 27.7 | −15.8 |
| Thierry Small | 90 | 25.3 | −13.8 |
| Andrew Hughes | 90 | 15.0 | −27.0 |
| Pol Valentín | 60 | 13.7 | −18.7 |
Wrexham
| Player | Min | Score | vs usual |
|---|---|---|---|
| Arthur Okonkwo | 90 | 62.3 | +6.6 |
| Ryan Longman | 15 | 50.1 | – |
| Kieffer Moore | 90 | 47.1 | +5.0 |
| Dan Scarr | 90 | 46.5 | −1.3 |
| Ben Sheaf | 79 | 42.8 | +1.4 |
| Josh Windass | 12 | 42.1 | – |
| George Thomason | 90 | 40.4 | −2.1 |
| Nathan Broadhead | 78 | 39.6 | −3.2 |
| James McClean | 90 | 38.2 | +0.2 |
| George Dobson | 90 | 35.4 | −8.1 |
| Dominic Hyam | 90 | 34.8 | −5.0 |
| Matty James | 11 | 33.3 | – |
| Ryan Barnett | 75 | 30.7 | – |
| Max Cleworth | 90 | 19.2 | −18.1 |