New York Red Bulls 4–2 FC Cincinnati
Expected and what happened
- Expected xG
- 2.3 – 1.1
- Actual xG
- 1.8 – 2.2
- Goals
- 4 – 2
Footybot made New York Red Bulls favourites at 64%.
New York Red Bulls won a close one on the chances: 1.8 xG to 2.2.
Best on the pitch by Footybot's score: Bryan Ramirez, 49.1 in 90′.
Well above their usual level: Cade Cowell +14.7.
Going in
Each side's last five results before this match.
New York Red Bulls
| 21 Mar 2026 | L 1–6 | at Charlotte FC |
| 14 Mar 2026 | D 1–1 | at Toronto FC |
| 8 Mar 2026 | L 0–3 | v CF Montréal |
| 28 Feb 2026 | W 1–0 | v New England Revolution |
| 22 Feb 2026 | W 2–1 | at Orlando City SC |
FC Cincinnati
| 22 Mar 2026 | W 4–3 | v CF Montréal |
| 15 Mar 2026 | L 1–6 | at New England Revolution |
| 8 Mar 2026 | L 0–1 | v Toronto FC |
| 28 Feb 2026 | L 0–1 | at Minnesota United |
| 21 Feb 2026 | W 2–0 | v Atlanta United |
Head to head
No earlier meeting in Footybot's data.
New York Red Bulls
| Player | Min | Score | vs usual |
|---|---|---|---|
| Mohammed Sofo | 10 | 100.0 | – |
| Cade Cowell | 70 | 48.7 | +14.7 |
| Ethan Horvath | 90 | 48.7 | +1.0 |
| Julian Hall | 90 | 48.5 | +3.5 |
| Robert Voloder | 90 | 45.5 | +0.9 |
| Dylan Nealis | 90 | 43.0 | – |
| Jorge Ruvalcaba | 80 | 40.8 | −0.8 |
| Ronald Donkor | 90 | 40.2 | −1.0 |
| Emil Forsberg | 86 | 39.4 | −1.1 |
| Adri Mehmeti | 80 | 37.7 | −5.9 |
| Jahkeele Marshall-Rutty | 90 | 34.1 | −1.3 |
| Eric Maxim Choupo-Moting | 12 | 33.4 | – |
| Nehuen Benedetti | 10 | 28.9 | – |
| Omar Valencia | 20 | 26.7 | – |
| Matthew Dos Santos | 70 | 21.8 | −4.8 |
| Tanner Rosborough | 20 | 19.1 | – |
FC Cincinnati
| Player | Min | Score | vs usual |
|---|---|---|---|
| Teenage Hadebe | 15 | 65.3 | – |
| Bryan Ramirez | 90 | 49.1 | +3.6 |
| Kévin Denkey | 90 | 42.8 | +1.2 |
| Evander | 90 | 41.7 | – |
| Pavel Bucha | 90 | 40.4 | +2.0 |
| Tom Barlow | 75 | 40.0 | – |
| Evan Louro | 90 | 39.4 | – |
| Samuel Gidi | 67 | 38.8 | – |
| Kyle Smith | 75 | 36.9 | – |
| Kenji Mboma Dem | 15 | 36.9 | – |
| Tah Anunga | 23 | 36.7 | – |
| Ayoub Jabbari | 14 | 36.2 | – |
| Matt Miazga | 84 | 34.8 | – |
| Nick Hagglund | 75 | 34.0 | −4.7 |
| Ender Echenique | 90 | 31.7 | −6.3 |
| Alvas Powell | 20 | 0.0 | – |