DC United 3–2 Orlando City SC
Expected and what happened
- Expected xG
- 1.9 – 0.8
- Actual xG
- 1.1 – 0.9
- Goals
- 3 – 2
Footybot made DC United favourites at 62%.
DC United won a close one on the chances: 1.1 xG to 0.9.
Best on the pitch by Footybot's score: Martín Ojeda, 52.5 in 90′.
Well below it: Keisuke Kurokawa −22.9, Matti Peltola −11.8.
Going in
Each side's last five results before this match.
DC United
| 22 Apr 2026 | D 4–4 | at New York Red Bulls |
| 18 Apr 2026 | D 0–0 | at Philadelphia Union |
| 11 Apr 2026 | L 0–1 | at New England Revolution |
| 4 Apr 2026 | L 0–4 | v FC Dallas |
| 21 Mar 2026 | D 0–0 | at Atlanta United |
Orlando City SC
| 22 Apr 2026 | W 4–1 | v Charlotte FC |
| 18 Apr 2026 | L 0–1 | v Houston Dynamo |
| 12 Apr 2026 | D 1–1 | at Columbus Crew |
| 5 Apr 2026 | L 0–6 | at Los Angeles FC |
| 21 Mar 2026 | L 0–5 | at Nashville SC |
Head to head
No earlier meeting in Footybot's data.
DC United
| Player | Min | Score | vs usual |
|---|---|---|---|
| Louis Munteanu | 90 | 45.5 | – |
| Sean Johnson | 90 | 43.9 | −5.3 |
| Kye Rowles | 90 | 43.5 | +6.4 |
| Jacob Murrell | 13 | 39.2 | – |
| Lucas Bartlett | 90 | 38.9 | +5.4 |
| Jackson Hopkins | 77 | 36.4 | +2.3 |
| Nikola Markovic | 13 | 33.7 | – |
| Brandon Servania | 90 | 33.6 | −0.7 |
| Matti Peltola | 90 | 29.1 | −11.8 |
| João Peglow | 89 | 28.9 | −3.3 |
| Silvan Hefti | 77 | 27.8 | −2.0 |
| Aaron Herrera | 45 | 23.2 | −2.2 |
| Jared Stroud | 45 | 21.2 | – |
| Keisuke Kurokawa | 90 | 13.7 | −22.9 |
| Conner Antley | 1 | 0.0 | – |
Orlando City SC
| Player | Min | Score | vs usual |
|---|---|---|---|
| Tyrese Spicer | 29 | 79.0 | – |
| Martín Ojeda | 90 | 52.5 | +6.4 |
| Tahir Reid-Brown | 17 | 51.2 | – |
| Iago Silva | 90 | 49.8 | +5.7 |
| Justin Ellis | 83 | 48.5 | – |
| Iván Angulo | 90 | 47.7 | +6.1 |
| Tiago Souza | 61 | 44.2 | +0.6 |
| Adrián Marín | 90 | 42.6 | +7.7 |
| Braian Ojeda | 90 | 42.6 | +1.7 |
| Zakaria Taifi | 45 | 41.9 | +6.9 |
| Robin Jansson | 90 | 41.9 | +4.5 |
| Maxime Crépeau | 90 | 41.8 | −3.1 |
| Luis Otávio | 88 | 37.8 | −6.1 |
| Griffin Dorsey | 45 | 36.9 | +3.8 |
| Wilder Cartagena | 12 | 31.8 | – |