Portsmouth 2–1 Charlton Athletic
Expected and what happened
- Expected xG
- 1.4 – 0.9
- Actual xG
- 0.7 – 1.0
- Goals
- 2 – 1
Footybot made Portsmouth favourites at 51%.
Portsmouth won a close one on the chances: 0.7 xG to 1.0.
Best on the pitch by Footybot's score: Nicolas Schmid, 52.9 in 90′.
Well below it: Zak Swanson −15.9, Terry Devlin −13.6.
Going in
Each side's last five results before this match.
Portsmouth
| 26 Dec 2025 | D 1–1 | v Queens Park Rangers |
| 20 Dec 2025 | D 1–1 | at Derby County |
| 13 Dec 2025 | W 2–1 | v Blackburn Rovers |
| 9 Dec 2025 | L 0–1 | at Swansea City |
| 29 Nov 2025 | L 0–1 | v Bristol City |
Charlton Athletic
| 26 Dec 2025 | L 0–1 | at Norwich City |
| 20 Dec 2025 | W 1–0 | v Oxford United |
| 13 Dec 2025 | D 1–1 | at Birmingham City |
| 9 Dec 2025 | L 1–2 | v Middlesbrough |
| 29 Nov 2025 | L 1–3 | at Coventry City |
Head to head
No earlier meeting in Footybot's data.
Portsmouth
| Player | Min | Score | vs usual |
|---|---|---|---|
| Conor Shaughnessy | 26 | 100.0 | – |
| Yang Min-hyeok | 26 | 55.9 | – |
| Nicolas Schmid | 90 | 52.9 | +0.6 |
| Regan Poole | 90 | 49.3 | +6.2 |
| Ibane Bowat | 14 | 40.4 | – |
| Hayden Matthews | 64 | 38.7 | −5.3 |
| Marlon Pack | 90 | 38.3 | −2.9 |
| Makenzie Kirk | 89 | 37.0 | – |
| Adrian Segečić | 90 | 35.7 | −0.3 |
| Franco Umeh | 8 | 33.6 | – |
| Conor Chaplin | 65 | 32.8 | −1.9 |
| Andre Dozzell | 90 | 32.3 | −7.6 |
| Harvey Blair | 64 | 30.5 | – |
| Márk Kosznovszky | 20 | 28.9 | – |
| Zak Swanson | 90 | 25.3 | −15.9 |
| Terry Devlin | 90 | 24.0 | −13.6 |
Charlton Athletic
| Player | Min | Score | vs usual |
|---|---|---|---|
| Harvey Knibbs | 14 | 78.4 | – |
| Sonny Carey | 15 | 70.8 | – |
| Lloyd Jones | 90 | 46.6 | −3.4 |
| Thomas Kaminski | 90 | 45.3 | −7.1 |
| Tyreece Campbell | 90 | 43.8 | +5.0 |
| Joe Rankin-Costello | 85 | 40.3 | – |
| Miles Leaburn | 90 | 39.6 | +2.9 |
| Charlie Kelman | 90 | 38.1 | +0.1 |
| Luke Berry | 84 | 35.1 | – |
| James Bree | 84 | 33.1 | +1.1 |
| Conor Coventry | 90 | 30.9 | −7.7 |
| Amari'i Bell | 90 | 30.0 | −2.3 |
| Reece Burke | 84 | 26.6 | −5.1 |
| Robert Apter | 15 | 21.1 | – |
| Macauley Gillesphey | 15 | 15.2 | – |