Inter Miami CF 2–2 Nashville SC
Expected and what happened
- Expected xG
- 2.1 – 1.0
- Actual xG
- 1.7 – 2.4
- Goals
- 2 – 2
Footybot made Inter Miami CF favourites at 63%.
Nashville SC deserved more from the draw, creating 2.4 xG to 1.7.
Best on the pitch by Footybot's score: Sam Surridge, 58.1 in 90′.
Well above their usual level: Sam Surridge +17.1.
Well below it: Maxwell Woledzi −13.5.
Going in
Each side's last five results before this match.
Inter Miami CF
| 10 Sep 2026 | D 1–1 | at Chicago Fire |
| 6 Sep 2026 | D 2–2 | v Atlanta United |
| 29 Aug 2026 | W 7–1 | v CF Montréal |
| 22 Aug 2026 | L 1–2 | v Toronto FC |
| 19 Aug 2026 | D 2–2 | at Philadelphia Union |
Nashville SC
| 9 Sep 2026 | L 1–2 | at Toronto FC |
| 4 Sep 2026 | D 0–0 | at New York City FC |
| 30 Aug 2026 | W 4–0 | v FC Cincinnati |
| 23 Aug 2026 | W 3–2 | v Columbus Crew |
| 19 Aug 2026 | W 1–0 | at New York Red Bulls |
Head to head
| 16 Aug 2026 | Nashville SC 4–1 Inter Miami CF |
| 9 Nov 2025 | Inter Miami CF 4–0 Nashville SC |
| 1 Nov 2025 | Nashville SC 2–1 Inter Miami CF |
| 25 Oct 2025 | Inter Miami CF 3–1 Nashville SC |
| 18 Oct 2025 | Nashville SC 2–5 Inter Miami CF |
| 12 Jul 2025 | Inter Miami CF 2–1 Nashville SC |
Inter Miami CF
| Player | Min | Score | vs usual |
|---|---|---|---|
| Lionel Messi | 90 | 51.7 | −6.5 |
| Casemiro | 90 | 50.0 | +1.7 |
| Rodrigo De Paul | 90 | 47.5 | +2.9 |
| Yannick Bright | 90 | 45.1 | +2.0 |
| Maximiliano Falcón | 90 | 43.7 | +1.7 |
| Fricio Caicedo | 90 | 41.6 | −0.7 |
| Germán Berterame | 90 | 41.5 | −2.5 |
| Luis Suárez | 90 | 40.5 | −6.3 |
| Dayne St. Clair | 90 | 40.0 | −6.7 |
| Telasco Segovia | 66 | 39.0 | −6.6 |
| Facundo Mura | 24 | 36.4 | – |
| Matías Galarza | 24 | 34.6 | – |
| Ian Fray | 66 | 33.1 | −3.4 |
Nashville SC
| Player | Min | Score | vs usual |
|---|---|---|---|
| Shakur Mohammed | 9 | 62.8 | – |
| Sam Surridge | 90 | 58.1 | +17.1 |
| Brian Schwake | 90 | 53.1 | −0.0 |
| Edvard Tagseth | 18 | 53.1 | – |
| Jeisson Palacios | 90 | 46.9 | −2.2 |
| Bryan Acosta | 9 | 45.7 | – |
| Elias Saad | 34 | 40.8 | – |
| Matthew Corcoran | 81 | 40.7 | +2.5 |
| Hany Mukhtar | 90 | 40.6 | −2.6 |
| Patrick Yazbek | 72 | 39.4 | −3.2 |
| Cristian Espinoza | 81 | 37.9 | +0.8 |
| Reed Baker-Whiting | 72 | 37.6 | +3.4 |
| Alex Muyl | 56 | 36.6 | +1.4 |
| Andy Najar | 90 | 34.0 | −0.7 |
| Maxwell Woledzi | 90 | 32.6 | −13.5 |
| Daniel Lovitz | 18 | 24.4 | – |