Sweden 3–1 Poland
Expected and what happened
- Expected xG
- 2.0 – 1.6
- Actual xG
- 2.1 – 0.9
- Goals
- 3 – 1
Footybot made Sweden favourites at 47%.
Sweden won and made the better chances: 2.1 xG to 0.9.
Best on the pitch by Footybot's score: Nicola Zalewski, 69.8 in 90′.
Well above their usual level: Nicola Zalewski +21.2, Victor Lindelöf +17.5, Patrik Wålemark +14.7.
Going in
Each side's last five results before this match.
Sweden
| 25 Sep 2026 | W 2–1 | v Romania |
| 30 Jun 2026 | L 0–3 | at France |
| 25 Jun 2026 | D 1–1 | at Japan |
| 20 Jun 2026 | L 1–5 | at Netherlands |
| 15 Jun 2026 | W 5–1 | v Tunisia |
Poland
| 25 Sep 2026 | D 0–0 | v Bosnia & Herzegovina |
| 31 Mar 2026 | L 2–3 | at Sweden |
| 26 Mar 2026 | W 2–1 | v Albania |
| 17 Nov 2025 | W 3–2 | at Malta |
| 14 Nov 2025 | D 1–1 | v Netherlands |
Head to head
| 31 Mar 2026 | Sweden 3–2 Poland |
Sweden
| Player | Min | Score | vs usual |
|---|---|---|---|
| Sebastian Nanasi | 27 | 65.9 | – |
| Victor Lindelöf | 90 | 63.7 | +17.5 |
| Yasin Ayari | 89 | 63.3 | +13.8 |
| Benjamin Nygren | 80 | 62.9 | +14.4 |
| Viktor Gyökeres | 89 | 62.6 | +11.8 |
| Patrik Wålemark | 80 | 58.2 | +14.7 |
| Daniel Svensson | 90 | 56.6 | +4.9 |
| Viktor Johansson | 90 | 56.2 | +7.3 |
| Hugo Larsson | 10 | 50.4 | – |
| Besfort Zeneli | 63 | 50.2 | +1.0 |
| Gabriel Gudmundsson | 90 | 49.8 | +4.6 |
| Lucas Bergvall | 90 | 49.7 | −1.5 |
| Carl Starfelt | 90 | 47.5 | −7.3 |
| Alexander Bernhardsson | 10 | 44.4 | – |
| Williot Swedberg | 1 | 36.9 | – |
| Jesper Karlström | 1 | 34.1 | – |
Poland
| Player | Min | Score | vs usual |
|---|---|---|---|
| Nicola Zalewski | 90 | 69.8 | +21.2 |
| Sebastian Szymański | 76 | 64.3 | +10.3 |
| Piotr Zieliński | 76 | 60.7 | +6.1 |
| Jan Bednarek | 90 | 58.3 | −4.3 |
| Przemysław Frankowski | 25 | 57.0 | – |
| Tymoteusz Puchacz | 65 | 57.0 | +12.8 |
| Jakub Kiwior | 90 | 56.7 | +5.1 |
| Kacper Urbański | 14 | 55.1 | – |
| Michał Skóraś | 14 | 54.1 | – |
| Wiktor Nowak | 90 | 53.7 | – |
| Mateusz Żukowski | 90 | 49.3 | – |
| Marcin Bułka | 90 | 46.0 | −7.4 |
| Karol Świderski | 14 | 42.7 | – |
| Matty Cash | 76 | 42.4 | −1.1 |
| Robert Lewandowski | 2 | 23.5 | – |