Los Angeles FC 2–0 Toronto FC
Expected and what happened
- Expected xG
- 1.9 – 0.6
- Actual xG
- 3.4 – 0.6
- Goals
- 2 – 0
Footybot made Los Angeles FC favourites at 68%.
Los Angeles FC won and made the better chances: 3.4 xG to 0.6.
Best on the pitch by Footybot's score: Hugo Lloris, 56.0 in 90′.
Well above their usual level: Kosi Thompson +16.3, José Cifuentes +13.4, Maxime Dominguez +8.8.
Going in
Each side's last five results before this match.
Los Angeles FC
| 6 Oct 2025 | W 1–0 | v Atlanta United |
| 28 Sep 2025 | W 3–0 | at St.Louis City |
| 22 Sep 2025 | W 4–1 | v Real Salt Lake |
| 18 Sep 2025 | W 4–1 | at Real Salt Lake |
| 14 Sep 2025 | W 4–2 | at San Jose Earthquakes |
Toronto FC
| 5 Oct 2025 | D 2–2 | at Chicago Fire |
| 27 Sep 2025 | D 1–1 | v Inter Miami CF |
| 20 Sep 2025 | D 1–1 | at Columbus Crew |
| 13 Sep 2025 | D 1–1 | at New England Revolution |
| 30 Aug 2025 | D 1–1 | v CF Montréal |
Head to head
No earlier meeting in Footybot's data.
Los Angeles FC
| Player | Min | Score | vs usual |
|---|---|---|---|
| Frankie Amaya | 24 | 85.8 | – |
| Yaw Yeboah | 14 | 62.5 | – |
| Hugo Lloris | 90 | 56.0 | +5.5 |
| Ryan Hollingshead | 24 | 54.0 | – |
| Jeremy Ebobisse | 76 | 51.0 | – |
| Jailson | 13 | 50.3 | – |
| Mark Delgado | 84 | 40.0 | −1.5 |
| Sergi Palencia | 90 | 37.5 | +3.8 |
| Nkosi Tafari | 90 | 37.5 | −3.7 |
| Alexandru Băluță | 14 | 37.2 | – |
| Ryan Porteous | 90 | 36.9 | −6.4 |
| David Martínez Morales | 66 | 36.0 | −3.1 |
| Timothy Tillman | 90 | 35.3 | −6.0 |
| Eddie Segura | 90 | 35.1 | −5.9 |
| Artem Smoliakov | 66 | 34.8 | +4.2 |
| Andrew Moran | 76 | 31.0 | – |
Toronto FC
| Player | Min | Score | vs usual |
|---|---|---|---|
| Markus Cimermancic | 14 | 55.8 | – |
| José Cifuentes | 76 | 54.3 | +13.4 |
| Kosi Thompson | 90 | 53.3 | +16.3 |
| Sean Johnson | 90 | 52.4 | +2.7 |
| Alonso Coello | 90 | 51.3 | +5.4 |
| Maxime Dominguez | 83 | 49.0 | +8.8 |
| Đorđe Mihailović | 90 | 47.9 | +4.1 |
| Theo Corbeanu | 90 | 41.3 | −3.0 |
| Sigurd Rosted | 90 | 40.4 | +5.3 |
| Jules-Anthony Vilsaint | 76 | 38.7 | – |
| Malik Henry | 14 | 36.0 | – |
| Kobe Franklin | 90 | 33.6 | −2.1 |
| Raoul Petretta | 90 | 33.2 | −0.3 |
| Deandre Kerr | 14 | 32.7 | – |