England 1–0 New Zealand
Expected and what happened
- Expected xG
- 2.5 – 0.6
- Actual xG
- –
- Goals
- 1 – 0
Footybot made England favourites at 78%.
No xG was recorded for this match, so only the result can be read.
Best on the pitch by Footybot's score: Marcus Rashford, 87.8 in 45′.
Well above their usual level: Marcus Rashford +30.1, Jordan Henderson +17.6, Elijah Just +17.5.
Well below it: Nico O'Reilly −28.3, Harry Kane −20.7, Sarpreet Singh −18.0.
Going in
Each side's last five results before this match.
England
| 31 Mar 2026 | L 0–1 | v Japan |
| 27 Mar 2026 | D 1–1 | v Uruguay |
| 16 Nov 2025 | W 2–0 | at Albania |
| 13 Nov 2025 | W 2–0 | v Serbia |
| 14 Oct 2025 | W 5–0 | at Latvia |
New Zealand
| 3 Jun 2026 | L 0–4 | at Haiti |
| 19 Nov 2025 | L 0–2 | at Ecuador |
| 16 Nov 2025 | L 1–2 | at Colombia |
| 14 Oct 2025 | D 1–1 | at Norway |
| 9 Oct 2025 | L 0–1 | at Poland |
Head to head
No earlier meeting in Footybot's data.
England
| Player | Min | Score | vs usual |
|---|---|---|---|
| Marcus Rashford | 45 | 87.8 | +30.1 |
| Ollie Watkins | 45 | 66.5 | +5.9 |
| Dan Burn | 45 | 64.5 | +12.8 |
| Jordan Henderson | 45 | 61.4 | +17.6 |
| Jude Bellingham | 45 | 55.7 | −0.5 |
| Jordan Pickford | 45 | 54.6 | +8.4 |
| John Stones | 45 | 54.1 | −3.4 |
| Rio Ngumoha | 45 | 53.2 | +0.7 |
| Elliot Anderson | 45 | 51.3 | −10.0 |
| Kobbie Mainoo | 45 | 51.3 | −2.3 |
| James Trafford | 45 | 48.4 | −3.8 |
| Harry Kane | 45 | 47.1 | −20.7 |
| Tino Livramento | 45 | 46.1 | +1.1 |
| Morgan Rogers | 45 | 45.5 | −5.6 |
| Anthony Gordon | 45 | 45.3 | −11.9 |
| Ivan Toney | 45 | 43.5 | −7.0 |
| Marc Guéhi | 45 | 42.3 | −17.5 |
| Ezri Konsa | 45 | 42.3 | −7.6 |
| Djed Spence | 45 | 41.8 | −9.0 |
| Reece James | 45 | 40.3 | −15.8 |
| Jarell Quansah | 45 | 37.0 | −6.7 |
| Nico O'Reilly | 45 | 32.7 | −28.3 |
New Zealand
| Player | Min | Score | vs usual |
|---|---|---|---|
| Alex Paulsen | 11 | 72.5 | – |
| Elijah Just | 78 | 57.8 | +17.5 |
| Matthew Garbett | 61 | 55.7 | −1.1 |
| Marko Stamenić | 84 | 49.8 | +8.6 |
| Liberato Cacace | 61 | 49.1 | +13.5 |
| Chris Wood | 78 | 49.0 | +0.6 |
| Max Crocombe | 84 | 47.5 | −7.3 |
| Joe Bell | 45 | 46.6 | +2.0 |
| Finn Surman | 85 | 46.5 | +0.5 |
| Jesse Randall | 29 | 44.7 | – |
| Michael Boxall | 85 | 44.6 | +5.9 |
| Tyler Bindon | 28 | 43.8 | – |
| Sarpreet Singh | 84 | 37.7 | −18.0 |
| Tim Payne | 62 | 35.6 | −12.4 |
| Callum McCowatt | 11 | 31.8 | – |