Hibernian 1–2 Motherwell
Expected and what happened
- Expected xG
- 1.5 – 0.9
- Actual xG
- 1.9 – 2.0
- Goals
- 1 – 2
Footybot made Hibernian favourites at 50%.
Motherwell won a close one on the chances: 2.0 xG to 1.9.
Best on the pitch by Footybot's score: Alex Paulsen, 60.8 in 90′.
Well above their usual level: Ibrahim Said +21.8, Lukas Fadinger +12.0.
Well below it: Jordan Obita −10.0.
Going in
Each side's last five results before this match.
Hibernian
| 30 Jul 2026 | W 4–1 | v FC Malisheva |
| 23 Jul 2026 | L 0–2 | at FC Malisheva |
| 16 May 2026 | L 0–1 | v Motherwell |
| 13 May 2026 | W 2–1 | at Rangers |
| 9 May 2026 | W 3–1 | at Falkirk FC |
Motherwell
| 30 Jul 2026 | W 3–0 | at HB Tórshavn |
| 23 Jul 2026 | W 2–0 | v HB Tórshavn |
| 16 May 2026 | W 1–0 | at Hibernian |
| 13 May 2026 | L 2–3 | v Celtic |
| 9 May 2026 | D 1–1 | v Heart of Midlothian |
Head to head
| 16 May 2026 | Hibernian 0–1 Motherwell |
| 21 Mar 2026 | Motherwell 0–0 Hibernian |
| 10 Jan 2026 | Hibernian 1–1 Motherwell |
| 25 Nov 2025 | Motherwell 2–0 Hibernian |
Hibernian
| Player | Min | Score | vs usual |
|---|---|---|---|
| Raphael Sallinger | 90 | 53.0 | −0.8 |
| Azeem Abdulai | 17 | 51.2 | – |
| Ante Šuto | 17 | 46.7 | – |
| Jason Kerr | 90 | 45.1 | – |
| Martin Boyle | 73 | 43.5 | −0.9 |
| Miguel Changa Chaiwa | 73 | 43.1 | +5.2 |
| Warren O'Hora | 90 | 42.6 | −0.5 |
| Rudi Allan Molotnikov | 30 | 42.4 | – |
| Owen Elding | 90 | 42.3 | +2.6 |
| Josh Mulligan | 90 | 39.3 | −0.5 |
| Felix Passlack | 90 | 37.6 | +0.6 |
| Nathan Lowe | 90 | 35.1 | – |
| Jordan Obita | 90 | 26.6 | −10.0 |
| Adam Mayor | 60 | 25.2 | – |
Motherwell
| Player | Min | Score | vs usual |
|---|---|---|---|
| Jamie Knight-Lebel | 24 | 75.4 | – |
| Alex Paulsen | 90 | 60.8 | – |
| Ibrahim Said | 90 | 57.4 | +21.8 |
| Martin Moormann | 90 | 54.1 | – |
| Lukas Fadinger | 90 | 53.5 | +12.0 |
| Jake Girdwood-Reich | 66 | 53.4 | – |
| Olly Whyte | 8 | 47.0 | – |
| Tawanda Maswanhise | 24 | 44.7 | – |
| Regan Charles-Cook | 75 | 43.4 | +3.1 |
| Willy Vogt | 66 | 43.1 | – |
| Alex Lowry | 15 | 42.2 | – |
| Tom Sparrow | 90 | 39.3 | +0.8 |
| Dylan Williams | 90 | 37.7 | – |
| Emmanuel Longelo | 82 | 36.0 | −1.9 |
| Ewan Wilson | 8 | 36.0 | – |
| Oscar Priestman | 82 | 34.8 | −7.9 |