Aberdeen 3–1 St. Mirren
Expected and what happened
- Expected xG
- 1.2 – 0.9
- Actual xG
- 2.3 – 1.0
- Goals
- 3 – 1
Footybot made Aberdeen favourites at 44%.
Aberdeen won and made the better chances: 2.3 xG to 1.0.
Best on the pitch by Footybot's score: Marius Müller, 60.5 in 90′.
Well above their usual level: Alexander Gogić +18.0, Marcus Fraser +13.3, Stuart Armstrong +12.4.
Well below it: Connor Ronan −13.8, Mats Knoester −10.6, Tony Yogane −8.7.
Going in
Each side's last five results before this match.
Aberdeen
| 11 Oct 2026 | L 0–1 | v St. Johnstone |
| 19 Sep 2026 | D 1–1 | at Hibernian |
| 15 Sep 2026 | W 4–0 | at Motherwell |
| 5 Sep 2026 | D 0–0 | v Kilmarnock |
| 2 Sep 2026 | L 0–3 | at Celtic |
St. Mirren
| 10 Oct 2026 | L 0–5 | at Heart of Midlothian |
| 19 Sep 2026 | L 0–3 | v Dundee United |
| 9 Sep 2026 | L 0–1 | at Rangers |
| 5 Sep 2026 | L 1–2 | v Celtic |
| 2 Sep 2026 | W 1–0 | at Kilmarnock |
Head to head
| 12 May 2026 | Aberdeen 0–2 St. Mirren |
| 4 Apr 2026 | St. Mirren 2–0 Aberdeen |
| 3 Dec 2025 | Aberdeen 3–3 St. Mirren |
| 18 Oct 2025 | St. Mirren 0–1 Aberdeen |
Aberdeen
| Player | Min | Score | vs usual |
|---|---|---|---|
| Ayoub Mouloua | 19 | 95.2 | – |
| Marius Müller | 90 | 60.5 | +8.2 |
| Bradley Lyons | 45 | 52.7 | +10.3 |
| Stuart Armstrong | 45 | 48.4 | +12.4 |
| Kevin Nisbet | 89 | 46.7 | +3.9 |
| Aremu Afeez | 90 | 40.7 | +5.9 |
| Lewis Mayo | 90 | 38.6 | −0.0 |
| Lewis Smith | 76 | 36.0 | −1.3 |
| Toyosi Olusanya | 71 | 35.1 | −3.5 |
| Findlay Marshall | 1 | 34.1 | – |
| Mats Knoester | 90 | 32.9 | −10.6 |
| Nesta Guinness-Walker | 90 | 30.3 | −3.2 |
| Connor Ronan | 45 | 29.5 | −13.8 |
| Chris Cadden | 90 | 28.5 | −3.2 |
| Tony Yogane | 45 | 25.2 | −8.7 |
| Emmanuel Gyamfi | 14 | 22.7 | – |
St. Mirren
| Player | Min | Score | vs usual |
|---|---|---|---|
| Alexander Gogić | 90 | 57.8 | +18.0 |
| Fraser Taylor | 23 | 56.1 | – |
| Jacob Chapman | 90 | 51.3 | +2.0 |
| Luke Thomas | 59 | 48.4 | – |
| Declan John | 90 | 48.1 | +11.7 |
| Marcus Fraser | 90 | 45.9 | +13.3 |
| Eseosa Sule | 74 | 45.6 | +9.3 |
| Killian Phillips | 90 | 42.8 | +5.7 |
| Ryan Carr | 90 | 42.5 | +5.1 |
| Paul Nsio | 67 | 36.9 | −0.3 |
| Samuel Ramos | 31 | 33.4 | – |
| Calvin Ramsay | 90 | 32.9 | −2.5 |
| Ismeal Kabia | 90 | 32.9 | −5.4 |
| Jake Young | 16 | 29.3 | – |