Hibernian 1–2 Legia Warszawa
Expected and what happened
- Expected xG
- 1.4 – 1.5
- Actual xG
- –
- Goals
- 1 – 2
Footybot saw it as open: Hibernian 35%, the draw 25%, Legia Warszawa 40%.
No xG was recorded for this match, so only the result can be read.
Best on the pitch by Footybot's score: Paweł Wszołek, 56.5 in 90′.
Going in
Each side's last five results before this match.
Hibernian
| 14 Aug 2025 | L 2–3 | v FK Partizan |
| 10 Aug 2025 | D 2–2 | v Kilmarnock |
| 7 Aug 2025 | W 2–0 | at FK Partizan |
| 3 Aug 2025 | W 2–1 | at Dundee FC |
| 31 Jul 2025 | D 0–0 | v FC Midtjylland |
Legia Warszawa
| 14 Aug 2025 | W 2–1 | v AEK Larnaca |
| 7 Aug 2025 | L 1–4 | at AEK Larnaca |
| 31 Jul 2025 | W 2–1 | v Baník Ostrava |
| 24 Jul 2025 | D 2–2 | at Baník Ostrava |
| 17 Jul 2025 | W 1–0 | at FK Aktobe |
Head to head
No earlier meeting in Footybot's data.
Hibernian
| Player | Min | Score | vs usual |
|---|---|---|---|
| Warren O'Hora | 90 | 52.3 | – |
| Rocky Bushiri | 90 | 44.8 | – |
| Jordan Smith | 90 | 43.9 | – |
| Jordan Obita | 90 | 42.2 | – |
| Chris Cadden | 75 | 39.8 | – |
| Junior Hoilett | 15 | 39.4 | – |
| Jack Iredale | 53 | 36.6 | – |
| Jamie McGrath | 37 | 36.1 | – |
| Kieron Bowie | 90 | 32.0 | – |
| Miguel Changa Chaiwa | 37 | 31.4 | – |
| Dylan Levitt | 53 | 31.2 | – |
| Nicky Cadden | 37 | 28.5 | – |
| Martin Boyle | 80 | 24.5 | – |
| Josh Mulligan | 90 | 23.8 | – |
| Thibault Klidjé | 10 | 21.4 | – |
| Josh Campbell | 53 | 18.5 | – |
Legia Warszawa
| Player | Min | Score | vs usual |
|---|---|---|---|
| Mileta Rajović | 12 | 100.0 | – |
| Paweł Wszołek | 90 | 56.5 | – |
| Kacper Tobiasz | 90 | 53.4 | – |
| Jan Ziółkowski | 90 | 50.4 | – |
| Artur Jędrzejczyk | 90 | 48.8 | – |
| Rúben Vinagre | 90 | 48.1 | – |
| Rafał Augustyniak | 90 | 46.9 | – |
| Jean-Pierre Nsame | 78 | 46.1 | – |
| Bartosz Kapustka | 88 | 43.4 | – |
| Juergen Elitim | 88 | 42.5 | – |
| Steve Kapuadi | 90 | 42.5 | – |
| Ryoya Morishita | 18 | 37.3 | – |
| Vahan Bichakhchyan | 72 | 37.3 | – |
| Damian Szymański | 8 | 30.3 | – |
| Petar Stojanović | 8 | 23.4 | – |