Universitatea Craiova 1–1 FC Noah
Expected and what happened
- Expected xG
- 3.1 – 1.0
- Actual xG
- 0.7 – 0.7
- Goals
- 1 – 1
Footybot made Universitatea Craiova favourites at 78%.
A draw the chances agree with: 0.7 xG to 0.7.
Best on the pitch by Footybot's score: Yan Eteki, 55.4 in 90′.
Well above their usual level: Gustavo Sangaré +11.5, Pavlo Isenko +9.8, Yan Eteki +8.3.
Well below it: Oleksandr Romanchuk −12.5, Carlos Mora −10.2, Nicușor Bancu −8.3.
Going in
Each side's last five results before this match.
Universitatea Craiova
| 2 Oct 2025 | L 0–2 | at Raków Częstochowa |
| 28 Aug 2025 | W 3–1 | v Başakşehir FK |
| 21 Aug 2025 | W 2–1 | at Başakşehir FK |
| 14 Aug 2025 | L 3–4 | at FC Spartak Trnava |
| 7 Aug 2025 | W 3–0 | v FC Spartak Trnava |
FC Noah
| 2 Oct 2025 | W 1–0 | v HNK Rijeka |
| 28 Aug 2025 | W 3–2 | v NK Olimpija Ljubljana |
| 21 Aug 2025 | W 4–1 | at NK Olimpija Ljubljana |
| 14 Aug 2025 | D 0–0 | v Lincoln Red Imps |
| 7 Aug 2025 | D 1–1 | at Lincoln Red Imps |
Head to head
No earlier meeting in Footybot's data.
Universitatea Craiova
| Player | Min | Score | vs usual |
|---|---|---|---|
| Alexandru Crețu | 1 | 100.0 | – |
| Lyes Houri | 10 | 85.0 | – |
| Pavlo Isenko | 90 | 55.0 | +9.8 |
| Monday Etim | 80 | 53.0 | – |
| Nicușor Bancu | 90 | 47.1 | −8.3 |
| Nikola Stevanović | 80 | 43.1 | – |
| Adrian Rus | 90 | 42.8 | – |
| Anzor Mekvabishvili | 61 | 41.4 | −8.3 |
| Tudor Băluță | 29 | 40.6 | – |
| Carlos Mora | 90 | 38.8 | −10.2 |
| Vasile Mogoș | 10 | 38.7 | – |
| Samuel Teles | 89 | 38.2 | −4.6 |
| Alexandru Cicâldău | 80 | 38.2 | −5.9 |
| Assad Al-Hamlawi | 90 | 37.8 | −6.5 |
| Oleksandr Romanchuk | 90 | 35.2 | −12.5 |
| Steven Nsimba | 10 | 6.7 | – |
FC Noah
| Player | Min | Score | vs usual |
|---|---|---|---|
| Hovhannes Hambardzumyan | 17 | 100.0 | – |
| Nardin Mulahusejnović | 31 | 71.7 | – |
| Yan Eteki | 90 | 55.4 | +8.3 |
| Gustavo Sangaré | 88 | 55.1 | +11.5 |
| David Sualehe | 90 | 53.9 | – |
| Timothy Fayulu | 90 | 49.9 | – |
| Nathanaël Saintini | 90 | 49.0 | – |
| Takuto Oshima | 73 | 48.7 | – |
| Hélder Ferreira | 90 | 45.9 | −6.7 |
| Gor Manvelyan | 17 | 43.9 | – |
| Sergey Muradyan | 90 | 41.7 | −7.1 |
| Hovhannes Harutyunyan | 11 | 41.1 | – |
| Eric Boakye | 73 | 41.0 | −6.7 |