Lindon Emërllahu
Midfielder · Polissya Zhytomyr · 23 · Kosovo
- Season score
- 41.7
- Last 1 weeks
- 37.8
- Market value
- €2.0M
- +€200k (+11%)
- Born
- 7 Dec 2002
- Height
- 183 cm
- Foot
- B
- Contract until
- 30 Jun 2028
- Wikipedia views
- 384
Wikipedia Wikidata Transfermarkt
Every week
1 of 69 weeks with 60+ minutes, averaging 37.8 (minutes-weighted); 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 28 Jul – 3 Aug 2026 | 1 | 33 | 43.8 | 47.9 | 44.2 |
| 21–27 Jul 2026 | 1 | 10 | 34.9 | 48.0 | 35.9 |
| 24–30 Mar 2026 | 1 | 1 | 100.0 | 47.7 | 100.0 |
| 7–13 Oct 2025 | 1 | 19 | 30.1 | 48.1 | 31.4 |
| 2–8 Sep 2025 | 1 | 6 | 0.0 | 48.5 | 0.0 |
| 19–25 Aug 2025 | 1 | 77 | 37.8 | 50.0 | 38.6 |
Market value
Where these come fromTransfermarkt €2.0M +€200k
(+11%)
Current estimate €2.1M
Every value as a table
| Date | Source | Value |
|---|---|---|
| 23 Oct 2026 | Current estimate (BSD) | €2.1M |
| 2 Jun 2026 | Transfermarkt | €2.0M |
| 23 Mar 2026 | Transfermarkt | €1.8M |
| 19 Dec 2025 | Transfermarkt | €1.5M |
| 10 Jun 2025 | Transfermarkt | €1.3M |
| 6 Dec 2024 | Transfermarkt | €1.0M |
| 21 Jun 2024 | Transfermarkt | €600k |
| 17 Nov 2023 | Transfermarkt | €550k |
| 11 Jul 2023 | Transfermarkt | €550k |
| 1 Dec 2022 | Transfermarkt | €500k |
| 12 Jun 2022 | Transfermarkt | €75k |
| 19 Dec 2021 | Transfermarkt | €25k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 23 Jul 2026 | CFR 1907 Cluj Polissya Zhytomyr | First match |
| 1 Jan 2026 | CFR Cluj Polissya | €1.5M |
| 10 Feb 2025 | FC Ballkani CFR Cluj | €700k |
What the score is made of
UEFA Conference League 26/27, 43 minutes. Each part as a percentile against 640 top-five-league midfielder seasons of 900+ minutes since 2025/26: 50 is the middle of them (the dashed ring).
As a table
| Part | Percentile | Per 90 vs average |
|---|---|---|
| Shooting | 100 | −NaN |
| Creating | 0 | −0.88 |
| Progressing | 0 | −0.61 |
| Keeping the ball | 69 | +0.32 |
| Defending | 95 | +0.43 |
| Aerial | 0 | −0.69 |
| Finishing | 100 | −NaN |
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| UEFA Conference League 26/27 | Conference League | Polissya Zhytomyr | 2 | 43 | 41.7 | 42.3 |
| World Cup Qualification, UEFA 2026 | World Cup Qualification UEFA | Kosovo | 3 | 26 | 2.2 | 3.1 |
| UEFA Conference League 25/26 | Conference League | CFR 1907 Cluj | 1 | 77 | 37.8 | 38.6 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 29 Jul 2026 | Conference League | at FC København | L 1–2 | 33 | 0 | 0 | – | – | 43.8 |
| 23 Jul 2026 | Conference League | FC København | D 3–3 | 10 | 0 | 0 | – | – | 34.9 |
| 26 Mar 2026 | World Cup Qualification UEFA | at Slovakia | W 4–3 | 1 | 0 | 0 | – | – | 100.0 |
| 13 Oct 2025 | World Cup Qualification UEFA | at Sweden | W 1–0 | 19 | 0 | 0 | – | – | 30.1 |
| 8 Sep 2025 | World Cup Qualification UEFA | Sweden | W 2–0 | 6 | 0 | 0 | – | – | 0.0 |
| 21 Aug 2025 | Conference League | at BK Häcken | L 2–7 | 77 | 0 | 0 | – | – | 37.8 |