Jordan Attah Kadiri
Forward · 26 · Nigeria
- Season score
- 46.6
- Last 1 weeks
- 43.2
- Market value
- €250k
- −€50k (−17%)
- Born
- 11 Mar 2000
- Height
- 182 cm
- Foot
- R
- Contract until
- 30 Jun 2026
- Wikipedia views
- –
Wikipedia Wikidata Transfermarkt
Every week
1 of 69 weeks with 60+ minutes, averaging 43.2 (minutes-weighted); 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 7–13 Apr 2026 | 1 | 24 | 34.4 | 49.1 | 38.6 |
| 17–23 Mar 2026 | 1 | 9 | 38.1 | 49.2 | 36.9 |
| 10–16 Mar 2026 | 1 | 10 | 41.0 | 49.3 | 40.1 |
| 3–9 Mar 2026 | 1 | 14 | 44.0 | 49.3 | 61.2 |
| 9–15 Dec 2025 | 1 | 8 | 38.1 | 49.4 | 37.0 |
| 4–10 Nov 2025 | 1 | 10 | 41.1 | 49.5 | 42.5 |
| 28 Oct – 3 Nov 2025 | 1 | 8 | 100.0 | 48.8 | 100.0 |
| 14–20 Oct 2025 | 1 | 31 | 31.5 | 49.6 | 29.7 |
| 23–29 Sep 2025 | 1 | 13 | 42.7 | 49.7 | 42.0 |
| 16–22 Sep 2025 | 1 | 66 | 43.2 | 50.5 | 44.9 |
| 9–15 Sep 2025 | 1 | 22 | 37.2 | 51.1 | 35.9 |
| 26 Aug – 1 Sep 2025 | 1 | 32 | 82.1 | 49.3 | 61.7 |
| 19–25 Aug 2025 | 1 | 31 | 36.2 | 50.0 | 34.9 |
Market value
Where these come fromTransfermarkt €250k −€50k
(−17%)
Current estimate €310k
Every value as a table
| Date | Source | Value |
|---|---|---|
| 24 Oct 2026 | Current estimate (BSD) | €310k |
| 4 Jun 2026 | Transfermarkt | €250k |
| 10 Dec 2025 | Transfermarkt | €300k |
| 1 Oct 2025 | Transfermarkt | €350k |
| 12 Jun 2025 | Transfermarkt | €200k |
| 19 Dec 2024 | Transfermarkt | €250k |
| 20 Jun 2024 | Transfermarkt | €200k |
| 28 Dec 2023 | Transfermarkt | €200k |
| 30 May 2023 | Transfermarkt | €200k |
| 22 Dec 2022 | Transfermarkt | €300k |
| 5 Oct 2022 | Transfermarkt | €250k |
| 29 Jun 2022 | Transfermarkt | €300k |
| 3 Jan 2022 | Transfermarkt | €400k |
| 23 Feb 2021 | Transfermarkt | €500k |
| 21 Oct 2020 | Transfermarkt | €600k |
| 5 Aug 2020 | Transfermarkt | €900k |
| 20 Nov 2019 | Transfermarkt | €200k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 1 Jul 2026 | FCV Dender EH Without Club | Undisclosed |
| 13 Feb 2025 | Without Club FCV Dender EH | Undisclosed |
| 16 Jan 2025 | UTA Arad Without Club | Undisclosed |
| 1 Jul 2024 | Lommel SK UTA Arad | Free or loan |
| 30 Jun 2024 | Francs Borains Lommel SK | Free or loan |
| 6 Sep 2023 | Lommel SK Francs Borains | Free or loan |
| 18 Aug 2022 | Östersund Lommel SK | Free or loan |
| 10 Feb 2022 | Lommel SK Östersund | Free or loan |
| 31 Dec 2021 | Strømsgodset Lommel SK | Free or loan |
| 30 Aug 2021 | Lommel SK Strømsgodset | Free or loan |
What the score is made of
Pro League 25/26: each part per 90 minutes against the average forward in the top five leagues (0), in standard deviations.
- Shooting −0.02
- Creating −0.03
- Progressing −0.35
- Keeping the ball −0.63
- Defending −0.28
- Aerial +0.22
- Finishing −0.10
Attention
Not linked to a Wikipedia article yet, so no views to show.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| Pro League 25/26 | Pro League | FCV Dender | 13 | 278 | 46.6 | 46.8 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 12 Apr 2026 | Pro League | SV Zulte Waregem | L 1–2 | 24 | 0 | 0 | 0.15 | 0.00 | 34.4 |
| 22 Mar 2026 | Pro League | KAA Gent | L 1–3 | 9 | 0 | 0 | – | – | 38.1 |
| 14 Mar 2026 | Pro League | at Royale Union Saint-Gilloise | L 0–2 | 10 | 0 | 0 | – | 0.00 | 41.0 |
| 7 Mar 2026 | Pro League | RC Sporting Charleroi | D 2–2 | 14 | 0 | 0 | 0.28 | – | 44.0 |
| 14 Dec 2025 | Pro League | Club Brugge KV | L 1–5 | 8 | 0 | 0 | – | 0.00 | 38.1 |
| 7 Nov 2025 | Pro League | SV Zulte Waregem | D 2–2 | 10 | 0 | 0 | 0.03 | 0.00 | 41.1 |
| 1 Nov 2025 | Pro League | at Club Brugge KV | L 1–2 | 8 | 0 | 0 | 0.36 | 0.13 | 100.0 |
| 19 Oct 2025 | Pro League | KV Mechelen | L 1–3 | 31 | 0 | 0 | – | 0.02 | 31.5 |
| 28 Sep 2025 | Pro League | RAAL La Louvière | D 0–0 | 13 | 0 | 0 | – | 0.01 | 42.7 |
| 19 Sep 2025 | Pro League | at KAA Gent | L 0–3 | 66 | 0 | 0 | 0.17 | 0.02 | 43.2 |
All 13 matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 12 Apr 2026 | Pro League | SV Zulte Waregem | L 1–2 | 24 | 0 | 0 | 0.15 | 0.00 | 34.4 |
| 22 Mar 2026 | Pro League | KAA Gent | L 1–3 | 9 | 0 | 0 | – | – | 38.1 |
| 14 Mar 2026 | Pro League | at Royale Union Saint-Gilloise | L 0–2 | 10 | 0 | 0 | – | 0.00 | 41.0 |
| 7 Mar 2026 | Pro League | RC Sporting Charleroi | D 2–2 | 14 | 0 | 0 | 0.28 | – | 44.0 |
| 14 Dec 2025 | Pro League | Club Brugge KV | L 1–5 | 8 | 0 | 0 | – | 0.00 | 38.1 |
| 7 Nov 2025 | Pro League | SV Zulte Waregem | D 2–2 | 10 | 0 | 0 | 0.03 | 0.00 | 41.1 |
| 1 Nov 2025 | Pro League | at Club Brugge KV | L 1–2 | 8 | 0 | 0 | 0.36 | 0.13 | 100.0 |
| 19 Oct 2025 | Pro League | KV Mechelen | L 1–3 | 31 | 0 | 0 | – | 0.02 | 31.5 |
| 28 Sep 2025 | Pro League | RAAL La Louvière | D 0–0 | 13 | 0 | 0 | – | 0.01 | 42.7 |
| 19 Sep 2025 | Pro League | at KAA Gent | L 0–3 | 66 | 0 | 0 | 0.17 | 0.02 | 43.2 |
| 13 Sep 2025 | Pro League | Royale Union Saint-Gilloise | L 0–1 | 22 | 0 | 0 | – | 0.00 | 37.2 |
| 30 Aug 2025 | Pro League | at RC Sporting Charleroi | L 1–3 | 32 | 1 | 0 | 0.17 | 0.03 | 82.1 |
| 24 Aug 2025 | Pro League | Oud-Heverlee Leuven | L 0–1 | 31 | 0 | 0 | – | 0.01 | 36.2 |