Samuel Velásquez
Defender · Atlético Nacional · 23 · Colombia
- Season score
- 50.9
- Last 1 weeks
- 41.9
- Market value
- €650k
- −€150k (−19%)
- Born
- 29 May 2003
- Height
- 174 cm
- Foot
- L
- Contract until
- 31 Dec 2026
- Wikipedia views
- 2,039
Wikipedia Wikidata Transfermarkt
Every week
1 of 70 weeks with 60+ minutes, averaging 41.9 (minutes-weighted); 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 6–12 Oct 2026 | 1 | 78 | 41.9 | 52.9 | 42.2 |
| 29 Sep – 5 Oct 2026 | 1 | 19 | 100.0 | 51.8 | 100.0 |
| 22–28 Sep 2026 | 1 | 24 | 37.8 | 52.4 | 38.4 |
Market value
Where these come fromTransfermarkt €650k −€150k
(−19%)
Current estimate €715k
Every value as a table
| Date | Source | Value |
|---|---|---|
| 23 Oct 2026 | Current estimate (BSD) | €715k |
| 4 Jun 2026 | Transfermarkt | €650k |
| 17 Mar 2026 | Transfermarkt | €800k |
| 5 Dec 2025 | Transfermarkt | €900k |
| 15 Sep 2025 | Transfermarkt | €900k |
| 20 Jun 2025 | Transfermarkt | €700k |
| 10 Dec 2024 | Transfermarkt | €700k |
| 11 Jun 2024 | Transfermarkt | €800k |
| 5 Mar 2024 | Transfermarkt | €1.0M |
| 7 Dec 2023 | Transfermarkt | €750k |
| 15 Sep 2023 | Transfermarkt | €300k |
| 7 Jul 2023 | Transfermarkt | €50k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 5 Mar 2026 | Deportes Tolima Atlético Nacional | First match |
| 31 Dec 2025 | Deportes Tolima Atl. Nacional | Free or loan |
| 21 Jan 2025 | Atl. Nacional Deportes Tolima | Free or loan |
| 1 Jan 2023 | Nacional U20 Atl. Nacional | Undisclosed |
What the score is made of
Int. Friendly Games 2026, 121 minutes. Each part as a percentile against 547 top-five-league defender seasons of 900+ minutes since 2025/26: 50 is the middle of them (the dashed ring).
As a table
| Part | Percentile | Per 90 vs average |
|---|---|---|
| Shooting | 100 | −NaN |
| Creating | 99 | +1.42 |
| Progressing | 91 | +0.79 |
| Keeping the ball | 38 | −0.18 |
| Defending | 10 | −0.27 |
| Aerial | 15 | −0.56 |
| Finishing | 100 | −NaN |
Attention
English Wikipedia views per week, the article and its redirects, last 7 weeks.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| Int. Friendly Games 2026 | International Friendlies | Colombia | 3 | 121 | 50.9 | 50.9 |
| CONMEBOL Libertadores 2025 | Copa Libertadores | Deportes Tolima | 2 | 53 | 52.5 | 52.5 |
| Copa Libertadores 2024 | Copa Libertadores | Atlético Nacional | 1 | 20 | 28.0 | 27.8 |
| Int. Friendly Games 2023 | International Friendlies | Colombia | 2 | 173 | 65.5 | 64.8 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 6 Oct 2026 | International Friendlies | Peru | W 2–0 | 78 | 1 | 0 | – | – | 41.9 |
| 3 Oct 2026 | International Friendlies | Paraguay | L 0–1 | 19 | 0 | 0 | – | – | 100.0 |
| 27 Sep 2026 | International Friendlies | at Mexico | D 1–1 | 24 | 0 | 0 | – | – | 37.8 |