Piero Cari
Midfielder · Alianza Lima · 19 · Peru
- Season score
- 58.5
- Last 1 weeks
- 61.1
- Market value
- €450k
- −€50k (−10%)
- Born
- 21 Aug 2007
- Height
- 178 cm
- Foot
- R
- Contract until
- 31 Dec 2027
- Wikipedia views
- 103
Wikipedia Wikidata Transfermarkt
Every week
1 of 70 weeks with 60+ minutes, averaging 61.1 (minutes-weighted); 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 10–16 Feb 2026 | 1 | 8 | 39.4 | 49.5 | 39.0 |
| 3–9 Feb 2026 | 1 | 60 | 61.1 | 48.4 | 62.0 |
| 9–15 Sep 2025 | 1 | 10 | 39.9 | 48.4 | 40.6 |
| 15–21 Jul 2025 | 1 | 33 | 58.3 | 47.8 | 61.4 |
Market value
Where these come fromTransfermarkt €450k −€50k
(−10%)
Current estimate €410k
Every value as a table
| Date | Source | Value |
|---|---|---|
| 23 Oct 2026 | Current estimate (BSD) | €410k |
| 1 Sep 2026 | Transfermarkt | €450k |
| 5 Jun 2026 | Transfermarkt | €500k |
| 6 Nov 2025 | Transfermarkt | €600k |
| 19 Sep 2025 | Transfermarkt | €550k |
| 12 Jun 2025 | Transfermarkt | €200k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 1 Jan 2025 | Alianza Lima II Alianza Lima | Undisclosed |
| 1 Jan 2024 | Alianza Lima J. Alianza Lima II | Undisclosed |
| 1 Jan 2023 | AD Natividad Alianza Lima J. | Free or loan |
What the score is made of
CONMEBOL Libertadores 2026, 68 minutes. Each part as a percentile against 641 top-five-league midfielder seasons of 900+ minutes since 2025/26: 50 is the middle of them (the dashed ring).
As a table
| Part | Percentile | Per 90 vs average |
|---|---|---|
| Shooting | 16 | −0.37 |
| Creating | 97 | +0.96 |
| Progressing | 99 | +1.24 |
| Keeping the ball | 3 | −1.24 |
| Defending | 84 | +0.21 |
| Aerial | 80 | +0.39 |
| Finishing | 18 | −0.17 |
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| CONMEBOL Libertadores 2026 | Copa Libertadores | Alianza Lima | 2 | 68 | 58.5 | 59.3 |
| World Cup Qualification, CONMEBOL 2025 | World Cup Qualification CONMEBOL | Peru | 1 | 10 | 39.9 | 40.6 |
| CONMEBOL Libertadores 2025 | Copa Libertadores | Alianza Lima | 4 | 185 | 41.0 | 41.7 |
| CONMEBOL Sudamericana 2025 | Copa Sudamericana | Alianza Lima | 1 | 33 | 58.3 | 61.4 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 12 Feb 2026 | Copa Libertadores | CS 2 de Mayo | D 1–1 | 8 | 0 | 0 | – | 0.00 | 39.4 |
| 5 Feb 2026 | Copa Libertadores | at CS 2 de Mayo | L 0–1 | 60 | 0 | 0 | 0.04 | 0.33 | 61.1 |
| 9 Sep 2025 | World Cup Qualification CONMEBOL | Paraguay | L 0–1 | 10 | 0 | 0 | – | – | 39.9 |
| 17 Jul 2025 | Copa Sudamericana | Grêmio | W 2–0 | 33 | 0 | 0 | 0.12 | 0.01 | 58.3 |