Paul Joly
Midfielder · 1. FC Kaiserslautern · 26 · France
- Season score
- 45.6
- Last 2 weeks
- 43.8
- Market value
- €2.0M
- −€500k (−20%)
- Born
- 7 Jun 2000
- Height
- 182 cm
- Foot
- R
- Contract until
- 30 Jun 2029
- Wikipedia views
- 141
Wikipedia Wikidata Transfermarkt
Every week
2 of 70 weeks with 60+ minutes, averaging 43.8 (minutes-weighted); 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 18–24 Aug 2026 | 1 | 104 | 45.6 | 48.2 | 45.9 |
| 28 Oct – 3 Nov 2025 | 1 | 82 | 41.6 | 48.7 | 41.3 |
Market value
Where these come fromTransfermarkt €2.0M −€500k
(−20%)
Current estimate €1.8M
Every value as a table
| Date | Source | Value |
|---|---|---|
| 24 Oct 2026 | Current estimate (BSD) | €1.8M |
| 1 Jun 2026 | Transfermarkt | €2.0M |
| 16 Dec 2025 | Transfermarkt | €2.5M |
| 16 Jun 2023 | Transfermarkt | €1.2M |
| 2 Nov 2022 | Transfermarkt | €1.5M |
| 19 Sep 2022 | Transfermarkt | €1.0M |
| 2 Jun 2022 | Transfermarkt | €400k |
| 27 Dec 2021 | Transfermarkt | €250k |
| 25 Jun 2021 | Transfermarkt | €150k |
| 11 Nov 2020 | Transfermarkt | €100k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 1 Jul 2026 | AJ Auxerre 1.FC K'lautern | €1.3M |
| 30 Jun 2026 | 1.FC K'lautern AJ Auxerre | Back from loan |
| 29 Oct 2025 | Auxerre 1. FC Kaiserslautern | First match |
| 26 Aug 2025 | AJ Auxerre 1.FC K'lautern | Loan |
| 30 Jun 2023 | Dijon AJ Auxerre | Back from loan |
| 16 Jan 2023 | AJ Auxerre Dijon | Loan |
What the score is made of
DFB Pokal 26/27, 104 minutes. Each part as a percentile against 641 top-five-league midfielder seasons of 900+ minutes since 2025/26: 50 is the middle of them (the dashed ring).
As a table
| Part | Percentile | Per 90 vs average |
|---|---|---|
| Shooting | 100 | −NaN |
| Creating | 26 | −0.32 |
| Progressing | 83 | +0.41 |
| Keeping the ball | 7 | −0.95 |
| Defending | 62 | +0.03 |
| Aerial | 0 | −0.69 |
| Finishing | 100 | −NaN |
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| DFB Pokal 26/27 | DFB-Pokal | 1. FC Kaiserslautern | 1 | 104 | 45.6 | 45.9 |
| DFB Pokal 25/26 | DFB-Pokal | 1. FC Kaiserslautern | 1 | 82 | 41.6 | 41.3 |
| Ligue 1 24/25 | Ligue 1 | Auxerre | 26 | 1,024 | 45.8 | 46.2 |
| Coupe de France 24/25 | Coupe de France | Auxerre | 1 | 90 | 42.9 | 43.4 |
| Coupe de France 23/24 | Coupe de France | Auxerre | 1 | 90 | 65.8 | 64.8 |
| Ligue 1 22/23 | Ligue 1 | Auxerre | 10 | 867 | 46.8 | 46.8 |
| Ligue 1 21/22 | Ligue 1 | Auxerre | 1 | 1 | 49.0 | 49.0 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 21 Aug 2026 | DFB-Pokal | at SV Waldhof Mannheim | D 0–0 | 104 | 0 | 0 | – | – | 45.6 |
| 29 Oct 2025 | DFB-Pokal | at SpVgg Greuther Fürth | W 1–0 | 82 | 0 | 0 | – | – | 41.6 |