
Robert Skov
Midfielder · 1. FC Union Berlin · 30 · Denmark
- Season score
- 56.7
- Last 3 weeks
- 45.9
- Market value
- €1.5M
- −€500k (−25%)
Photo: Agência Brasília, CC BY 2.0, via Wikimedia Commons
- Born
- 20 May 1996
- Height
- 183 cm
- Foot
- L
- Contract until
- –
- Wikipedia views
- 624
Wikipedia Wikidata Transfermarkt
Every week
3 of 69 weeks with 60+ minutes, averaging 45.9 (minutes-weighted); 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 8–14 Sep 2026 | 1 | 13 | 56.7 | 51.4 | 56.9 |
| 9–15 Sep 2025 | 1 | 86 | 38.1 | 52.5 | 37.6 |
| 26 Aug – 1 Sep 2025 | 1 | 70 | 49.5 | 52.8 | 49.5 |
| 19–25 Aug 2025 | 1 | 67 | 52.1 | 52.9 | 52.5 |
Market value
Where these come fromTransfermarkt €1.5M −€500k
(−25%)
Current estimate €1.4M
Every value as a table
| Date | Source | Value |
|---|---|---|
| 22 Oct 2026 | Current estimate (BSD) | €1.4M |
| 2 Oct 2026 | Transfermarkt | €1.5M |
| 27 May 2026 | Transfermarkt | €2.0M |
| 20 Mar 2026 | Transfermarkt | €2.5M |
| 19 Dec 2025 | Transfermarkt | €3.0M |
| 5 Jun 2025 | Transfermarkt | €4.0M |
| 27 Mar 2025 | Transfermarkt | €4.0M |
| 20 Dec 2024 | Transfermarkt | €3.0M |
| 9 Oct 2024 | Transfermarkt | €3.0M |
| 29 May 2024 | Transfermarkt | €5.0M |
| 14 Dec 2023 | Transfermarkt | €6.5M |
| 22 Jun 2023 | Transfermarkt | €6.5M |
| 9 Nov 2022 | Transfermarkt | €9.0M |
| 9 Jun 2022 | Transfermarkt | €7.0M |
| 22 Dec 2021 | Transfermarkt | €8.0M |
| 7 Oct 2021 | Transfermarkt | €8.0M |
| 26 May 2021 | Transfermarkt | €10.0M |
| 10 Feb 2021 | Transfermarkt | €11.0M |
| 8 Jul 2020 | Transfermarkt | €14.0M |
| 8 Apr 2020 | Transfermarkt | €10.5M |
| 17 Dec 2019 | Transfermarkt | €13.0M |
| 8 Jun 2019 | Transfermarkt | €13.0M |
| 21 Dec 2018 | Transfermarkt | €5.0M |
| 2 Jun 2018 | Transfermarkt | €1.3M |
| 18 Dec 2017 | Transfermarkt | €1.0M |
| 21 Jun 2017 | Transfermarkt | €700k |
| 12 Dec 2016 | Transfermarkt | €600k |
| 12 Aug 2016 | Transfermarkt | €350k |
| 25 Jan 2016 | Transfermarkt | €150k |
| 2 Sep 2015 | Transfermarkt | €150k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 4 Sep 2024 | Without Club Union Berlin | Undisclosed |
| 1 Jul 2024 | Hoffenheim Without Club | Undisclosed |
What the score is made of
Bundesliga 26/27: each part per 90 minutes against the average midfielder in the top five leagues (0), in standard deviations.
- Shooting −0.56
- Creating +4.00
- Progressing −0.61
- Keeping the ball −1.21
- Defending −0.84
- Aerial −0.69
- Finishing −0.00
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| Bundesliga 26/27 | Bundesliga | 1. FC Union Berlin | 1 | 13 | 56.7 | 56.9 |
| Bundesliga 25/26 | Bundesliga | 1. FC Union Berlin | 3 | 223 | 45.9 | 45.8 |
| Bundesliga 24/25 | Bundesliga | 1. FC Union Berlin | 14 | 773 | 54.4 | 54.1 |
| Bundesliga 23/24 | Bundesliga | TSG Hoffenheim | 25 | 1,267 | 62.3 | 62.0 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 11 Sep 2026 | Bundesliga | FC Schalke 04 | L 1–3 | 13 | 0 | 0 | – | 0.17 | 56.7 |
| 13 Sep 2025 | Bundesliga | TSG Hoffenheim | L 2–4 | 86 | 0 | 0 | – | 0.06 | 38.1 |
| 31 Aug 2025 | Bundesliga | at Borussia Dortmund | L 0–3 | 70 | 0 | 0 | – | 0.01 | 49.5 |
| 23 Aug 2025 | Bundesliga | VfB Stuttgart | W 2–1 | 67 | 0 | 0 | 0.02 | 0.03 | 52.1 |