Edwin Cardona
Midfielder · Atlético Nacional · 33 · Colombia
- Season score
- 47.9
- Last 2 weeks
- 46.9
- Market value
- €450k
- −€50k (−10%)
- Born
- 8 Dec 1992
- Height
- 183 cm
- Foot
- R
- Contract until
- 30 Jun 2027
- Wikipedia views
- 882
Wikipedia Wikidata Transfermarkt
Every week
2 of 70 weeks with 60+ minutes, averaging 46.9 (minutes-weighted); 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 19–25 Aug 2025 | 1 | 70 | 35.7 | 50.2 | 35.7 |
| 12–18 Aug 2025 | 1 | 86 | 56.0 | 49.5 | 71.2 |
Market value
Where these come fromTransfermarkt €450k −€50k
(−10%)
Current estimate €480k
Every value as a table
| Date | Source | Value |
|---|---|---|
| 23 Oct 2026 | Current estimate (BSD) | €480k |
| 4 Jun 2026 | Transfermarkt | €450k |
| 17 Mar 2026 | Transfermarkt | €500k |
| 5 Dec 2025 | Transfermarkt | €600k |
| 15 Sep 2025 | Transfermarkt | €700k |
| 20 Jun 2025 | Transfermarkt | €800k |
| 10 Dec 2024 | Transfermarkt | €900k |
| 23 Sep 2024 | Transfermarkt | €900k |
| 11 Jun 2024 | Transfermarkt | €800k |
| 7 Dec 2023 | Transfermarkt | €1.0M |
| 15 Sep 2023 | Transfermarkt | €900k |
| 4 Jul 2023 | Transfermarkt | €750k |
| 5 Apr 2023 | Transfermarkt | €1.2M |
| 26 Oct 2022 | Transfermarkt | €2.0M |
| 6 Sep 2022 | Transfermarkt | €2.5M |
| 24 May 2022 | Transfermarkt | €3.2M |
| 8 Feb 2022 | Transfermarkt | €3.5M |
| 20 Oct 2021 | Transfermarkt | €3.7M |
| 11 Jun 2021 | Transfermarkt | €4.3M |
| 8 Feb 2021 | Transfermarkt | €4.0M |
| 27 Jun 2020 | Transfermarkt | €3.2M |
| 8 Apr 2020 | Transfermarkt | €3.2M |
| 10 Jan 2020 | Transfermarkt | €4.0M |
| 13 Aug 2019 | Transfermarkt | €5.0M |
| 8 Feb 2019 | Transfermarkt | €3.0M |
| 18 Dec 2018 | Transfermarkt | €3.0M |
| 8 May 2018 | Transfermarkt | €5.5M |
| 9 Oct 2017 | Transfermarkt | €4.5M |
| 23 Jun 2017 | Transfermarkt | €4.5M |
| 16 Dec 2016 | Transfermarkt | €5.0M |
| 4 Aug 2016 | Transfermarkt | €6.0M |
| 13 Jan 2016 | Transfermarkt | €5.5M |
| 1 Oct 2015 | Transfermarkt | €3.0M |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 3 Apr 2025 | América de Cali Atlético Nacional | First match |
| 1 Jul 2024 | CD América Atl. Nacional | Free or loan |
| 12 Jul 2023 | Racing Club CD América | Free or loan |
| 11 Jan 2022 | Club Tijuana Racing Club | €2.9M |
| 31 Dec 2021 | Boca Juniors Club Tijuana | Free or loan |
What the score is made of
CONMEBOL Libertadores 2025, 509 minutes. Each part as a percentile against 641 top-five-league midfielder seasons of 900+ minutes since 2025/26: 50 is the middle of them (the dashed ring).
As a table
| Part | Percentile | Per 90 vs average |
|---|---|---|
| Shooting | 95 | +1.00 |
| Creating | 74 | +0.24 |
| Progressing | 92 | +0.61 |
| Keeping the ball | 8 | −0.89 |
| Defending | 0 | −0.54 |
| Aerial | 71 | +0.17 |
| Finishing | 0 | −1.06 |
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| CONMEBOL Libertadores 2025 | Copa Libertadores | Atlético Nacional | 7 | 509 | 47.9 | 50.9 |
| Copa Sudamericana 2024 | Copa Sudamericana | América de Cali | 1 | 45 | 51.3 | 51.2 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 20 Aug 2025 | Copa Libertadores | at São Paulo | D 1–1 | 70 | 0 | 0 | – | 0.06 | 35.7 |
| 13 Aug 2025 | Copa Libertadores | São Paulo | D 0–0 | 86 | 0 | 0 | 1.62 | 0.11 | 56.0 |