
Shinta Appelkamp
Midfielder · SpVgg Greuther Fürth · 25 · Germany
- Season score
- 38.4
- Last 3 weeks
- 56.1
- Market value
- €1.5M
- −€1.5M (−50%)
Photo: Fuguito, CC BY-SA 4.0, via Wikimedia Commons
- Born
- 1 Nov 2000
- Height
- 175 cm
- Foot
- R
- Contract until
- 30 Jun 2028
- Wikipedia views
- 237
Wikipedia Wikidata Transfermarkt
Every week
3 of 70 weeks with 60+ minutes, averaging 56.1 (minutes-weighted); 1 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 18–24 Aug 2026 | 1 | 98 | 38.4 | 55.3 | 39.2 |
| 28 Oct – 3 Nov 2025 | 1 | 90 | 54.3 | 55.8 | 57.0 |
| 12–18 Aug 2025 | 1 | 88 | 77.7 | 53.2 | 64.7 |
Market value
Where these come fromTransfermarkt €1.5M −€1.5M
(−50%)
Current estimate €1.4M
Every value as a table
| Date | Source | Value |
|---|---|---|
| 24 Oct 2026 | Current estimate (BSD) | €1.4M |
| 1 Jun 2026 | Transfermarkt | €1.5M |
| 16 Dec 2025 | Transfermarkt | €1.5M |
| 20 Oct 2023 | Transfermarkt | €3.0M |
| 28 Jun 2023 | Transfermarkt | €2.5M |
| 30 Nov 2022 | Transfermarkt | €2.2M |
| 16 Jun 2022 | Transfermarkt | €1.8M |
| 15 Dec 2021 | Transfermarkt | €1.8M |
| 16 Jun 2021 | Transfermarkt | €1.8M |
| 8 Feb 2021 | Transfermarkt | €800k |
| 18 Nov 2020 | Transfermarkt | €350k |
| 10 Sep 2020 | Transfermarkt | €225k |
| 22 Jun 2020 | Transfermarkt | €125k |
| 17 Dec 2019 | Transfermarkt | €100k |
| 1 Oct 2019 | Transfermarkt | €100k |
| 15 Jul 2019 | Transfermarkt | €25k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 1 Jul 2026 | F. Düsseldorf Greuther Fürth | Free |
What the score is made of
DFB Pokal 26/27, 98 minutes. Each part as a percentile against 641 top-five-league midfielder seasons of 900+ minutes since 2025/26: 50 is the middle of them (the dashed ring).
As a table
| Part | Percentile | Per 90 vs average |
|---|---|---|
| Shooting | 100 | −NaN |
| Creating | 17 | −0.42 |
| Progressing | 46 | −0.09 |
| Keeping the ball | 9 | −0.88 |
| Defending | 0 | −0.51 |
| Aerial | 0 | −0.69 |
| Finishing | 100 | −NaN |
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| DFB Pokal 26/27 | DFB-Pokal | SpVgg Greuther Fürth | 1 | 98 | 38.4 | 39.2 |
| DFB Pokal 25/26 | DFB-Pokal | Fortuna Düsseldorf | 2 | 178 | 65.8 | 60.8 |
| DFB Pokal 23/24 | DFB-Pokal | Fortuna Düsseldorf | 2 | 180 | 61.7 | 60.9 |
| Bundesliga 23/24 | Bundesliga | Fortuna Düsseldorf | 1 | 8 | 89.5 | 86.9 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 23 Aug 2026 | DFB-Pokal | VfL Bochum 1848 | L 1–2 | 98 | 0 | 0 | – | – | 38.4 |
| 29 Oct 2025 | DFB-Pokal | SC Freiburg | L 1–3 | 90 | 0 | 0 | 0.30 | – | 54.3 |
| 18 Aug 2025 | DFB-Pokal | at 1. FC Schweinfurt 05 | W 4–2 | 88 | 2 | 1 | 0.45 | – | 77.7 |