Alex Hartridge
Defender · Plymouth Argyle · 27 · England
- Season score
- 34.0
- Last 4 weeks
- 50.6
- Market value
- €450k
- +€100k (+29%)
- Born
- 9 Mar 1999
- Height
- 185 cm
- Foot
- L
- Contract until
- 30 Jun 2028
- Wikipedia views
- 634
Wikipedia Wikidata Transfermarkt
Every week
4 of 70 weeks with 60+ minutes, averaging 50.6 (minutes-weighted); 1 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 4–10 Aug 2026 | 1 | 96 | 34.0 | 45.6 | 34.7 |
| 2–8 Dec 2025 | 1 | 90 | 38.9 | 46.0 | 38.8 |
| 26 Aug – 1 Sep 2025 | 1 | 90 | 90.7 | 41.9 | 96.9 |
| 12–18 Aug 2025 | 1 | 90 | 40.1 | 41.7 | 40.6 |
Against expectation
How it's expectedEach week's score beside what the player's earlier matches led to expect. Over the last 4 weeks with 60+ minutes: +6.8 a week above expectation.
Market value
Where these come fromTransfermarkt €450k +€100k
(+29%)
Current estimate €440k
Every value as a table
| Date | Source | Value |
|---|---|---|
| 24 Oct 2026 | Current estimate (BSD) | €440k |
| 12 May 2026 | Transfermarkt | €450k |
| 26 Nov 2025 | Transfermarkt | €350k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 1 Jul 2026 | Burton Albion Plymouth | Free |
| 1 Sep 2025 | Wycombe Burton Albion | Undisclosed |
| 31 May 2025 | Exeter City Wycombe | Back from loan |
| 30 Jan 2025 | Wycombe Exeter City | Loan |
| 1 Jul 2024 | Exeter City Wycombe | Free |
What the score is made of
EFL Cup 26/27, 96 minutes. Each part as a percentile against 547 top-five-league defender seasons of 900+ minutes since 2025/26: 50 is the middle of them (the dashed ring).
As a table
| Part | Percentile | Per 90 vs average |
|---|---|---|
| Shooting | 100 | −NaN |
| Creating | 69 | +0.10 |
| Progressing | 33 | −0.27 |
| Keeping the ball | 0 | −3.16 |
| Defending | 75 | +0.08 |
| Aerial | 61 | +0.07 |
| Finishing | 100 | −NaN |
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| EFL Cup 26/27 | EFL Cup | Plymouth Argyle | 1 | 96 | 34.0 | 34.7 |
| EFL Cup 25/26 | EFL Cup | Wycombe Wanderers | 2 | 180 | 65.4 | 68.7 |
| FA Cup 25/26 | FA Cup | Burton Albion | 1 | 90 | 38.9 | 38.8 |
| EFL Cup 24/25 | EFL Cup | Wycombe Wanderers | 3 | 258 | 28.8 | 29.6 |
| FA Cup 24/25 | FA Cup | Wycombe Wanderers | 1 | 90 | 32.1 | 32.9 |
| EFL Cup 23/24 | EFL Cup | Exeter City | 4 | 333 | 37.4 | 38.0 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 10 Aug 2026 | EFL Cup | Exeter City | W 2–0 | 96 | 1 | 0 | – | – | 34.0 |
| 8 Dec 2025 | FA Cup | at Brackley Town | W 3–1 | 90 | 0 | 0 | – | – | 38.9 |
| 26 Aug 2025 | EFL Cup | at Bromley | D 1–1 | 90 | 0 | 0 | 0.76 | – | 90.7 |
| 12 Aug 2025 | EFL Cup | at Leyton Orient | W 1–0 | 90 | 0 | 0 | 0.07 | – | 40.1 |