Marlon
Midfielder · Sport Recife · 29 · Brazil
- Season score
- 33.7
- Last weeks
- –
- Market value
- €400k
- −€100k (−20%)
- Born
- 15 Sep 1997
- Height
- 176 cm
- Foot
- R
- Contract until
- 30 Nov 2026
- Wikipedia views
- 67
Wikipedia Wikidata Transfermarkt
Every week
0 of 69 weeks with 60+ minutes; 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 10–16 Mar 2026 | 1 | 29 | 33.7 | 45.4 | 34.8 |
Market value
Where these come fromTransfermarkt €400k −€100k
(−20%)
Current estimate €375k
Every value as a table
| Date | Source | Value |
|---|---|---|
| 24 Oct 2026 | Current estimate (BSD) | €375k |
| 19 May 2026 | Transfermarkt | €400k |
| 24 Nov 2025 | Transfermarkt | €500k |
| 18 Apr 2024 | Transfermarkt | €350k |
| 27 Dec 2023 | Transfermarkt | €350k |
| 16 Jun 2023 | Transfermarkt | €350k |
| 2 Mar 2023 | Transfermarkt | €350k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 5 Mar 2026 | Paysandu SC Sport Recife | First match |
| 1 May 2025 | Gil Vicente Paysandu SC | First match |
| 31 Dec 2024 | Guarani Gil Vicente | Free or loan |
| 17 Jan 2024 | Gil Vicente Guarani | Free or loan |
| 1 Jan 2023 | Paysandu Gil Vicente | €350k |
What the score is made of
Copa do Brasil 2026, 29 minutes. Each part as a percentile against 641 top-five-league midfielder seasons of 900+ minutes since 2025/26: 50 is the middle of them (the dashed ring).
As a table
| Part | Percentile | Per 90 vs average |
|---|---|---|
| Shooting | 100 | −NaN |
| Creating | 0 | −0.89 |
| Progressing | 0 | −0.61 |
| Keeping the ball | 53 | +0.01 |
| Defending | 0 | −0.85 |
| Aerial | 0 | −0.69 |
| Finishing | 100 | −NaN |
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| Copa do Brasil 2026 | Copa do Brasil | Sport Recife | 1 | 29 | 33.7 | 34.8 |
| Copa do Brasil 2025 | Copa do Brasil | Paysandu SC | 1 | 45 | 36.1 | 39.0 |
| Liga Portugal 23/24 | Liga Portugal | Gil Vicente | 13 | 434 | 38.9 | 38.8 |
| Primeira Liga 22/23 | Liga Portugal | Gil Vicente | 10 | 390 | 39.5 | 40.2 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 13 Mar 2026 | Copa do Brasil | Anápolis FC | D 1–1 | 29 | 0 | 0 | – | – | 33.7 |