Ruben Ramos
Forward · Sporting Kansas City · 19 · USA
- Season score
- 44.5
- Last 3 weeks
- 44.6
- Market value
- €175k
- −€25k (−13%)
- Born
- 22 Jan 2007
- Height
- 175 cm
- Foot
- R
- Contract until
- 30 Jun 2027
- Wikipedia views
- –
Wikipedia Wikidata Transfermarkt
Every week
3 of 69 weeks with 60+ minutes, averaging 44.6 (minutes-weighted); 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 20–26 Oct 2026 | 1 | 22 | 39.0 | 48.5 | 40.4 |
| 13–19 Oct 2026 | 2 | 99 | 43.4 | 49.0 | 42.7 |
| 6–12 Oct 2026 | 1 | 27 | 42.8 | 49.3 | 42.1 |
| 22–28 Sep 2026 | 1 | 28 | 61.2 | 48.7 | 62.3 |
| 15–21 Sep 2026 | 1 | 16 | 40.9 | 48.8 | 40.0 |
| 18–24 Aug 2026 | 1 | 62 | 51.8 | 48.4 | 45.7 |
| 11–17 Aug 2026 | 1 | 13 | 32.3 | 48.6 | 30.6 |
| 14–20 Jul 2026 | 1 | 9 | 52.2 | 48.5 | 52.3 |
| 21–27 Apr 2026 | 1 | 62 | 39.5 | 49.4 | 38.5 |
| 10–16 Mar 2026 | 1 | 27 | 43.0 | 49.7 | 42.2 |
| 24 Feb – 2 Mar 2026 | 1 | 8 | 27.7 | 50.0 | 25.5 |
Market value
Where these come fromTransfermarkt €175k −€25k
(−13%)
Current estimate €190k
Every value as a table
| Date | Source | Value |
|---|---|---|
| 24 Oct 2026 | Current estimate (BSD) | €190k |
| 2 Jun 2026 | Transfermarkt | €175k |
| 11 Dec 2025 | Transfermarkt | €175k |
| 5 Jun 2025 | Transfermarkt | €175k |
| 12 Dec 2024 | Transfermarkt | €200k |
| 26 Sep 2024 | Transfermarkt | €200k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 6 Sep 2026 | LA Galaxy Sporting Kansas City | First match |
| 30 Aug 2024 | Ventura County LA Galaxy | Undisclosed |
| 19 Feb 2024 | LA Galaxy Acad. Ventura County | Undisclosed |
What the score is made of
MLS 2026, 373 minutes. Each part as a percentile against 295 top-five-league forward seasons of 900+ minutes since 2025/26: 50 is the middle of them (the dashed ring).
As a table
| Part | Percentile | Per 90 vs average |
|---|---|---|
| Shooting | 2 | −0.60 |
| Creating | 44 | −0.11 |
| Progressing | 48 | −0.12 |
| Keeping the ball | 39 | −0.15 |
| Defending | 1 | −0.40 |
| Aerial | 22 | −0.55 |
| Finishing | 81 | +0.18 |
Attention
Not linked to a Wikipedia article yet, so no views to show.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| MLS 2026 | MLS | Sporting Kansas City | 12 | 373 | 44.5 | 43.1 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 25 Oct 2026 | MLS | Austin FC | L 1–2 | 22 | 0 | 0 | 0.06 | 0.03 | 39.0 |
| 18 Oct 2026 | MLS | Real Salt Lake | L 1–3 | 9 | 0 | 0 | – | 0.01 | 44.8 |
| 15 Oct 2026 | MLS | at Nashville SC | L 0–4 | 90 | 0 | 0 | 0.01 | 0.12 | 43.2 |
| 11 Oct 2026 | MLS | Portland Timbers | D 3–3 | 27 | 0 | 0 | – | 0.01 | 42.8 |
| 27 Sep 2026 | MLS | at Houston Dynamo | W 2–0 | 28 | 0 | 0 | – | 0.33 | 61.2 |
| 20 Sep 2026 | MLS | Philadelphia Union | L 3–4 | 16 | 0 | 0 | – | 0.00 | 40.9 |
| 22 Aug 2026 | MLS | at CF Montréal | D 2–2 | 62 | 1 | 0 | 0.58 | 0.02 | 51.8 |
| 16 Aug 2026 | MLS | at Houston Dynamo | L 0–1 | 13 | 0 | 0 | – | 0.00 | 32.3 |
| 18 Jul 2026 | MLS | Los Angeles FC | L 0–3 | 9 | 0 | 0 | – | 0.01 | 52.2 |
| 22 Apr 2026 | MLS | at Columbus Crew | L 1–2 | 62 | 0 | 0 | – | 0.01 | 39.5 |
All 12 matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 25 Oct 2026 | MLS | Austin FC | L 1–2 | 22 | 0 | 0 | 0.06 | 0.03 | 39.0 |
| 18 Oct 2026 | MLS | Real Salt Lake | L 1–3 | 9 | 0 | 0 | – | 0.01 | 44.8 |
| 15 Oct 2026 | MLS | at Nashville SC | L 0–4 | 90 | 0 | 0 | 0.01 | 0.12 | 43.2 |
| 11 Oct 2026 | MLS | Portland Timbers | D 3–3 | 27 | 0 | 0 | – | 0.01 | 42.8 |
| 27 Sep 2026 | MLS | at Houston Dynamo | W 2–0 | 28 | 0 | 0 | – | 0.33 | 61.2 |
| 20 Sep 2026 | MLS | Philadelphia Union | L 3–4 | 16 | 0 | 0 | – | 0.00 | 40.9 |
| 22 Aug 2026 | MLS | at CF Montréal | D 2–2 | 62 | 1 | 0 | 0.58 | 0.02 | 51.8 |
| 16 Aug 2026 | MLS | at Houston Dynamo | L 0–1 | 13 | 0 | 0 | – | 0.00 | 32.3 |
| 18 Jul 2026 | MLS | Los Angeles FC | L 0–3 | 9 | 0 | 0 | – | 0.01 | 52.2 |
| 22 Apr 2026 | MLS | at Columbus Crew | L 1–2 | 62 | 0 | 0 | – | 0.01 | 39.5 |
| 15 Mar 2026 | MLS | Sporting Kansas City | L 1–2 | 27 | 0 | 0 | – | 0.07 | 43.0 |
| 1 Mar 2026 | MLS | Charlotte FC | W 3–0 | 8 | 0 | 0 | – | 0.00 | 27.7 |