Matías Segovia
Midfielder · América Mineiro · 23 · Paraguay
- Season score
- 33.6
- Last 1 weeks
- 33.6
- Market value
- €700k
- −€200k (−22%)
- Born
- 4 Jan 2003
- Height
- 165 cm
- Foot
- L
- Contract until
- 31 Dec 2026
- Wikipedia views
- 166
Wikipedia Wikidata Transfermarkt
Every week
1 of 70 weeks with 60+ minutes, averaging 33.6 (minutes-weighted); 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 3–9 Mar 2026 | 1 | 67 | 33.6 | 46.5 | 34.7 |
Market value
Where these come fromTransfermarkt €700k −€200k
(−22%)
Current estimate €720k
Every value as a table
| Date | Source | Value |
|---|---|---|
| 24 Oct 2026 | Current estimate (BSD) | €720k |
| 19 May 2026 | Transfermarkt | €700k |
| 18 Dec 2025 | Transfermarkt | €900k |
| 4 Jun 2024 | Transfermarkt | €3.0M |
| 11 Dec 2023 | Transfermarkt | €4.0M |
| 25 Jul 2023 | Transfermarkt | €3.5M |
| 17 Feb 2023 | Transfermarkt | €2.0M |
| 30 Nov 2022 | Transfermarkt | €1.0M |
| 15 Jun 2022 | Transfermarkt | €1.0M |
| 4 Feb 2021 | Transfermarkt | €150k |
| 14 Oct 2020 | Transfermarkt | €150k |
| 2 Mar 2020 | Transfermarkt | €150k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 5 Mar 2026 | RWDM Brussels América Mineiro | First match |
| 30 Jun 2024 | RWDM Botafogo | Free or loan |
| 1 Feb 2024 | Botafogo RWDM | Free or loan |
| 4 Apr 2023 | Guaraní Botafogo | €1.4M |
| 1 Jan 2022 | Guaraní U23 Guaraní | Undisclosed |
What the score is made of
Copa do Brasil 2026, 67 minutes. Each part as a percentile against 641 top-five-league midfielder seasons of 900+ minutes since 2025/26: 50 is the middle of them (the dashed ring).
As a table
| Part | Percentile | Per 90 vs average |
|---|---|---|
| Shooting | 100 | −NaN |
| Creating | 0 | −0.89 |
| Progressing | 0 | −0.62 |
| Keeping the ball | 53 | +0.01 |
| Defending | 0 | −0.85 |
| Aerial | 0 | −0.69 |
| Finishing | 100 | −NaN |
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| Copa do Brasil 2026 | Copa do Brasil | América Mineiro | 1 | 67 | 33.6 | 34.7 |
| Pro League 23/24 | Pro League | RWDM Brussels | 7 | 289 | 38.0 | 38.4 |
| Copa do Brasil 2023 | Copa do Brasil | Botafogo | 1 | 45 | 58.9 | 58.3 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 5 Mar 2026 | Copa do Brasil | Tirol/CEFAT | D 1–1 | 67 | 0 | 0 | – | – | 33.6 |