
James Collins
Forward · Doncaster Rovers · 35 · Ireland
- Season score
- 53.7
- Last weeks
- –
- Market value
- €100k
- −€25k (−20%)
Photo: Jonesy702, CC BY-SA 3.0, via Wikimedia Commons
- Born
- 1 Dec 1990
- Height
- 188 cm
- Foot
- R
- Contract until
- 2 Jan 2027
- Wikipedia views
- 4,981
Wikipedia Wikidata Transfermarkt
Every week
0 of 69 weeks with 60+ minutes; 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 23–29 Sep 2025 | 1 | 19 | 43.5 | 49.1 | 42.8 |
| 26 Aug – 1 Sep 2025 | 1 | 19 | 55.9 | 48.8 | 60.6 |
| 12–18 Aug 2025 | 1 | 31 | 58.5 | 48.3 | 69.1 |
Market value
Where these come fromTransfermarkt €100k −€25k
(−20%)
Current estimate €105k
Every value as a table
| Date | Source | Value |
|---|---|---|
| 24 Oct 2026 | Current estimate (BSD) | €105k |
| 12 May 2026 | Transfermarkt | €100k |
| 18 Jun 2025 | Transfermarkt | €125k |
| 9 Jun 2023 | Transfermarkt | €300k |
| 5 Apr 2023 | Transfermarkt | €300k |
| 13 May 2022 | Transfermarkt | €500k |
| 24 Nov 2021 | Transfermarkt | €800k |
| 30 Jun 2021 | Transfermarkt | €1.0M |
| 10 Mar 2021 | Transfermarkt | €1.0M |
| 15 Oct 2020 | Transfermarkt | €1.1M |
| 8 Apr 2020 | Transfermarkt | €950k |
| 27 Feb 2020 | Transfermarkt | €1.2M |
| 17 Oct 2019 | Transfermarkt | €900k |
| 5 Aug 2016 | Transfermarkt | €250k |
| 16 Oct 2015 | Transfermarkt | €300k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 12 Aug 2025 | Derby County Lincoln City | First match |
What the score is made of
EFL Cup 25/26, 69 minutes. Each part as a percentile against 295 top-five-league forward seasons of 900+ minutes since 2025/26: 50 is the middle of them (the dashed ring).
As a table
| Part | Percentile | Per 90 vs average |
|---|---|---|
| Shooting | 69 | +0.23 |
| Creating | 89 | +0.58 |
| Progressing | 81 | +0.42 |
| Keeping the ball | 100 | +2.06 |
| Defending | 21 | −0.17 |
| Aerial | 1 | −0.80 |
| Finishing | 0 | −1.09 |
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| EFL Cup 25/26 | EFL Cup | Lincoln City | 3 | 69 | 53.7 | 59.5 |
| Championship 24/25 | Championship | Derby County | 17 | 233 | 39.7 | 40.6 |
| EFL Cup 24/25 | EFL Cup | Derby County | 2 | 111 | 47.9 | 48.2 |
| FA Cup 23/24 | FA Cup | Derby County | 1 | 23 | 35.1 | 37.0 |
| EFL Cup 23/24 | EFL Cup | Derby County | 1 | 17 | 8.1 | 13.2 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 23 Sep 2025 | EFL Cup | Chelsea | L 1–2 | 19 | 0 | 0 | – | – | 43.5 |
| 26 Aug 2025 | EFL Cup | at Burton Albion | W 1–0 | 19 | 0 | 0 | 0.09 | – | 55.9 |
| 12 Aug 2025 | EFL Cup | at Harrogate Town | W 3–1 | 31 | 0 | 1 | 0.34 | – | 58.5 |