
Chem Campbell
Midfielder · Stevenage · 23 · Wales
- Season score
- 41.9
- Last 1 weeks
- 41.9
- Market value
- €1.0M
- +€100k (+11%)
Photo: Bex Walton, CC BY 2.0, via Wikimedia Commons
- Born
- 30 Dec 2002
- Height
- 180 cm
- Foot
- R
- Contract until
- –
- Wikipedia views
- 491
Wikipedia Wikidata Transfermarkt
Every week
1 of 70 weeks with 60+ minutes, averaging 41.9 (minutes-weighted); 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 12–18 Aug 2025 | 1 | 60 | 41.9 | 48.5 | 43.5 |
Market value
Where these come fromTransfermarkt €1.0M +€100k
(+11%)
Current estimate €950k
Every value as a table
| Date | Source | Value |
|---|---|---|
| 24 Oct 2026 | Current estimate (BSD) | €950k |
| 12 May 2026 | Transfermarkt | €1.0M |
| 26 Nov 2025 | Transfermarkt | €1.0M |
| 18 Jun 2025 | Transfermarkt | €900k |
| 27 Dec 2024 | Transfermarkt | €900k |
| 27 Dec 2023 | Transfermarkt | €900k |
| 5 Apr 2023 | Transfermarkt | €1.0M |
| 3 Nov 2022 | Transfermarkt | €500k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 1 Jul 2025 | Wolves Stevenage | Undisclosed |
| 31 May 2025 | Reading Wolves | Free or loan |
| 30 Aug 2024 | Wolves Reading | Free or loan |
| 16 Jan 2024 | Wolves Wycombe | Free or loan |
| 15 Jan 2024 | Charlton Wolves | Free or loan |
| 23 Aug 2023 | Wolves Charlton | Free or loan |
| 31 May 2023 | Wycombe Wolves | Free or loan |
| 30 Jan 2023 | Wolves Wycombe | Free or loan |
| 1 Jul 2022 | Wolves U21 Wolves | Undisclosed |
What the score is made of
EFL Cup 25/26, 60 minutes. Each part as a percentile against 641 top-five-league midfielder seasons of 900+ minutes since 2025/26: 50 is the middle of them (the dashed ring).
As a table
| Part | Percentile | Per 90 vs average |
|---|---|---|
| Shooting | 76 | +0.26 |
| Creating | 0 | −0.89 |
| Progressing | 84 | +0.44 |
| Keeping the ball | 28 | −0.46 |
| Defending | 0 | −0.61 |
| Aerial | 0 | −0.69 |
| Finishing | 0 | −0.68 |
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| EFL Cup 25/26 | EFL Cup | Stevenage | 1 | 60 | 41.9 | 43.5 |
| FA Cup 23/24 | FA Cup | Charlton Athletic | 2 | 85 | 43.3 | 43.8 |
| Premier League 22/23 | Premier League | Wolverhampton | 5 | 78 | 47.5 | 48.4 |
| EFL Cup 22/23 | EFL Cup | Wolverhampton | 1 | 24 | 31.7 | 33.0 |
| Premier League 21/22 | Premier League | Wolverhampton | 1 | 12 | 49.9 | 49.9 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 12 Aug 2025 | EFL Cup | at Charlton Athletic | L 1–3 | 60 | 0 | 0 | 0.14 | – | 41.9 |