
Rarmani Edmonds-Green
Defender · Leyton Orient · 27 · England
- Season score
- 45.5
- Last 1 weeks
- 45.5
- Market value
- €275k
- −€25k (−8%)
- Born
- 14 Jan 1999
- Height
- 181 cm
- Foot
- R
- Contract until
- 30 Jun 2027
- Wikipedia views
- 315
Wikipedia Wikidata Transfermarkt
Every week
1 of 70 weeks with 60+ minutes, averaging 45.5 (minutes-weighted); 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 12–18 Aug 2025 | 1 | 90 | 45.5 | 43.9 | 45.4 |
Market value
Where these come fromTransfermarkt €275k −€25k
(−8%)
Current estimate €300k
Every value as a table
| Date | Source | Value |
|---|---|---|
| 24 Oct 2026 | Current estimate (BSD) | €300k |
| 12 May 2026 | Transfermarkt | €275k |
| 26 Nov 2025 | Transfermarkt | €300k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 12 Aug 2025 | Charlton Athletic Leyton Orient | First match |
| 13 Aug 2024 | Huddersfield Town Charlton Athletic | First match |
| 5 Aug 2023 | Wigan Athletic Huddersfield Town | First match |
| 7 Jan 2023 | Huddersfield Town Wigan Athletic | First match |
What the score is made of
EFL Cup 25/26, 90 minutes. Each part as a percentile against 547 top-five-league defender seasons of 900+ minutes since 2025/26: 50 is the middle of them (the dashed ring).
As a table
| Part | Percentile | Per 90 vs average |
|---|---|---|
| Shooting | 0 | −0.42 |
| Creating | 0 | −0.59 |
| Progressing | 1 | −0.44 |
| Keeping the ball | 3 | −1.39 |
| Defending | 14 | −0.23 |
| Aerial | 99 | +1.81 |
| Finishing | 65 | +0.04 |
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| EFL Cup 25/26 | EFL Cup | Leyton Orient | 1 | 90 | 45.5 | 45.4 |
| EFL Cup 24/25 | EFL Cup | Charlton Athletic | 1 | 66 | 28.2 | 29.2 |
| Championship 23/24 | Championship | Huddersfield Town | 14 | 604 | 37.7 | 37.6 |
| FA Cup 23/24 | FA Cup | Huddersfield Town | 1 | 90 | 41.7 | 42.1 |
| EFL Cup 23/24 | EFL Cup | Huddersfield Town | 1 | 28 | 37.9 | 38.4 |
| EFL Cup 22/23 | EFL Cup | Huddersfield Town | 1 | 15 | 23.5 | 24.7 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 12 Aug 2025 | EFL Cup | Wycombe Wanderers | L 0–1 | 90 | 0 | 0 | – | – | 45.5 |