
Jonathan Williams
Midfielder · Eastleigh · 33 · Wales
- Season score
- 29.7
- Last 1 weeks
- 29.7
- Market value
- €75k
- −€275k (−79%)
Photo: James Boyes, CC BY 2.0, via Wikimedia Commons
- Born
- 9 Oct 1993
- Height
- 168 cm
- Foot
- L
- Contract until
- 30 Jun 2027
- Wikipedia views
- 3,031
Wikipedia Wikidata Transfermarkt
Every week
1 of 70 weeks with 60+ minutes, averaging 29.7 (minutes-weighted); 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 12–18 Aug 2025 | 1 | 90 | 29.7 | 48.3 | 36.2 |
Market value
Where these come fromTransfermarkt €75k −€275k
(−79%)
Current estimate €69k
Every value as a table
| Date | Source | Value |
|---|---|---|
| 24 Oct 2026 | Current estimate (BSD) | €69k |
| 15 May 2026 | Transfermarkt | €75k |
| 23 Jun 2023 | Transfermarkt | €350k |
| 6 Apr 2023 | Transfermarkt | €350k |
| 14 Nov 2022 | Transfermarkt | €400k |
| 30 Jun 2021 | Transfermarkt | €800k |
| 10 Mar 2021 | Transfermarkt | €500k |
| 8 Apr 2020 | Transfermarkt | €800k |
| 27 Feb 2020 | Transfermarkt | €1.0M |
| 17 Oct 2019 | Transfermarkt | €1.0M |
| 19 Dec 2018 | Transfermarkt | €1.0M |
| 28 Jun 2017 | Transfermarkt | €1.0M |
| 27 Feb 2017 | Transfermarkt | €1.0M |
| 1 Aug 2016 | Transfermarkt | €1.0M |
| 1 Jun 2016 | Transfermarkt | €750k |
| 20 Apr 2016 | Transfermarkt | €750k |
| 1 Jul 2015 | Transfermarkt | €1.0M |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 8 Aug 2023 | Swindon Town Gillingham | First match |
What the score is made of
EFL Cup 25/26, 90 minutes. Each part as a percentile against 641 top-five-league midfielder seasons of 900+ minutes since 2025/26: 50 is the middle of them (the dashed ring).
As a table
| Part | Percentile | Per 90 vs average |
|---|---|---|
| Shooting | 100 | +1.76 |
| Creating | 57 | +0.02 |
| Progressing | 24 | −0.31 |
| Keeping the ball | 0 | −3.52 |
| Defending | 16 | −0.26 |
| Aerial | 0 | −0.69 |
| Finishing | 0 | −2.63 |
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| EFL Cup 25/26 | EFL Cup | Gillingham | 1 | 90 | 29.7 | 36.2 |
| EFL Cup 24/25 | EFL Cup | Gillingham | 1 | 60 | 37.6 | 38.5 |
| EFL Cup 23/24 | EFL Cup | Gillingham | 2 | 36 | 46.9 | 47.2 |
| EFL Cup 22/23 | EFL Cup | Swindon Town | 1 | 62 | 43.6 | 44.0 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 12 Aug 2025 | EFL Cup | AFC Wimbledon | D 1–1 | 90 | 0 | 0 | 0.82 | – | 29.7 |