Dylan Aquino
Forward · Royale Union Saint-Gilloise · 21 · Argentina
- Season score
- 57.0
- Last 2 weeks
- 69.4
- Market value
- €6.2M
- +€1.3M (+59%)
- Born
- 4 Jun 2005
- Height
- 171 cm
- Foot
- R
- Contract until
- 30 Jun 2030
- Wikipedia views
- 513
Wikipedia Wikidata Transfermarkt
Every week
2 of 66 weeks with 60+ minutes, averaging 69.4 (minutes-weighted); 1 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 20–26 Oct 2026 | 1 | 60 | 67.9 | 49.3 | 58.6 |
| 13–19 Oct 2026 | 1 | 19 | 32.4 | 49.8 | 34.0 |
| 6–12 Oct 2026 | 1 | 23 | 54.7 | 49.6 | 62.1 |
| 15–21 Sep 2026 | 1 | 8 | 32.8 | 49.7 | 31.1 |
| 28 Jul – 3 Aug 2026 | 1 | 45 | 46.1 | 50.0 | 45.7 |
| 21–27 Jul 2026 | 1 | 12 | 25.7 | 50.4 | 23.3 |
| 26 May – 1 Jun 2026 | 1 | 80 | 70.5 | 47.7 | 73.0 |
| 19–25 May 2026 | 1 | 10 | 37.3 | 47.7 | 36.0 |
| 5–11 May 2026 | 1 | 45 | 34.0 | 48.6 | 33.0 |
| 28 Apr – 4 May 2026 | 1 | 28 | 44.7 | 48.7 | 44.1 |
| 14–20 Apr 2026 | 1 | 25 | 21.6 | 50.0 | 24.2 |
Market value
Where these come fromCurrent estimate €6.2M
Transfermarkt €3.5M +€1.3M
(+59%)
Every value as a table
| Date | Source | Value |
|---|---|---|
| 22 Oct 2026 | Current estimate (BSD) | €6.2M |
| 22 May 2026 | Transfermarkt | €3.5M |
| 17 Dec 2025 | Transfermarkt | €2.2M |
| 24 Sep 2025 | Transfermarkt | €1.8M |
| 2 Jun 2025 | Transfermarkt | €1.2M |
| 13 Dec 2024 | Transfermarkt | €400k |
| 12 Jun 2024 | Transfermarkt | €75k |
| 19 Dec 2023 | Transfermarkt | €75k |
Two different estimates, so each is its own line and each change is measured within its own line.
What the score is made of
UEFA Europa League 26/27: each part per 90 minutes against the average forward in the top five leagues (0), in standard deviations.
- Shooting −0.19
- Creating +0.54
- Progressing +0.41
- Keeping the ball −0.55
- Defending +0.14
- Aerial −0.26
- Finishing +1.37
Attention
English Wikipedia views per week, the article and its redirects, last 13 weeks.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| UEFA Europa League 26/27 | Europa League | Royale Union Saint-Gilloise | 3 | 87 | 57.0 | 50.7 |
| Pro League 26/27 | Pro League | Royale Union Saint-Gilloise | 1 | 23 | 54.7 | 62.1 |
| CONMEBOL Libertadores 2026 | Copa Libertadores | CA Lanús | 5 | 188 | 49.7 | 50.7 |
| CONMEBOL Sudamericana 2026 | Copa Sudamericana | CA Lanús | 2 | 57 | 41.8 | 41.0 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 22 Oct 2026 | Europa League | Hapoel Be'er Sheva | W 4–0 | 60 | 1 | 0 | 0.27 | 0.28 | 67.9 |
| 15 Oct 2026 | Europa League | Real Sociedad | D 1–1 | 19 | 0 | 0 | 0.07 | 0.01 | 32.4 |
| 11 Oct 2026 | Pro League | Oud-Heverlee Leuven | D 1–1 | 23 | 0 | 0 | 0.18 | 0.21 | 54.7 |
| 17 Sep 2026 | Europa League | at FC Viktoria Plzeň | W 3–0 | 8 | 0 | 0 | – | 0.00 | 32.8 |
| 30 Jul 2026 | Copa Sudamericana | at Cienciano | L 0–4 | 45 | 0 | 0 | – | 0.02 | 46.1 |
| 23 Jul 2026 | Copa Sudamericana | Cienciano | W 2–0 | 12 | 0 | 0 | – | – | 25.7 |
| 26 May 2026 | Copa Libertadores | Mirassol | W 1–0 | 80 | 0 | 0 | 0.05 | 0.71 | 70.5 |
| 21 May 2026 | Copa Libertadores | at LDU | L 0–2 | 10 | 0 | 0 | – | 0.00 | 37.3 |
| 6 May 2026 | Copa Libertadores | at Club Always Ready | L 0–4 | 45 | 0 | 0 | 0.03 | 0.01 | 34.0 |
| 28 Apr 2026 | Copa Libertadores | LDU | W 1–0 | 28 | 0 | 0 | – | 0.06 | 44.7 |
All 11 matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 22 Oct 2026 | Europa League | Hapoel Be'er Sheva | W 4–0 | 60 | 1 | 0 | 0.27 | 0.28 | 67.9 |
| 15 Oct 2026 | Europa League | Real Sociedad | D 1–1 | 19 | 0 | 0 | 0.07 | 0.01 | 32.4 |
| 11 Oct 2026 | Pro League | Oud-Heverlee Leuven | D 1–1 | 23 | 0 | 0 | 0.18 | 0.21 | 54.7 |
| 17 Sep 2026 | Europa League | at FC Viktoria Plzeň | W 3–0 | 8 | 0 | 0 | – | 0.00 | 32.8 |
| 30 Jul 2026 | Copa Sudamericana | at Cienciano | L 0–4 | 45 | 0 | 0 | – | 0.02 | 46.1 |
| 23 Jul 2026 | Copa Sudamericana | Cienciano | W 2–0 | 12 | 0 | 0 | – | – | 25.7 |
| 26 May 2026 | Copa Libertadores | Mirassol | W 1–0 | 80 | 0 | 0 | 0.05 | 0.71 | 70.5 |
| 21 May 2026 | Copa Libertadores | at LDU | L 0–2 | 10 | 0 | 0 | – | 0.00 | 37.3 |
| 6 May 2026 | Copa Libertadores | at Club Always Ready | L 0–4 | 45 | 0 | 0 | 0.03 | 0.01 | 34.0 |
| 28 Apr 2026 | Copa Libertadores | LDU | W 1–0 | 28 | 0 | 0 | – | 0.06 | 44.7 |
| 16 Apr 2026 | Copa Libertadores | Club Always Ready | W 1–0 | 25 | 0 | 0 | 0.15 | 0.09 | 21.6 |