
Sebastian Kowalczyk
Midfielder · Polonia Warszawa · 28 · Poland
- Season score
- 36.9
- Last 2 weeks
- 37.7
- Market value
- €250k
- −€250k (−50%)
Photo: Doktor.opi, CC BY-SA 4.0, via Wikimedia Commons
- Born
- 22 Aug 1998
- Height
- 169 cm
- Foot
- R
- Contract until
- 30 Jun 2027
- Wikipedia views
- 69
Wikipedia Wikidata Transfermarkt
Every week
2 of 69 weeks with 60+ minutes, averaging 37.7 (minutes-weighted); 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 14–20 Oct 2025 | 1 | 22 | 53.5 | 44.8 | 53.7 |
| 23–29 Sep 2025 | 1 | 11 | 34.9 | 44.7 | 34.4 |
| 9–15 Sep 2025 | 1 | 8 | 86.3 | 44.1 | 87.6 |
| 2–8 Sep 2025 | 1 | 11 | 42.1 | 43.8 | 41.8 |
| 19–25 Aug 2025 | 1 | 58 | 38.5 | 43.9 | 38.3 |
| 12–18 Aug 2025 | 1 | 64 | 44.2 | 43.6 | 44.0 |
| 5–11 Aug 2025 | 1 | 20 | 74.6 | 42.7 | 90.4 |
| 15–21 Jul 2025 | 2 | 100 | 33.6 | 42.9 | 35.8 |
| 8–14 Jul 2025 | 1 | 20 | 36.1 | 42.8 | 36.3 |
Market value
Where these come fromTransfermarkt €250k −€250k
(−50%)
Current estimate €245k
Every value as a table
| Date | Source | Value |
|---|---|---|
| 25 Oct 2026 | Current estimate (BSD) | €245k |
| 8 Oct 2026 | Transfermarkt | €250k |
| 4 Jun 2026 | Transfermarkt | €500k |
| 26 Mar 2026 | Transfermarkt | €800k |
| 11 Dec 2025 | Transfermarkt | €1.0M |
| 5 Jun 2025 | Transfermarkt | €1.2M |
| 12 Dec 2024 | Transfermarkt | €1.2M |
| 13 Jun 2024 | Transfermarkt | €1.2M |
| 18 Dec 2023 | Transfermarkt | €1.2M |
| 22 Aug 2023 | Transfermarkt | €1.2M |
| 9 Jun 2023 | Transfermarkt | €1.5M |
| 16 Nov 2022 | Transfermarkt | €1.3M |
| 29 Sep 2022 | Transfermarkt | €1.5M |
| 14 Jun 2022 | Transfermarkt | €1.7M |
| 7 Apr 2022 | Transfermarkt | €1.7M |
| 31 Dec 2021 | Transfermarkt | €1.5M |
| 15 Oct 2021 | Transfermarkt | €1.2M |
| 21 May 2021 | Transfermarkt | €1.5M |
| 19 Jan 2021 | Transfermarkt | €800k |
| 18 Aug 2020 | Transfermarkt | €800k |
| 8 Apr 2020 | Transfermarkt | €575k |
| 15 Jan 2020 | Transfermarkt | €650k |
| 29 Jun 2019 | Transfermarkt | €500k |
| 25 Jan 2019 | Transfermarkt | €200k |
| 3 Jul 2018 | Transfermarkt | €75k |
| 16 Jan 2018 | Transfermarkt | €75k |
| 5 Jul 2017 | Transfermarkt | €75k |
| 21 Jan 2017 | Transfermarkt | €50k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 1 Jul 2026 | Zaglebie Lubin Without Club | Undisclosed |
| 28 Jan 2026 | Houston Zaglebie Lubin | Free or loan |
| 23 Feb 2025 | Pogoń Szczecin Houston Dynamo | First match |
| 1 Aug 2023 | Pogon Szczecin Houston | €500k |
What the score is made of
MLS 2025, 1,519 minutes. Each part as a percentile against 640 top-five-league midfielder seasons of 900+ minutes since 2025/26: 50 is the middle of them (the dashed ring).
As a table
| Part | Percentile | Per 90 vs average |
|---|---|---|
| Shooting | 25 | −0.31 |
| Creating | 20 | −0.38 |
| Progressing | 10 | −0.43 |
| Keeping the ball | 4 | −1.09 |
| Defending | 0 | −0.53 |
| Aerial | 13 | −0.45 |
| Finishing | 28 | −0.11 |
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| MLS 2025 | MLS | Houston Dynamo | 29 | 1,519 | 36.9 | 36.8 |
| UEFA Europa Conference League 22/23 | Conference League | Pogoń Szczecin | 1 | 64 | 72.4 | 73.2 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 19 Oct 2025 | MLS | at Sporting Kansas City | D 0–0 | 22 | 0 | 0 | – | 0.31 | 53.5 |
| 28 Sep 2025 | MLS | at Nashville SC | L 1–3 | 11 | 0 | 0 | – | 0.00 | 34.9 |
| 14 Sep 2025 | MLS | at Colorado Rapids | L 1–2 | 8 | 0 | 0 | – | 0.11 | 86.3 |
| 7 Sep 2025 | MLS | LA Galaxy | D 1–1 | 11 | 0 | 0 | – | – | 42.1 |
| 24 Aug 2025 | MLS | San Jose Earthquakes | L 1–2 | 58 | 0 | 0 | 0.02 | 0.18 | 38.5 |
| 18 Aug 2025 | MLS | at Vancouver Whitecaps | D 1–1 | 64 | 0 | 0 | – | 0.07 | 44.2 |
| 10 Aug 2025 | MLS | at Austin FC | D 2–2 | 20 | 0 | 0 | 0.38 | 0.12 | 74.6 |
| 20 Jul 2025 | MLS | Philadelphia Union | D 1–1 | 69 | 0 | 0 | 0.31 | 0.03 | 34.9 |
| 17 Jul 2025 | MLS | Vancouver Whitecaps | L 0–3 | 31 | 0 | 0 | 0.05 | 0.01 | 30.5 |
| 13 Jul 2025 | MLS | at Real Salt Lake | L 0–1 | 20 | 0 | 0 | 0.02 | 0.00 | 36.1 |