
Maleace Asamoah
Forward · Port Vale · 23 · England
- Season score
- 35.3
- Last 2 weeks
- 36.1
- Market value
- €225k
- +€25k (+13%)
- Born
- 15 Nov 2002
- Height
- 183 cm
- Foot
- R
- Contract until
- 31 May 2027
- Wikipedia views
- 768
Wikipedia Wikidata Transfermarkt
Every week
2 of 70 weeks with 60+ minutes, averaging 36.1 (minutes-weighted); 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 6–12 Jan 2026 | 1 | 12 | 56.2 | 47.0 | 84.3 |
| 23–29 Sep 2025 | 1 | 45 | 32.9 | 47.8 | 31.2 |
| 26 Aug – 1 Sep 2025 | 1 | 75 | 34.5 | 49.2 | 36.2 |
| 12–18 Aug 2025 | 1 | 75 | 37.6 | 50.7 | 36.4 |
Market value
Where these come fromTransfermarkt €225k +€25k
(+13%)
Current estimate €210k
Every value as a table
| Date | Source | Value |
|---|---|---|
| 24 Oct 2026 | Current estimate (BSD) | €210k |
| 10 Jun 2026 | Transfermarkt | €225k |
| 26 Nov 2025 | Transfermarkt | €200k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 1 Sep 2026 | Wigan Port Vale | Loan |
| 31 Aug 2026 | Shamrock Rovers Wigan | Back from loan |
| 23 Feb 2026 | Wigan Shamrock Rovers | Loan |
| 30 Aug 2024 | Fleetwood Wigan | Undisclosed |
| 29 Aug 2024 | Waterford FC Fleetwood | Back from loan |
| 9 Feb 2024 | Fleetwood Waterford FC | Loan |
| 1 Jul 2023 | Unknown club Fleetwood | Free |
| 1 Jan 2023 | Kalamata Unknown club | Free |
| 30 Jun 2022 | Olymp. Volou Kalamata | Back from loan |
| 7 Jan 2022 | Kalamata Olymp. Volou | Loan |
| 1 Aug 2021 | Cheshunt Kalamata | Free |
What the score is made of
EFL Cup 25/26, 195 minutes. Each part as a percentile against 295 top-five-league forward seasons of 900+ minutes since 2025/26: 50 is the middle of them (the dashed ring).
As a table
| Part | Percentile | Per 90 vs average |
|---|---|---|
| Shooting | 2 | −0.60 |
| Creating | 6 | −0.45 |
| Progressing | 4 | −0.45 |
| Keeping the ball | 0 | −2.49 |
| Defending | 51 | −0.02 |
| Aerial | 20 | −0.56 |
| Finishing | 13 | −0.23 |
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| EFL Cup 25/26 | EFL Cup | Wigan Athletic | 3 | 195 | 35.3 | 35.1 |
| FA Cup 25/26 | FA Cup | Wigan Athletic | 1 | 12 | 56.2 | 84.3 |
| FA Cup 24/25 | FA Cup | Wigan Athletic | 1 | 61 | 59.5 | 58.3 |
| EFL Cup 23/24 | EFL Cup | Fleetwood Town | 1 | 8 | 28.1 | 30.8 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 9 Jan 2026 | FA Cup | at Preston North End | W 1–0 | 12 | 0 | 0 | 0.37 | – | 56.2 |
| 23 Sep 2025 | EFL Cup | Wycombe Wanderers | L 0–2 | 45 | 0 | 0 | – | – | 32.9 |
| 26 Aug 2025 | EFL Cup | Stockport County | W 1–0 | 75 | 0 | 0 | 0.27 | – | 34.5 |
| 12 Aug 2025 | EFL Cup | Notts County | W 1–0 | 75 | 0 | 0 | – | – | 37.6 |