Rasmus Carstensen
Midfielder · AGF · 25 · Denmark
- Season score
- 46.6
- Last 2 weeks
- 43.9
- Market value
- €1.7M
- −€300k (−15%)
- Born
- 10 Nov 2000
- Height
- 187 cm
- Foot
- R
- Contract until
- 30 Jun 2030
- Wikipedia views
- 109
Wikipedia Wikidata Transfermarkt
Every week
2 of 69 weeks with 60+ minutes, averaging 43.9 (minutes-weighted); 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 20–26 Oct 2026 | 1 | 90 | 37.6 | 54.1 | 37.1 |
| 11–17 Aug 2026 | 1 | 65 | 52.7 | 54.4 | 52.6 |
| 4–10 Aug 2026 | 1 | 45 | 43.0 | 55.0 | 43.5 |
| 28 Jul – 3 Aug 2026 | 1 | 50 | 41.8 | 55.8 | 42.4 |
Market value
Where these come fromTransfermarkt €1.7M −€300k
(−15%)
Current estimate €1.5M
Every value as a table
| Date | Source | Value |
|---|---|---|
| 22 Oct 2026 | Current estimate (BSD) | €1.5M |
| 2 Oct 2026 | Transfermarkt | €1.7M |
| 25 May 2026 | Transfermarkt | €2.0M |
| 15 Dec 2025 | Transfermarkt | €2.0M |
| 6 Jun 2025 | Transfermarkt | €2.0M |
| 3 Apr 2025 | Transfermarkt | €2.0M |
| 19 Dec 2024 | Transfermarkt | €1.0M |
| 25 Sep 2024 | Transfermarkt | €1.5M |
| 29 May 2024 | Transfermarkt | €2.0M |
| 14 Dec 2023 | Transfermarkt | €3.0M |
| 18 Oct 2023 | Transfermarkt | €2.5M |
| 9 Jun 2023 | Transfermarkt | €1.5M |
| 4 Nov 2022 | Transfermarkt | €2.0M |
| 7 Sep 2022 | Transfermarkt | €2.2M |
| 20 Jun 2022 | Transfermarkt | €1.5M |
| 28 Dec 2021 | Transfermarkt | €800k |
| 4 Jun 2021 | Transfermarkt | €700k |
| 23 Dec 2020 | Transfermarkt | €400k |
| 31 Jul 2020 | Transfermarkt | €300k |
| 22 Dec 2019 | Transfermarkt | €150k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 29 Jul 2026 | 1. FC Köln AGF | First match |
| 30 Jun 2026 | Aarhus GF 1.FC Köln | Free or loan |
| 7 Jul 2025 | 1.FC Köln Aarhus GF | Free or loan |
| 30 Jun 2025 | Lech Poznan 1.FC Köln | Free or loan |
| 23 Jan 2025 | 1.FC Köln Lech Poznan | Free or loan |
| 1 Jul 2024 | Genk 1.FC Köln | €1.5M |
| 30 Jun 2024 | 1.FC Köln Genk | Free or loan |
| 4 Aug 2023 | Genk 1.FC Köln | Free or loan |
| 9 Aug 2022 | Silkeborg IF Genk | €3.0M |
What the score is made of
UEFA Champions League 26/27: each part per 90 minutes against the average midfielder in the top five leagues (0), in standard deviations.
- Shooting −NaN
- Creating +0.17
- Progressing +0.11
- Keeping the ball −1.52
- Defending +0.34
- Aerial +0.22
- Finishing −NaN
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| UEFA Champions League 26/27 | Champions League | AGF | 3 | 160 | 46.6 | 46.8 |
| UEFA Conference League 26/27 | Conference League | AGF | 1 | 90 | 37.6 | 37.1 |
| Bundesliga 23/24 | Bundesliga | 1. FC Köln | 23 | 1,659 | 59.0 | 59.8 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 22 Oct 2026 | Conference League | KF Egnatia | D 1–1 | 90 | 0 | 0 | – | 0.10 | 37.6 |
| 11 Aug 2026 | Champions League | at Sabah FK | L 0–4 | 65 | 0 | 0 | – | – | 52.7 |
| 5 Aug 2026 | Champions League | Sabah FK | W 2–1 | 45 | 0 | 0 | – | – | 43.0 |
| 29 Jul 2026 | Champions League | at Lech Poznań | W 3–0 | 50 | 0 | 0 | – | – | 41.8 |