Patrick Ouotro
Forward · Vitória SC · 21 · Côte d'Ivoire
- Season score
- 50.8
- Last weeks
- –
- Market value
- €300k
- −€100k (−25%)
- Born
- 13 Sep 2005
- Height
- 182 cm
- Foot
- R
- Contract until
- 30 Jun 2030
- Wikipedia views
- 111
Wikipedia Wikidata Transfermarkt
Every week
0 of 69 weeks with 60+ minutes; 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 6–12 Oct 2026 | 1 | 17 | 43.1 | 50.2 | 42.4 |
| 1–7 Sep 2026 | 1 | 11 | 51.8 | 50.2 | 80.2 |
| 25–31 Aug 2026 | 1 | 13 | 65.3 | 49.9 | 69.1 |
| 11–17 Aug 2026 | 1 | 8 | 42.2 | 50.0 | 41.4 |
| 6–12 Jan 2026 | 1 | 12 | 65.1 | 49.6 | 100.0 |
Market value
Where these come fromTransfermarkt €300k −€100k
(−25%)
Current estimate €290k
Every value as a table
| Date | Source | Value |
|---|---|---|
| 22 Oct 2026 | Current estimate (BSD) | €290k |
| 26 May 2026 | Transfermarkt | €300k |
| 11 Dec 2025 | Transfermarkt | €400k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 14 Aug 2026 | Nancy Vitória SC | First match |
| 28 Jul 2026 | AS Nancy Vit. Guimarães | Free |
| 11 Jan 2026 | RC Strasbourg Nancy | First match |
| 16 Jul 2025 | R. Strasbourg AS Nancy | Undisclosed |
| 30 Jun 2025 | Seraing United R. Strasbourg | Back from loan |
| 3 Feb 2025 | R. Strasbourg Seraing United | Loan |
| 31 Dec 2024 | FC Martigues R. Strasbourg | Back from loan |
| 15 Aug 2024 | R. Strasbourg FC Martigues | Loan |
| 12 Jan 2024 | LYS Sassandra R. Strasbourg B | Undisclosed |
What the score is made of
Liga Portugal 26/27, 49 minutes. Each part as a percentile against 295 top-five-league forward seasons of 900+ minutes since 2025/26: 50 is the middle of them (the dashed ring).
As a table
| Part | Percentile | Per 90 vs average |
|---|---|---|
| Shooting | 89 | +0.54 |
| Creating | 69 | +0.14 |
| Progressing | 28 | −0.30 |
| Keeping the ball | 83 | +0.46 |
| Defending | 0 | −0.62 |
| Aerial | 100 | +3.08 |
| Finishing | 0 | −1.38 |
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| Liga Portugal 26/27 | Liga Portugal | Vitória SC | 4 | 49 | 50.8 | 57.8 |
| Coupe de France 25/26 | Coupe de France | Nancy | 1 | 12 | 65.1 | 100.0 |
| Ligue 1 23/24 | Ligue 1 | RC Strasbourg | 1 | 17 | 38.2 | 37.1 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | Liga Portugal | at Benfica | L 0–2 | 17 | 0 | 0 | – | 0.00 | 43.1 |
| 6 Sep 2026 | Liga Portugal | Casa Pia | D 0–0 | 11 | 0 | 0 | 0.34 | 0.00 | 51.8 |
| 31 Aug 2026 | Liga Portugal | at Sporting Braga | L 0–1 | 13 | 0 | 0 | 0.03 | 0.11 | 65.3 |
| 14 Aug 2026 | Liga Portugal | at Sporting CP | L 2–3 | 8 | 0 | 0 | – | 0.00 | 42.2 |
| 11 Jan 2026 | Coupe de France | at Le Mans | D 0–0 | 12 | 0 | 0 | 0.76 | – | 65.1 |