
Luke McNally
Defender · Bristol City · 27 · Ireland
- Season score
- 48.4
- Last 3 weeks
- 48.4
- Market value
- €2.0M
- −€1.0M (−33%)
- Born
- 20 Sep 1999
- Height
- 184 cm
- Foot
- R
- Contract until
- 30 Jun 2028
- Wikipedia views
- 1,141
Wikipedia Wikidata Transfermarkt
Every week
3 of 70 weeks with 60+ minutes, averaging 48.4 (minutes-weighted); 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 20–26 Oct 2026 | 1 | 95 | 48.7 | 48.5 | 49.2 |
| 13–19 Oct 2026 | 1 | 90 | 52.7 | 48.2 | 52.6 |
| 6–12 Oct 2026 | 1 | 90 | 43.8 | 48.4 | 43.7 |
Market value
Where these come fromTransfermarkt €2.0M −€1.0M
(−33%)
Current estimate €1.9M
Every value as a table
| Date | Source | Value |
|---|---|---|
| 22 Oct 2026 | Current estimate (BSD) | €1.9M |
| 28 May 2026 | Transfermarkt | €2.0M |
| 3 Dec 2025 | Transfermarkt | €3.0M |
| 24 May 2024 | Transfermarkt | €3.8M |
| 21 Dec 2023 | Transfermarkt | €3.8M |
| 1 Jun 2023 | Transfermarkt | €2.2M |
| 27 Oct 2022 | Transfermarkt | €900k |
| 14 Sep 2022 | Transfermarkt | €1.2M |
| 29 Jul 2022 | Transfermarkt | €900k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 31 Aug 2024 | Burnley Bristol City | First match |
| 31 May 2024 | Stoke City Burnley | Free or loan |
| 2 Aug 2023 | Burnley Stoke City | Free or loan |
| 31 May 2023 | Coventry Burnley | Free or loan |
| 26 Jan 2023 | Burnley Coventry | Free or loan |
| 1 Jul 2022 | Oxford United Burnley | €1.9M |
What the score is made of
Championship 26/27, 275 minutes. Each part as a percentile against 547 top-five-league defender seasons of 900+ minutes since 2025/26: 50 is the middle of them (the dashed ring).
As a table
| Part | Percentile | Per 90 vs average |
|---|---|---|
| Shooting | 14 | −0.28 |
| Creating | 0 | −0.54 |
| Progressing | 0 | −0.69 |
| Keeping the ball | 12 | −0.84 |
| Defending | 52 | −0.03 |
| Aerial | 99 | +1.76 |
| Finishing | 31 | −0.09 |
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| Championship 26/27 | Championship | Bristol City | 3 | 275 | 48.4 | 48.5 |
| Championship 24/25 | Championship | Bristol City | 28 | 2,326 | 48.1 | 48.0 |
| FA Cup 24/25 | FA Cup | Bristol City | 1 | 90 | 45.4 | 45.6 |
| EFL Cup 24/25 | EFL Cup | Burnley | 1 | 90 | 45.4 | 45.6 |
| EFL Cup 23/24 | EFL Cup | Stoke City | 2 | 122 | 55.6 | 55.3 |
| FA Cup 23/24 | FA Cup | Stoke City | 1 | 45 | 59.2 | 58.8 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 24 Oct 2026 | Championship | at Stoke City | D 0–0 | 95 | 0 | 0 | 0.07 | 0.00 | 48.7 |
| 17 Oct 2026 | Championship | Sheffield United | L 0–1 | 90 | 0 | 0 | – | 0.01 | 52.7 |
| 10 Oct 2026 | Championship | at Charlton Athletic | D 1–1 | 90 | 0 | 0 | – | 0.00 | 43.8 |