San Marino
national · strength −0.96 (attack −0.36, defence −0.59) against an average Premier League side, rated Oct 2026
Last 8 matches
Form bars show each match's xG difference: no xGxG below −1−1 to 00 to +1+1 or better
Points against expected
Expected points: what each match's xG for and against would earn on average.
| Season | Difference |
|---|---|
| UEFA Nations League 26/27 | −0.7 |
Rating by month
Attack and defence against an average Premier League side (0); higher is better for both.
Ratings as a table
| Month | Strength | Attack | Defence |
|---|---|---|---|
| Oct 2026 | −0.96 | −0.36 | −0.59 |
| Sep 2026 | −1.37 | −0.52 | −0.85 |
| Aug 2026 | −1.16 | −0.34 | −0.82 |
| Jul 2026 | −1.25 | −0.37 | −0.88 |
| Jun 2026 | −1.25 | −0.37 | −0.88 |
| May 2026 | −1.16 | −0.39 | −0.78 |
| Apr 2026 | −1.23 | −0.41 | −0.81 |
| Mar 2026 | −1.29 | −0.44 | −0.84 |
| Feb 2026 | −1.40 | −0.53 | −0.87 |
| Jan 2026 | −1.46 | −0.56 | −0.90 |
| Dec 2025 | −1.53 | −0.60 | −0.93 |
| Nov 2025 | −1.59 | −0.63 | −0.96 |
| Oct 2025 | −1.63 | −0.75 | −0.88 |
| Sep 2025 | −1.20 | −0.54 | −0.66 |
| Aug 2025 | −0.84 | −0.35 | −0.48 |
| Jul 2025 | −0.89 | −0.38 | −0.51 |
| Jun 2025 | −0.94 | −0.41 | −0.53 |
| May 2025 | −0.62 | −0.17 | −0.45 |
| Apr 2025 | −0.67 | −0.19 | −0.47 |
| Mar 2025 | −0.71 | −0.21 | −0.50 |
Best performers
| # | Player | Average | Last three, newest first | Against average |
|---|---|---|---|---|
| 1 | Marcello Mularoni | 41.2 | 41.1on 3 Oct 2026 at Belarus38.4on 29 Sep 2026 v Albania33.8on 26 Sep 2026 v Finland | −3.0 |
| 2 | Alessandro Golinucci | 32.0 | 46.0on 3 Oct 2026 at Belarus19.5on 26 Sep 2026 v Finland36.5on 18 Nov 2025 at Romania | +2.1 |
| 3 | Simone Giocondi | 42.9 | 44.0on 6 Oct 2026 at Albania51.4on 3 Oct 2026 at Belarus39.3on 29 Sep 2026 v Albania | |
| 4 | Filippo Berardi | 47.5 | 41.6on 12 Oct 2025 v Cyprus45.1on 9 Oct 2025 at Austria57.8on 6 Sep 2025 v Bosnia & Herzegovina | |
| 5 | Matteo Vitaioli | 41.3 | 49.9on 18 Nov 2025 at Romania35.7on 9 Oct 2025 at Austria | |
| 6 | Nicko Sensoli | 46.0 | 46.0on 12 Oct 2025 v Cyprus |
Latest results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 6 Oct 2026 | UEFA Nations League | at Albania | L 1–2 | – | – |
| 3 Oct 2026 | UEFA Nations League | at Belarus | L 0–4 | 0.0–0.7 | 0.55 |
| 29 Sep 2026 | UEFA Nations League | Albania | L 0–3 | – | – |
| 26 Sep 2026 | UEFA Nations League | Finland | L 0–7 | 0.0–2.3 | 0.11 |
| 18 Nov 2025 | World Cup Qualification UEFA | at Romania | L 1–7 | – | – |
| 12 Oct 2025 | World Cup Qualification UEFA | Cyprus | L 0–4 | – | – |
| 9 Oct 2025 | World Cup Qualification UEFA | at Austria | L 0–10 | – | – |
| 6 Sep 2025 | World Cup Qualification UEFA | Bosnia & Herzegovina | L 0–6 | – | – |