Andorra
national · strength −0.37 (attack −0.32, defence −0.05) against an average Premier League side, rated Oct 2026
Last 7 matches
Form bars show each match's xG difference: no xGxG below −1−1 to 00 to +1+1 or better
Points against expected
Expected points: what each match's xG for and against would earn on average.
| Season | Difference |
|---|---|
| UEFA Nations League 26/27 | −1.8 |
Rating by month
Attack and defence against an average Premier League side (0); higher is better for both.
Ratings as a table
| Month | Strength | Attack | Defence |
|---|---|---|---|
| Oct 2026 | −0.37 | −0.32 | −0.05 |
| Sep 2026 | −0.64 | −0.35 | −0.29 |
| Aug 2026 | −0.43 | −0.22 | −0.21 |
| Jul 2026 | −0.46 | −0.24 | −0.22 |
| Jun 2026 | −0.42 | −0.22 | −0.20 |
| May 2026 | −0.42 | −0.27 | −0.16 |
| Apr 2026 | −0.45 | −0.28 | −0.17 |
| Mar 2026 | −0.48 | −0.30 | −0.18 |
| Feb 2026 | −0.94 | −0.54 | −0.40 |
| Jan 2026 | −1.00 | −0.57 | −0.43 |
| Dec 2025 | −1.06 | −0.60 | −0.46 |
| Nov 2025 | −1.12 | −0.63 | −0.48 |
| Oct 2025 | −0.85 | −0.43 | −0.41 |
| Sep 2025 | −1.13 | −0.77 | −0.35 |
| Aug 2025 | −1.07 | −0.64 | −0.43 |
| Jul 2025 | −1.16 | −0.70 | −0.46 |
| Jun 2025 | −1.25 | −0.76 | −0.49 |
| May 2025 | −0.80 | −0.50 | −0.30 |
| Apr 2025 | −0.88 | −0.55 | −0.32 |
| Mar 2025 | −0.96 | −0.61 | −0.35 |
Best performers
| # | Player | Average | Last three, newest first | Against average |
|---|---|---|---|---|
| 1 | Moisés San Nicolás | 37.7 | 41.5on 4 Oct 2026 at Malta34.2on 27 Sep 2026 at Gibraltar37.5on 24 Sep 2026 v Malta | |
| 2 | Guillaume Lopez | 42.8 | 50.3on 4 Oct 2026 at Malta40.6on 27 Sep 2026 at Gibraltar48.2on 24 Sep 2026 v Malta | +3.5 |
| 3 | Christian García | 39.0 | 31.2on 4 Oct 2026 at Malta39.5on 14 Oct 2025 v Serbia35.6on 11 Oct 2025 at Latvia | |
| 4 | Marc Vales | 40.9 | 43.8on 14 Oct 2025 v Serbia31.0on 11 Oct 2025 at Latvia51.1on 6 Sep 2025 at England | |
| 5 | Jordi Aláez | 39.1 | 37.4on 4 Oct 2026 at Malta40.7on 27 Sep 2026 at Gibraltar36.1on 24 Sep 2026 v Malta | |
| 6 | Alexandre Martínez | 56.8 | 60.0on 4 Oct 2026 at Malta38.1on 27 Sep 2026 at Gibraltar45.1on 24 Sep 2026 v Malta | |
| 7 | Adrian Da Cunha | 33.7 | 27.2on 14 Oct 2025 v Serbia22.1on 11 Oct 2025 at Latvia51.7on 6 Sep 2025 at England | |
| 8 | Jesús Rubio | 45.9 | 39.9on 14 Oct 2025 v Serbia100.0on 6 Sep 2025 at England |
Latest results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 4 Oct 2026 | UEFA Nations League | at Malta | L 0–1 | 0.4–0.4 | 1.31 |
| 27 Sep 2026 | UEFA Nations League | at Gibraltar | D 0–0 | 0.3–0.2 | 1.36 |
| 24 Sep 2026 | UEFA Nations League | Malta | L 1–2 | 0.2–2.4 | 0.18 |
| 13 Nov 2025 | World Cup Qualification UEFA | Albania | L 0–1 | – | – |
| 14 Oct 2025 | World Cup Qualification UEFA | Serbia | L 1–3 | – | – |
| 11 Oct 2025 | World Cup Qualification UEFA | at Latvia | D 2–2 | – | – |
| 6 Sep 2025 | World Cup Qualification UEFA | at England | L 0–2 | – | – |