Israel
national · strength −0.43 (attack −0.31, defence −0.12) against an average Premier League side, rated Oct 2026
Last 9 matches
Form bars show each match's xG difference: no xGxG below −1−1 to 00 to +1+1 or better
Points against expected
Expected points: what each match's xG for and against would earn on average.
| Season | Difference |
|---|---|
| UEFA Nations League 26/27 | −0.7 |
Rating by month
Attack and defence against an average Premier League side (0); higher is better for both.
Ratings as a table
| Month | Strength | Attack | Defence |
|---|---|---|---|
| Oct 2026 | −0.43 | −0.31 | −0.12 |
| Sep 2026 | −0.65 | −0.37 | −0.29 |
| Aug 2026 | −0.24 | +0.08 | −0.32 |
| Jul 2026 | −0.25 | +0.09 | −0.34 |
| Jun 2026 | −0.19 | +0.12 | −0.31 |
| May 2026 | −0.01 | +0.22 | −0.24 |
| Apr 2026 | −0.01 | +0.24 | −0.25 |
| Mar 2026 | −0.01 | +0.25 | −0.26 |
| Feb 2026 | +0.30 | +0.44 | −0.14 |
| Jan 2026 | +0.31 | +0.45 | −0.15 |
| Dec 2025 | +0.32 | +0.47 | −0.16 |
| Nov 2025 | +0.33 | +0.49 | −0.17 |
| Oct 2025 | +0.39 | +0.54 | −0.15 |
| Sep 2025 | +0.71 | +0.80 | −0.09 |
| Aug 2025 | +0.39 | +0.50 | −0.11 |
| Jul 2025 | +0.41 | +0.53 | −0.12 |
| Jun 2025 | +0.43 | +0.57 | −0.13 |
| May 2025 | +0.39 | +0.41 | −0.02 |
| Apr 2025 | +0.42 | +0.44 | −0.02 |
| Mar 2025 | +0.44 | +0.46 | −0.02 |
Best performers
| # | Player | Average | Last three, newest first | Against average |
|---|---|---|---|---|
| 1 | Eliel Peretz | 60.1 | 51.7on 4 Oct 2026 at Ireland70.3on 1 Oct 2026 v Kosovo66.3on 27 Sep 2026 v Ireland | +2.7 |
| 2 | Oscar Gloukh | 53.0 | 56.2on 4 Oct 2026 at Ireland64.1on 1 Oct 2026 v Kosovo54.6on 27 Sep 2026 v Ireland | +3.1 |
| 3 | Eli Dasa | 49.2 | 64.6on 4 Oct 2026 at Ireland71.5on 1 Oct 2026 v Kosovo36.6on 27 Sep 2026 v Ireland | +7.6 |
| 4 | Dor Turgeman | 41.1 | 39.4on 4 Oct 2026 at Ireland47.8on 1 Oct 2026 v Kosovo38.6on 27 Sep 2026 v Ireland | |
| 5 | Roy Revivo | 54.6 | 66.5on 4 Oct 2026 at Ireland40.4on 27 Sep 2026 v Ireland47.4on 24 Sep 2026 at Austria | −2.9 |
| 6 | Manor Solomon | 65.6 | 53.9on 4 Oct 2026 at Ireland51.9on 1 Oct 2026 v Kosovo55.3on 27 Sep 2026 v Ireland | −12.0 |
| 7 | Dor Peretz | 44.1 | 51.1on 4 Oct 2026 at Ireland46.8on 1 Oct 2026 v Kosovo42.5on 27 Sep 2026 v Ireland | +3.4 |
| 8 | Anan Khalaili | 62.6 | 60.6on 1 Oct 2026 v Kosovo42.1on 27 Sep 2026 v Ireland54.4on 24 Sep 2026 at Austria | −10.0 |
| 9 | Idan Nachmias | 58.3 | 54.6on 4 Oct 2026 at Ireland55.4on 1 Oct 2026 v Kosovo50.8on 24 Sep 2026 at Austria | −4.8 |
| 10 | Guy Mizrahi | 50.7 | 44.1on 27 Sep 2026 v Ireland43.0on 24 Sep 2026 at Austria48.9on 16 Nov 2025 v Moldova | −5.6 |
| 11 | Daniel Peretz | 43.8 | 39.6on 27 Sep 2026 v Ireland60.8on 24 Sep 2026 at Austria37.6on 11 Oct 2025 at Norway | +2.5 |
| 12 | Dan Biton | 59.3 | 65.8on 16 Nov 2025 v Moldova75.7on 14 Oct 2025 at Italy45.7on 11 Oct 2025 at Norway | +4.3 |
| 13 | Tai Baribo | 54.3 | 42.4on 1 Oct 2026 v Kosovo72.5on 14 Oct 2025 at Italy54.8on 11 Oct 2025 at Norway | +3.2 |
| 14 | Nikita Stoinov | 65.1 | 62.6on 4 Oct 2026 at Ireland60.3on 1 Oct 2026 v Kosovo75.5on 27 Sep 2026 v Ireland | |
| 15 | Raz Shlomo | 66.0 | 47.3on 1 Oct 2026 v Kosovo76.7on 27 Sep 2026 v Ireland66.1on 24 Sep 2026 at Austria | −3.4 |
| 16 | Gabi Kanichowsky | 53.1 | 100.0on 1 Oct 2026 v Kosovo52.0on 27 Sep 2026 v Ireland50.5on 16 Nov 2025 v Moldova | |
| 17 | Yarden Shua | 78.2 | 60.6on 4 Oct 2026 at Ireland11.8on 16 Nov 2025 v Moldova93.5on 14 Oct 2025 at Italy | −27.2 |
| 18 | Or Blorian | 57.0 | 46.0on 16 Nov 2025 v Moldova66.1on 14 Oct 2025 at Italy59.0on 11 Oct 2025 at Norway | |
| 19 | Stav Lemkin | 53.1 | 48.9on 16 Nov 2025 v Moldova30.7on 8 Sep 2025 v Italy59.6on 5 Sep 2025 at Moldova | |
| 20 | Liel Abada | 45.2 | 46.7on 4 Oct 2026 at Ireland44.9on 1 Oct 2026 v Kosovo36.4on 24 Sep 2026 at Austria | |
| 21 | Ilay Feingold | 55.0 | 49.3on 4 Oct 2026 at Ireland59.3on 1 Oct 2026 v Kosovo90.6on 27 Sep 2026 v Ireland | |
| 22 | Assaf Tzur | 54.9 | 58.1on 4 Oct 2026 at Ireland51.7on 1 Oct 2026 v Kosovo | |
| 23 | Omri Glazer | 38.5 | 39.9on 16 Nov 2025 v Moldova37.1on 14 Oct 2025 at Italy | |
| 24 | Matan Baltaxa | 68.5 | 63.0on 14 Oct 2025 at Italy76.9on 11 Oct 2025 at Norway | |
| 25 | Mohammad Abu Fani | 48.2 | 43.9on 14 Oct 2025 at Italy49.7on 11 Oct 2025 at Norway | |
| 26 | Sagiv Jehezkel | 73.9 | 84.0on 8 Sep 2025 v Italy51.8on 5 Sep 2025 at Moldova | |
| 27 | Idan Toklomati | 52.8 | 55.1on 27 Sep 2026 v Ireland46.3on 16 Nov 2025 v Moldova | |
| 28 | Stav Turiel | 56.9 | 39.5on 16 Nov 2025 v Moldova69.1on 14 Oct 2025 at Italy | |
| 29 | Saied Abu Farchi | 45.3 | 45.3on 24 Sep 2026 at Austria | |
| 30 | Itamar Noy | 45.8 | 45.8on 11 Oct 2025 at Norway | |
| 31 | Omri Gandelman | 51.0 | 51.0on 4 Oct 2026 at Ireland |
Latest results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 4 Oct 2026 | UEFA Nations League | at Ireland | D 1–1 | 0.8–1.7 | 0.73 |
| 1 Oct 2026 | UEFA Nations League | Kosovo | D 0–0 | 0.6–0.5 | 1.39 |
| 27 Sep 2026 | UEFA Nations League | Ireland | L 0–3 | 0.3–1.6 | 0.43 |
| 24 Sep 2026 | UEFA Nations League | at Austria | L 1–3 | 0.2–2.7 | 0.14 |
| 16 Nov 2025 | World Cup Qualification UEFA | Moldova | W 4–1 | – | – |
| 14 Oct 2025 | World Cup Qualification UEFA | at Italy | L 0–3 | – | – |
| 11 Oct 2025 | World Cup Qualification UEFA | at Norway | L 0–5 | – | – |
| 8 Sep 2025 | World Cup Qualification UEFA | Italy | L 4–5 | – | – |
| 5 Sep 2025 | World Cup Qualification UEFA | at Moldova | W 4–0 | – | – |