Palestine
national · strength +0.09 (attack +0.21, defence −0.13) against an average Premier League side, rated Oct 2026
Last 11 matches
Form bars show each match's xG difference: no xGxG below −1−1 to 00 to +1+1 or better
Points against expected
Expected points: what each match's xG for and against would earn on average.
No matches with xG since July 2025.
Rating by month
Attack and defence against an average Premier League side (0); higher is better for both.
Ratings as a table
| Month | Strength | Attack | Defence |
|---|---|---|---|
| Oct 2026 | +0.09 | +0.21 | −0.13 |
| Sep 2026 | −0.30 | −0.06 | −0.24 |
| Aug 2026 | −0.56 | −0.61 | +0.05 |
| Jul 2026 | −0.61 | −0.66 | +0.05 |
| Jun 2026 | −0.65 | −0.71 | +0.06 |
| May 2026 | −0.46 | −0.31 | −0.15 |
| Apr 2026 | −0.49 | −0.33 | −0.17 |
| Mar 2026 | −0.52 | −0.35 | −0.18 |
| Feb 2026 | −0.53 | −0.37 | −0.16 |
| Jan 2026 | −0.56 | −0.39 | −0.17 |
| Dec 2025 | −0.59 | −0.41 | −0.18 |
| Nov 2025 | −0.63 | −0.44 | −0.19 |
| Oct 2025 | −0.37 | −0.37 | −0.00 |
| Sep 2025 | −0.52 | −0.52 | −0.01 |
| Dec 2024 | −0.15 | −0.17 | +0.03 |
| Nov 2024 | −0.16 | −0.18 | +0.02 |
| Oct 2024 | −0.02 | −0.10 | +0.07 |
| Sep 2024 | +0.01 | −0.10 | +0.11 |
| Aug 2024 | −0.14 | −0.19 | +0.05 |
| Jul 2024 | −0.16 | −0.21 | +0.05 |
| Jun 2024 | −0.18 | −0.24 | +0.06 |
| May 2024 | −0.17 | −0.25 | +0.08 |
| Apr 2024 | −0.18 | −0.27 | +0.09 |
| Mar 2024 | −0.19 | −0.29 | +0.10 |
| Feb 2024 | −0.16 | −0.30 | +0.14 |
| Jan 2024 | −0.16 | −0.32 | +0.15 |
Best performers
| # | Player | Average | Last three, newest first | Against average |
|---|---|---|---|---|
| 1 | Assad Al-Hamlawi | 34.5 | 34.5on 2 Oct 2026 at China | |
| 2 | Agustín Manzur | 48.6 | 48.6on 2 Oct 2026 at China | |
| 3 | Khalid Abu El Haija | 45.7 | 45.7on 2 Oct 2026 at China | |
| 4 | Hamed Hemdan | 33.9 | 33.9on 2 Oct 2026 at China | |
| 5 | Ayham Shhade | 27.1 | 27.1on 2 Oct 2026 at China |
Latest results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 2 Oct 2026 | International Friendlies | at China | W 5–0 | – | – |
| 30 Sep 2026 | International Friendlies | at Konyaspor | D 2–2 | – | – |
| 28 Sep 2026 | International Friendlies | at Tajikistan | W 4–2 | – | – |
| 24 Sep 2026 | International Friendlies | New Zealand | D 2–2 | – | – |
| 9 Jun 2026 | International Friendlies | at Kyrgyzstan | D 0–0 | – | – |
| 6 Jun 2026 | International Friendlies | at Kyrgyzstan | D 0–0 | – | – |
| 18 Nov 2025 | International Friendlies | at Catalunya | L 1–2 | – | – |
| 15 Nov 2025 | International Friendlies | at Basque Country | L 0–3 | – | – |
| 13 Oct 2025 | International Friendlies | at Algeria B | W 1–0 | – | – |
| 9 Oct 2025 | International Friendlies | at Algeria B | L 0–3 | – | – |
All 11 results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 2 Oct 2026 | International Friendlies | at China | W 5–0 | – | – |
| 30 Sep 2026 | International Friendlies | at Konyaspor | D 2–2 | – | – |
| 28 Sep 2026 | International Friendlies | at Tajikistan | W 4–2 | – | – |
| 24 Sep 2026 | International Friendlies | New Zealand | D 2–2 | – | – |
| 9 Jun 2026 | International Friendlies | at Kyrgyzstan | D 0–0 | – | – |
| 6 Jun 2026 | International Friendlies | at Kyrgyzstan | D 0–0 | – | – |
| 18 Nov 2025 | International Friendlies | at Catalunya | L 1–2 | – | – |
| 15 Nov 2025 | International Friendlies | at Basque Country | L 0–3 | – | – |
| 13 Oct 2025 | International Friendlies | at Algeria B | W 1–0 | – | – |
| 9 Oct 2025 | International Friendlies | at Algeria B | L 0–3 | – | – |
| 8 Sep 2025 | International Friendlies | at Malaysia | L 0–1 | – | – |