Nacional Asunción
Not in a tracked league · strength −0.85 (attack −0.64, defence −0.21) against an average Premier League side, rated Oct 2026
Last 1 matches
Form bars show each match's xG difference: no xGxG below −1−1 to 00 to +1+1 or better
Points against expected
Expected points: what each match's xG for and against would earn on average.
| Season | Difference |
|---|---|
| CONMEBOL Sudamericana 2026 | −1.1 |
Rating by month
Attack and defence against an average Premier League side (0); higher is better for both.
Ratings as a table
| Month | Strength | Attack | Defence |
|---|---|---|---|
| Oct 2026 | −0.85 | −0.64 | −0.21 |
| Sep 2026 | −1.12 | −0.78 | −0.34 |
| Aug 2026 | −1.23 | −0.83 | −0.41 |
| Jul 2026 | −1.16 | −0.77 | −0.39 |
| Jun 2026 | −1.23 | −0.82 | −0.41 |
| May 2026 | −1.24 | −0.84 | −0.40 |
| Apr 2026 | −1.05 | −0.75 | −0.30 |
| Mar 2026 | −1.03 | −0.77 | −0.26 |
Best performers
| # | Player | Average | Last three, newest first | Against average |
|---|---|---|---|---|
| 1 | Alexis Cañete | 28.3 | 28.3on 5 Mar 2026 v Recoleta FC | |
| 2 | Hugo Valdez | 43.0 | 43.0on 5 Mar 2026 v Recoleta FC | |
| 3 | Fernando Diaz | 27.4 | 27.4on 5 Mar 2026 v Recoleta FC | |
| 4 | Orlando Gaona Lugo | 28.7 | 28.7on 5 Mar 2026 v Recoleta FC | |
| 5 | Santiago Rojas | 40.4 | 40.4on 5 Mar 2026 v Recoleta FC | |
| 6 | Ignacio Bailone | 38.4 | 38.4on 5 Mar 2026 v Recoleta FC | |
| 7 | Juan Feliu | 37.6 | 37.6on 5 Mar 2026 v Recoleta FC | |
| 8 | Gaston Benitez | 45.5 | 45.5on 5 Mar 2026 v Recoleta FC | |
| 9 | Fabrizio Jara | 36.6 | 36.6on 5 Mar 2026 v Recoleta FC | |
| 10 | Josué Colmán | 53.6 | 53.6on 5 Mar 2026 v Recoleta FC | |
| 11 | Alejandro Samudio | 32.1 | 32.1on 5 Mar 2026 v Recoleta FC | |
| 12 | Richard Prieto | 31.4 | 31.4on 5 Mar 2026 v Recoleta FC | |
| 13 | Thomas Gutiérrez | 24.6 | 24.6on 5 Mar 2026 v Recoleta FC | |
| 14 | Hugo Adrián Benítez | 54.2 | 54.2on 5 Mar 2026 v Recoleta FC | |
| 15 | Roque Santa Cruz | 39.7 | 39.7on 5 Mar 2026 v Recoleta FC |
Latest results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 5 Mar 2026 | Copa Sudamericana | Recoleta FC | D 1–1 | 1.0–0.1 | 2.13 |