Shakhtar Donetsk
Not in a tracked league · strength −0.43 (attack −0.49, defence +0.06) against an average Premier League side, rated Oct 2026
Last 23 matches
Form bars show each match's xG difference: no xGxG below −1−1 to 00 to +1+1 or better
Points against expected
Expected points: what each match's xG for and against would earn on average.
| Season | Difference |
|---|---|
| UEFA Champions League 26/27 | +0.2 |
| UEFA Conference League 25/26 | +1.9 |
Rating by month
Attack and defence against an average Premier League side (0); higher is better for both.
Ratings as a table
| Month | Strength | Attack | Defence |
|---|---|---|---|
| Oct 2026 | −0.43 | −0.49 | +0.06 |
| Sep 2026 | −0.50 | −0.49 | −0.01 |
| Aug 2026 | −0.74 | −0.54 | −0.20 |
| Jul 2026 | −0.64 | −0.53 | −0.12 |
| Jun 2026 | −0.43 | −0.40 | −0.03 |
| May 2026 | −0.42 | −0.40 | −0.02 |
| Apr 2026 | −0.43 | −0.40 | −0.02 |
| Mar 2026 | −0.46 | −0.42 | −0.04 |
| Feb 2026 | −0.31 | −0.38 | +0.07 |
| Jan 2026 | −0.33 | −0.39 | +0.06 |
| Dec 2025 | −0.30 | −0.38 | +0.08 |
| Nov 2025 | −0.30 | −0.31 | +0.01 |
| Oct 2025 | −0.48 | −0.40 | −0.07 |
| Sep 2025 | −0.26 | −0.28 | +0.02 |
| Aug 2025 | −0.25 | −0.28 | +0.03 |
| Jul 2025 | −0.39 | −0.19 | −0.20 |
| Jun 2025 | −0.83 | −0.42 | −0.41 |
| May 2025 | −0.82 | −0.42 | −0.40 |
| Apr 2025 | −0.74 | −0.38 | −0.36 |
| Mar 2025 | −0.76 | −0.39 | −0.36 |
| Feb 2025 | −0.78 | −0.42 | −0.36 |
| Jan 2025 | −0.77 | −0.42 | −0.36 |
| Dec 2024 | −0.64 | −0.33 | −0.31 |
| Nov 2024 | −0.56 | −0.31 | −0.24 |
| Oct 2024 | −0.62 | −0.41 | −0.21 |
| Sep 2024 | −0.64 | −0.38 | −0.26 |
| Aug 2024 | −0.57 | −0.32 | −0.24 |
| Jul 2024 | −0.31 | −0.17 | −0.14 |
| Jun 2024 | −0.20 | −0.10 | −0.10 |
| May 2024 | −0.19 | −0.09 | −0.10 |
| Apr 2024 | −0.26 | −0.12 | −0.14 |
| Mar 2024 | −0.28 | −0.12 | −0.16 |
| Feb 2024 | −0.31 | −0.16 | −0.14 |
| Jan 2024 | −0.47 | −0.22 | −0.24 |
| Dec 2023 | −0.45 | −0.20 | −0.25 |
| Nov 2023 | −0.62 | −0.34 | −0.28 |
| Oct 2023 | −0.74 | −0.35 | −0.39 |
| Sep 2023 | −1.06 | −0.65 | −0.41 |
| Aug 2023 | −1.14 | −0.72 | −0.42 |
| Jul 2023 | −1.05 | −0.70 | −0.35 |
| Jun 2023 | −1.04 | −0.71 | −0.33 |
| May 2023 | −1.08 | −0.74 | −0.34 |
| Apr 2023 | −1.07 | −0.74 | −0.33 |
| Mar 2023 | −1.14 | −0.72 | −0.42 |
| Feb 2023 | −1.05 | −0.64 | −0.41 |
| Jan 2023 | −1.04 | −0.74 | −0.31 |
| Dec 2022 | −1.02 | −0.74 | −0.28 |
| Nov 2022 | −1.07 | −0.77 | −0.30 |
| Oct 2022 | −0.91 | −0.65 | −0.27 |
| Sep 2022 | +0.01 | −0.19 | +0.20 |
Best performers
| # | Player | Average | Last three, newest first | Against average |
|---|---|---|---|---|
| 1 | Dmytro Riznyk | 51.8 | 54.7on 21 Oct 2026 at Inter52.1on 14 Oct 2026 v AEK Athens48.8on 10 Sep 2026 at PSV Eindhoven | |
| 2 | Vinícius Tobias | 55.9 | 59.8on 21 Oct 2026 at Inter65.6on 14 Oct 2026 v AEK Athens42.2on 10 Sep 2026 at PSV Eindhoven | |
| 3 | Valerii Bondar | 49.3 | 49.1on 21 Oct 2026 at Inter53.4on 14 Oct 2026 v AEK Athens45.5on 10 Sep 2026 at PSV Eindhoven | |
| 4 | Mykola Matvienko | 45.4 | 56.8on 21 Oct 2026 at Inter40.0on 14 Oct 2026 v AEK Athens39.4on 10 Sep 2026 at PSV Eindhoven | |
| 5 | Pedro Henrique | 53.9 | 60.4on 21 Oct 2026 at Inter49.3on 14 Oct 2026 v AEK Athens52.0on 10 Sep 2026 at PSV Eindhoven | |
| 6 | Marlon Gomes | 45.4 | 48.8on 21 Oct 2026 at Inter37.5on 14 Oct 2026 v AEK Athens49.2on 10 Sep 2026 at PSV Eindhoven | |
| 7 | Alisson Santana | 49.3 | 65.1on 21 Oct 2026 at Inter43.9on 14 Oct 2026 v AEK Athens39.7on 10 Sep 2026 at PSV Eindhoven | |
| 8 | Oleh Ocheretko | 43.9 | 38.8on 21 Oct 2026 at Inter48.0on 14 Oct 2026 v AEK Athens43.8on 10 Sep 2026 at PSV Eindhoven | |
| 9 | Kauã Elias | 39.3 | 41.2on 21 Oct 2026 at Inter39.6on 14 Oct 2026 v AEK Athens36.7on 10 Sep 2026 at PSV Eindhoven | |
| 10 | Gleiker Mendoza | 50.7 | 44.8on 21 Oct 2026 at Inter72.8on 14 Oct 2026 v AEK Athens48.1on 10 Sep 2026 at PSV Eindhoven | |
| 11 | Isaque | 46.7 | 54.4on 21 Oct 2026 at Inter45.1on 14 Oct 2026 v AEK Athens45.6on 10 Sep 2026 at PSV Eindhoven | |
| 12 | Newerton Palmares | 42.8 | 58.6on 21 Oct 2026 at Inter39.8on 14 Oct 2026 v AEK Athens39.1on 10 Sep 2026 at PSV Eindhoven | |
| 13 | Pedrinho | 58.8 | 51.5on 21 Oct 2026 at Inter62.5on 14 Oct 2026 v AEK Athens | |
| 14 | Yehor Nazaryna | 77.4 | 82.3on 21 Oct 2026 at Inter45.7on 14 Oct 2026 v AEK Athens | |
| 15 | Lassina Traoré | 45.3 | 49.3on 21 Oct 2026 at Inter42.3on 10 Sep 2026 at PSV Eindhoven | |
| 16 | Lucas Ferreira | 12.8 | 10.5on 14 Oct 2026 v AEK Athens33.8on 10 Sep 2026 at PSV Eindhoven | |
| 17 | Bruninho | 60.1 | 60.1on 21 Oct 2026 at Inter | |
| 18 | Luca Meirelles | 36.9 | 36.9on 14 Oct 2026 v AEK Athens | |
| 19 | Dmytro Kryskiv | 33.8 | 33.8on 10 Sep 2026 at PSV Eindhoven |
Latest results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 21 Oct 2026 | Champions League | at Inter | L 0–1 | 0.6–1.0 | 0.96 |
| 14 Oct 2026 | Champions League | AEK Athens | W 3–1 | 1.4–1.1 | 1.55 |
| 10 Sep 2026 | Champions League | at PSV Eindhoven | D 1–1 | 0.5–0.5 | 1.28 |
| 7 May 2026 | Conference League | at Crystal Palace | L 1–2 | 1.1–1.4 | 1.19 |
| 30 Apr 2026 | Conference League | Crystal Palace | L 1–3 | 1.2–2.4 | 0.70 |
| 16 Apr 2026 | Conference League | at AZ Alkmaar | D 2–2 | 1.7–0.8 | 1.96 |
| 9 Apr 2026 | Conference League | AZ Alkmaar | W 3–0 | 0.7–0.5 | 1.50 |
| 19 Mar 2026 | Conference League | Lech Poznań | L 1–2 | 0.6–2.2 | 0.46 |
| 12 Mar 2026 | Conference League | at Lech Poznań | W 3–1 | 1.8–1.5 | 1.60 |
| 18 Dec 2025 | Conference League | HNK Rijeka | D 0–0 | 0.6–0.4 | 1.45 |
All 23 results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 21 Oct 2026 | Champions League | at Inter | L 0–1 | 0.6–1.0 | 0.96 |
| 14 Oct 2026 | Champions League | AEK Athens | W 3–1 | 1.4–1.1 | 1.55 |
| 10 Sep 2026 | Champions League | at PSV Eindhoven | D 1–1 | 0.5–0.5 | 1.28 |
| 7 May 2026 | Conference League | at Crystal Palace | L 1–2 | 1.1–1.4 | 1.19 |
| 30 Apr 2026 | Conference League | Crystal Palace | L 1–3 | 1.2–2.4 | 0.70 |
| 16 Apr 2026 | Conference League | at AZ Alkmaar | D 2–2 | 1.7–0.8 | 1.96 |
| 9 Apr 2026 | Conference League | AZ Alkmaar | W 3–0 | 0.7–0.5 | 1.50 |
| 19 Mar 2026 | Conference League | Lech Poznań | L 1–2 | 0.6–2.2 | 0.46 |
| 12 Mar 2026 | Conference League | at Lech Poznań | W 3–1 | 1.8–1.5 | 1.60 |
| 18 Dec 2025 | Conference League | HNK Rijeka | D 0–0 | 0.6–0.4 | 1.45 |
| 11 Dec 2025 | Conference League | at Ħamrun Spartans FC | W 2–0 | 2.9–0.2 | 2.79 |
| 27 Nov 2025 | Conference League | at Shamrock Rovers | W 2–1 | 2.8–0.5 | 2.66 |
| 6 Nov 2025 | Conference League | Breidablik Kópavogur | W 2–0 | 1.2–0.5 | 1.92 |
| 23 Oct 2025 | Conference League | Legia Warszawa | L 1–2 | 0.5–1.0 | 0.90 |
| 2 Oct 2025 | Conference League | at Aberdeen | W 3–2 | 1.3–2.0 | 0.97 |
| 28 Aug 2025 | Conference League | at Servette FC | W 2–1 | – | – |
| 21 Aug 2025 | Conference League | Servette FC | D 1–1 | – | – |
| 14 Aug 2025 | Europa League | Panathinaikos FC | D 0–0 | – | – |
| 7 Aug 2025 | Europa League | at Panathinaikos FC | D 0–0 | – | – |
| 31 Jul 2025 | Europa League | Beşiktaş JK | W 2–0 | – | – |
| 24 Jul 2025 | Europa League | at Beşiktaş JK | W 4–2 | – | – |
| 17 Jul 2025 | Europa League | at Ilves | D 0–0 | – | – |
| 10 Jul 2025 | Europa League | Ilves | W 6–0 | – | – |