Charlotte FC 1–3 New York City FC
Expected and what happened
- Expected xG
- 1.4 – 1.2
- Actual xG
- 2.6 – 1.0
- Goals
- 1 – 3
Footybot made Charlotte FC favourites at 42%.
New York City FC won although Charlotte FC made the better chances (2.6 xG to 1.0): a result the chances didn't back.
Best on the pitch by Footybot's score: Nicolás Fernández, 56.3 in 89′.
Well above their usual level: Nicolás Fernández +17.9, Nathan Byrne +8.5.
Well below it: Kristijan Kahlina −19.5, Adilson Malanda −9.4.
Going in
Each side's last five results before this match.
Charlotte FC
| 1 Nov 2025 | D 0–0 | at New York City FC |
| 28 Oct 2025 | L 0–1 | v New York City FC |
| 18 Oct 2025 | W 2–0 | v Philadelphia Union |
| 4 Oct 2025 | W 1–0 | at DC United |
| 27 Sep 2025 | L 1–4 | v CF Montréal |
New York City FC
| 1 Nov 2025 | D 0–0 | v Charlotte FC |
| 28 Oct 2025 | W 1–0 | at Charlotte FC |
| 18 Oct 2025 | L 1–2 | v Seattle Sounders FC |
| 4 Oct 2025 | L 0–1 | at Philadelphia Union |
| 27 Sep 2025 | W 3–2 | at New York Red Bulls |
Head to head
| 1 Nov 2025 | New York City FC 0–0 Charlotte FC |
| 28 Oct 2025 | Charlotte FC 0–1 New York City FC |
| 20 Sep 2025 | New York City FC 2–0 Charlotte FC |
| 12 Jul 2025 | Charlotte FC 2–0 New York City FC |
Charlotte FC
| Player | Min | Score | vs usual |
|---|---|---|---|
| Archie Goodwin | 29 | 52.9 | – |
| Idan Toklomati | 90 | 50.6 | +7.1 |
| Djibril Diani | 90 | 40.8 | −1.5 |
| Nathan Byrne | 90 | 39.3 | +8.5 |
| Kerwin Vargas | 78 | 38.7 | −0.5 |
| Kristijan Kahlina | 90 | 38.7 | −19.5 |
| Tim Ream | 90 | 37.7 | −6.8 |
| Adilson Malanda | 90 | 33.2 | −9.4 |
| Brandt Bronico | 61 | 32.7 | −4.8 |
| Harry Toffolo | 90 | 31.8 | +1.6 |
| Ashley Westwood | 90 | 31.7 | −6.8 |
| Wilfried Zaha | 90 | 30.2 | −7.9 |
| Liel Abada | 12 | 27.0 | – |
New York City FC
| Player | Min | Score | vs usual |
|---|---|---|---|
| Strahinja Tanasijević | 1 | 100.0 | – |
| Agustin Ojeda | 16 | 65.5 | – |
| Raul Gustavo | 15 | 59.7 | – |
| Nicolás Fernández | 89 | 56.3 | +17.9 |
| Alonso Martínez | 89 | 48.5 | +5.3 |
| Aiden O'Neill | 90 | 44.5 | +1.4 |
| Thiago Martins | 90 | 39.8 | +0.7 |
| Matthew Freese | 90 | 39.3 | −7.6 |
| Maxi Moralez | 89 | 38.7 | +5.4 |
| Hannes Wolf | 90 | 38.6 | +0.4 |
| Andrés Perea | 75 | 37.4 | −1.8 |
| Julián Fernández | 16 | 36.6 | – |
| Justin Haak | 90 | 35.5 | −4.2 |
| Tayvon Gray | 90 | 29.5 | −6.3 |
| Kevin O'Toole | 90 | 27.9 | −2.4 |