
Elmin Rastoder
Forward · Panathinaikos FC · 25 · North Macedonia
- Season score
- 39.3
- Last 3 weeks
- 38.5
- Market value
- €3.5M
- −€500k (−13%)
Photo: Biso, CC BY-SA 4.0, via Wikimedia Commons
- Born
- 7 Oct 2001
- Height
- 189 cm
- Foot
- R
- Contract until
- 30 Jun 2030
- Wikipedia views
- 1,697
Wikipedia Wikidata Transfermarkt
Every week
3 of 69 weeks with 60+ minutes, averaging 38.5 (minutes-weighted); 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 20–26 Oct 2026 | 1 | 34 | 69.0 | 45.6 | 52.9 |
| 13–19 Oct 2026 | 1 | 10 | 40.5 | 45.4 | 39.5 |
| 6–12 Oct 2026 | 1 | 59 | 39.0 | 45.6 | 37.9 |
| 22–28 Sep 2026 | 1 | 45 | 40.6 | 45.6 | 39.7 |
| 11–17 Aug 2026 | 1 | 65 | 39.9 | 45.9 | 41.2 |
| 4–10 Aug 2026 | 1 | 90 | 36.9 | 46.8 | 38.2 |
| 28 Jul – 3 Aug 2026 | 1 | 24 | 11.9 | 47.9 | 16.6 |
| 21–27 Jul 2026 | 1 | 26 | 31.9 | 48.4 | 34.1 |
| 24–30 Mar 2026 | 1 | 77 | 39.2 | 49.6 | 40.5 |
| 18–24 Nov 2025 | 1 | 26 | 47.1 | 49.6 | 47.5 |
| 7–13 Oct 2025 | 1 | 28 | 47.1 | 49.7 | 47.5 |
| 2–8 Sep 2025 | 1 | 31 | 45.2 | 50.0 | 45.8 |
Market value
Where these come fromTransfermarkt €3.5M −€500k
(−13%)
Current estimate €3.6M
Every value as a table
| Date | Source | Value |
|---|---|---|
| 22 Oct 2026 | Current estimate (BSD) | €3.6M |
| 1 Oct 2026 | Transfermarkt | €3.5M |
| 2 Jun 2026 | Transfermarkt | €4.0M |
| 17 Mar 2026 | Transfermarkt | €3.0M |
| 29 Dec 2025 | Transfermarkt | €1.0M |
| 2 Oct 2025 | Transfermarkt | €600k |
| 10 Jun 2025 | Transfermarkt | €300k |
| 23 Dec 2024 | Transfermarkt | €200k |
| 31 May 2024 | Transfermarkt | €250k |
| 21 Dec 2023 | Transfermarkt | €300k |
| 19 Oct 2023 | Transfermarkt | €300k |
| 7 Jun 2023 | Transfermarkt | €350k |
| 29 Dec 2022 | Transfermarkt | €300k |
| 8 Jun 2022 | Transfermarkt | €25k |
| 23 Jun 2021 | Transfermarkt | €25k |
| 12 Jan 2021 | Transfermarkt | €25k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 1 Jul 2024 | Grasshoppers FC Thun | Free or loan |
| 30 Jun 2024 | FC Vaduz Grasshoppers | Free or loan |
| 6 Feb 2024 | Grasshoppers FC Vaduz | Free or loan |
| 30 Jun 2023 | FC Vaduz Grasshoppers | Free or loan |
| 1 Jul 2022 | Grasshoppers FC Vaduz | Free or loan |
| 7 Apr 2022 | GC Zürich U21 Grasshoppers | Undisclosed |
What the score is made of
UEFA Conference League 26/27: each part per 90 minutes against the average forward in the top five leagues (0), in standard deviations.
- Shooting +0.41
- Creating −0.34
- Progressing −0.27
- Keeping the ball −1.47
- Defending −0.59
- Aerial −0.23
- Finishing +2.73
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| UEFA Conference League 26/27 | Conference League | Panathinaikos FC | 6 | 249 | 39.3 | 38.5 |
| UEFA Nations League 26/27 | UEFA Nations League | North Macedonia | 2 | 104 | 39.7 | 38.7 |
| World Cup Qualification, UEFA 2026 | World Cup Qualification UEFA | North Macedonia | 4 | 162 | 43.0 | 43.9 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 22 Oct 2026 | Conference League | at FC Kairat Almaty | W 5–1 | 34 | 1 | 0 | 0.33 | 0.04 | 69.0 |
| 15 Oct 2026 | Conference League | FK Borac Banja Luka | W 2–1 | 10 | 0 | 0 | – | 0.00 | 40.5 |
| 6 Oct 2026 | UEFA Nations League | at Switzerland | L 0–3 | 59 | 0 | 0 | – | 0.00 | 39.0 |
| 26 Sep 2026 | UEFA Nations League | Switzerland | L 0–3 | 45 | 0 | 0 | – | 0.00 | 40.6 |
| 11 Aug 2026 | Conference League | at FC CSKA 1948 Sofia | D 1–1 | 65 | 0 | 0 | – | – | 39.9 |
| 5 Aug 2026 | Conference League | FC CSKA 1948 Sofia | D 1–1 | 90 | 0 | 0 | – | – | 36.9 |
| 30 Jul 2026 | Conference League | Paksi FC | D 2–2 | 24 | 1 | 0 | – | – | 11.9 |
| 23 Jul 2026 | Conference League | at Paksi FC | W 2–1 | 26 | 0 | 0 | – | – | 31.9 |
| 26 Mar 2026 | World Cup Qualification UEFA | at Denmark | L 0–4 | 77 | 0 | 0 | – | – | 39.2 |
| 18 Nov 2025 | World Cup Qualification UEFA | at Wales | L 1–7 | 26 | 0 | 0 | – | – | 47.1 |
All 12 matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 22 Oct 2026 | Conference League | at FC Kairat Almaty | W 5–1 | 34 | 1 | 0 | 0.33 | 0.04 | 69.0 |
| 15 Oct 2026 | Conference League | FK Borac Banja Luka | W 2–1 | 10 | 0 | 0 | – | 0.00 | 40.5 |
| 6 Oct 2026 | UEFA Nations League | at Switzerland | L 0–3 | 59 | 0 | 0 | – | 0.00 | 39.0 |
| 26 Sep 2026 | UEFA Nations League | Switzerland | L 0–3 | 45 | 0 | 0 | – | 0.00 | 40.6 |
| 11 Aug 2026 | Conference League | at FC CSKA 1948 Sofia | D 1–1 | 65 | 0 | 0 | – | – | 39.9 |
| 5 Aug 2026 | Conference League | FC CSKA 1948 Sofia | D 1–1 | 90 | 0 | 0 | – | – | 36.9 |
| 30 Jul 2026 | Conference League | Paksi FC | D 2–2 | 24 | 1 | 0 | – | – | 11.9 |
| 23 Jul 2026 | Conference League | at Paksi FC | W 2–1 | 26 | 0 | 0 | – | – | 31.9 |
| 26 Mar 2026 | World Cup Qualification UEFA | at Denmark | L 0–4 | 77 | 0 | 0 | – | – | 39.2 |
| 18 Nov 2025 | World Cup Qualification UEFA | at Wales | L 1–7 | 26 | 0 | 0 | – | – | 47.1 |
| 13 Oct 2025 | World Cup Qualification UEFA | Kazakhstan | D 1–1 | 28 | 0 | 0 | – | – | 47.1 |
| 7 Sep 2025 | World Cup Qualification UEFA | Liechtenstein | W 5–0 | 31 | 0 | 0 | – | – | 45.2 |