Liechtenstein
national · strength −1.24 (attack −0.72, defence −0.52) against an average Premier League side, rated Oct 2026
Last 12 matches
Form bars show each match's xG difference: no xGxG below −1−1 to 00 to +1+1 or better
Points against expected
Expected points: what each match's xG for and against would earn on average.
No matches with xG since July 2025.
Rating by month
Attack and defence against an average Premier League side (0); higher is better for both.
Ratings as a table
| Month | Strength | Attack | Defence |
|---|---|---|---|
| Oct 2026 | −1.24 | −0.72 | −0.52 |
| Sep 2026 | −1.13 | −0.59 | −0.53 |
| Aug 2026 | −1.50 | −0.83 | −0.68 |
| Jul 2026 | −1.61 | −0.90 | −0.71 |
| Jun 2026 | −1.67 | −0.94 | −0.73 |
| May 2026 | −1.38 | −0.70 | −0.68 |
| Apr 2026 | −1.47 | −0.76 | −0.71 |
| Mar 2026 | −1.53 | −0.81 | −0.71 |
| Feb 2026 | −1.62 | −0.90 | −0.71 |
| Jan 2026 | −1.70 | −0.96 | −0.74 |
| Dec 2025 | −1.79 | −1.03 | −0.76 |
| Nov 2025 | −1.87 | −1.09 | −0.77 |
| Oct 2025 | −1.86 | −0.96 | −0.90 |
| Sep 2025 | −1.93 | −1.32 | −0.62 |
| Aug 2025 | −1.41 | −0.96 | −0.45 |
| Jul 2025 | −1.50 | −1.01 | −0.49 |
| Jun 2025 | −1.59 | −1.11 | −0.47 |
| May 2025 | −1.14 | −0.76 | −0.38 |
| Apr 2025 | −1.22 | −0.80 | −0.41 |
| Mar 2025 | −1.30 | −0.86 | −0.44 |
| Feb 2025 | −0.82 | −0.58 | −0.23 |
| Jan 2025 | −0.87 | −0.62 | −0.25 |
| Dec 2024 | −0.92 | −0.67 | −0.25 |
| Nov 2024 | −0.98 | −0.69 | −0.28 |
| Oct 2024 | −0.63 | −0.49 | −0.14 |
| Sep 2024 | −0.78 | −0.42 | −0.36 |
| Aug 2024 | −0.81 | −0.51 | −0.30 |
| Jul 2024 | −0.87 | −0.56 | −0.32 |
| Jun 2024 | −0.88 | −0.57 | −0.31 |
| May 2024 | −0.61 | −0.24 | −0.38 |
| Apr 2024 | −0.66 | −0.25 | −0.40 |
| Mar 2024 | −0.71 | −0.28 | −0.43 |
Best performers
| # | Player | Average | Last three, newest first | Against average |
|---|---|---|---|---|
| 1 | Benjamin Büchel | 39.4 | 50.1on 1 Oct 2026 at Azerbaijan41.0on 24 Sep 2026 v Lithuania17.5on 18 Nov 2025 at Belgium | −3.0 |
| 2 | Nicolas Hasler | 45.1 | 40.8on 1 Oct 2026 at Azerbaijan46.3on 24 Sep 2026 v Lithuania51.0on 18 Nov 2025 at Belgium |
Latest results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 5 Oct 2026 | International Friendlies | Gibraltar | L 0–2 | – | – |
| 1 Oct 2026 | UEFA Nations League | at Azerbaijan | D 0–0 | – | – |
| 27 Sep 2026 | International Friendlies | at Malta | L 0–2 | – | – |
| 24 Sep 2026 | UEFA Nations League | Lithuania | L 0–2 | – | – |
| 7 Jun 2026 | International Friendlies | Cyprus | L 0–2 | – | – |
| 4 Jun 2026 | International Friendlies | at Andorra | L 0–2 | – | – |
| 18 Nov 2025 | World Cup Qualification UEFA | at Belgium | L 0–7 | – | – |
| 15 Nov 2025 | World Cup Qualification UEFA | Wales | L 0–1 | – | – |
| 13 Oct 2025 | International Friendlies | at Montenegro | L 1–2 | – | – |
| 10 Oct 2025 | World Cup Qualification UEFA | at Kazakhstan | L 0–4 | – | – |
All 12 results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 5 Oct 2026 | International Friendlies | Gibraltar | L 0–2 | – | – |
| 1 Oct 2026 | UEFA Nations League | at Azerbaijan | D 0–0 | – | – |
| 27 Sep 2026 | International Friendlies | at Malta | L 0–2 | – | – |
| 24 Sep 2026 | UEFA Nations League | Lithuania | L 0–2 | – | – |
| 7 Jun 2026 | International Friendlies | Cyprus | L 0–2 | – | – |
| 4 Jun 2026 | International Friendlies | at Andorra | L 0–2 | – | – |
| 18 Nov 2025 | World Cup Qualification UEFA | at Belgium | L 0–7 | – | – |
| 15 Nov 2025 | World Cup Qualification UEFA | Wales | L 0–1 | – | – |
| 13 Oct 2025 | International Friendlies | at Montenegro | L 1–2 | – | – |
| 10 Oct 2025 | World Cup Qualification UEFA | at Kazakhstan | L 0–4 | – | – |
| 7 Sep 2025 | World Cup Qualification UEFA | at North Macedonia | L 0–5 | – | – |
| 4 Sep 2025 | World Cup Qualification UEFA | Belgium | L 0–6 | – | – |