Leon Grgić
Forward · SK Sturm Graz · 20 · Croatia
- Season score
- 40.4
- Last weeks
- –
- Market value
- €2.5M
- +€1.5M (+150%)
- Born
- 22 Jan 2006
- Height
- 189 cm
- Foot
- B
- Contract until
- 30 Jun 2027
- Wikipedia views
- 380
Wikipedia Wikidata Transfermarkt
Every week
0 of 69 weeks with 60+ minutes; 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 25 Nov – 1 Dec 2025 | 1 | 12 | 43.2 | 48.2 | 44.3 |
| 21–27 Oct 2025 | 1 | 12 | 41.8 | 48.2 | 44.4 |
| 30 Sep – 6 Oct 2025 | 1 | 17 | 39.9 | 48.3 | 55.1 |
| 23–29 Sep 2025 | 1 | 31 | 37.0 | 48.7 | 35.8 |
| 26 Aug – 1 Sep 2025 | 1 | 31 | 44.6 | 48.9 | 44.9 |
| 19–25 Aug 2025 | 1 | 57 | 38.2 | 50.0 | 37.0 |
Market value
Where these come fromTransfermarkt €2.5M +€1.5M
(+150%)
Current estimate €2.7M
Every value as a table
| Date | Source | Value |
|---|---|---|
| 22 Oct 2026 | Current estimate (BSD) | €2.7M |
| 26 May 2026 | Transfermarkt | €2.5M |
| 22 Dec 2025 | Transfermarkt | €2.5M |
| 6 Jun 2025 | Transfermarkt | €2.5M |
| 17 Dec 2024 | Transfermarkt | €1.0M |
| 10 Oct 2024 | Transfermarkt | €1.0M |
| 21 May 2024 | Transfermarkt | €500k |
| 11 Dec 2023 | Transfermarkt | €400k |
| 5 Jun 2023 | Transfermarkt | €400k |
| 20 Mar 2023 | Transfermarkt | €400k |
| 17 Nov 2022 | Transfermarkt | €100k |
| 15 Jul 2022 | Transfermarkt | €100k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 1 Jul 2023 | Sturm Graz II Sturm Graz | Undisclosed |
| 1 Jul 2022 | Stmk.-Sturm U16 Sturm Graz II | Undisclosed |
| 1 Jul 2021 | Stmk.-Sturm U15 Stmk.-Sturm U16 | Undisclosed |
What the score is made of
UEFA Champions League 25/26, 88 minutes. Each part as a percentile against 295 top-five-league forward seasons of 900+ minutes since 2025/26: 50 is the middle of them (the dashed ring).
As a table
| Part | Percentile | Per 90 vs average |
|---|---|---|
| Shooting | 0 | −0.77 |
| Creating | 29 | −0.23 |
| Progressing | 0 | −0.55 |
| Keeping the ball | 16 | −0.52 |
| Defending | 1 | −0.38 |
| Aerial | 70 | +0.28 |
| Finishing | 35 | −0.05 |
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| UEFA Champions League 25/26 | Champions League | SK Sturm Graz | 2 | 88 | 40.4 | 39.8 |
| UEFA Europa League 25/26 | Europa League | SK Sturm Graz | 4 | 72 | 39.5 | 43.2 |
| UEFA Champions League 24/25 | Champions League | SK Sturm Graz | 1 | 1 | 38.1 | 36.9 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 27 Nov 2025 | Europa League | at Panathinaikos FC | L 1–2 | 12 | 0 | 0 | 0.02 | 0.00 | 43.2 |
| 23 Oct 2025 | Europa League | at Celtic | L 1–2 | 12 | 0 | 0 | 0.05 | – | 41.8 |
| 2 Oct 2025 | Europa League | Rangers | W 2–1 | 17 | 0 | 0 | 0.31 | 0.01 | 39.9 |
| 24 Sep 2025 | Europa League | at FC Midtjylland | L 0–2 | 31 | 0 | 0 | – | 0.00 | 37.0 |
| 26 Aug 2025 | Champions League | Bodø/Glimt | W 2–1 | 31 | 0 | 1 | 0.03 | – | 44.6 |
| 20 Aug 2025 | Champions League | at Bodø/Glimt | L 0–5 | 57 | 0 | 0 | – | – | 38.2 |