
Kaio Pantaleão
Defender · Botafogo · 31 · Brazil
- Season score
- 50.8
- Last 5 weeks
- 50.6
- Market value
- €1.8M
- +€300k (+20%)
Photo: Антон Зайцев, CC BY-SA 3.0, via Wikimedia Commons
- Born
- 8 Sep 1995
- Height
- 186 cm
- Foot
- R
- Contract until
- 30 Jun 2028
- Wikipedia views
- 212
Wikipedia Wikidata Transfermarkt
Every week
8 of 69 weeks with 60+ minutes, averaging 51.4 (minutes-weighted); 0 of them 70 or better.
Form bars show the weekly score: no matchunder 60′under 4545–5555–7070+
Every week as a table
| Week | Matches | Minutes | Score | Expected | Underlying |
|---|---|---|---|---|---|
| 30 Sep – 6 Oct 2025 | 1 | 80 | 49.2 | 50.3 | 49.1 |
| 23–29 Sep 2025 | 1 | 90 | 46.9 | 50.6 | 46.8 |
| 16–22 Sep 2025 | 2 | 180 | 50.6 | 51.0 | 50.7 |
| 9–15 Sep 2025 | 1 | 90 | 65.4 | 49.3 | 65.4 |
| 26 Aug – 1 Sep 2025 | 1 | 90 | 40.8 | 50.2 | 41.0 |
| 29 Jul – 4 Aug 2025 | 1 | 45 | 38.3 | 50.9 | 38.2 |
| 22–28 Jul 2025 | 1 | 90 | 48.5 | 51.2 | 48.5 |
| 15–21 Jul 2025 | 2 | 180 | 55.6 | 50.8 | 55.8 |
| 8–14 Jul 2025 | 1 | 90 | 50.8 | 50.0 | 54.4 |
Against expectation
How it's expectedEach week's score beside what the player's earlier matches led to expect. Over the last 8 weeks with 60+ minutes: level with expectation (+0.9 a week).
Market value
Where these come fromTransfermarkt €1.8M +€300k
(+20%)
Current estimate €1.7M
Every value as a table
| Date | Source | Value |
|---|---|---|
| 22 Oct 2026 | Current estimate (BSD) | €1.7M |
| 26 May 2026 | Transfermarkt | €1.8M |
| 10 Dec 2025 | Transfermarkt | €1.8M |
| 4 Jun 2025 | Transfermarkt | €1.8M |
| 12 Dec 2024 | Transfermarkt | €1.5M |
| 4 Jun 2024 | Transfermarkt | €1.8M |
| 13 Dec 2023 | Transfermarkt | €1.8M |
| 14 Jun 2023 | Transfermarkt | €2.0M |
| 21 Nov 2022 | Transfermarkt | €2.0M |
| 2 Jun 2022 | Transfermarkt | €2.0M |
| 29 Dec 2021 | Transfermarkt | €2.0M |
| 2 Jun 2021 | Transfermarkt | €1.8M |
| 29 Dec 2020 | Transfermarkt | €2.0M |
| 29 Jul 2020 | Transfermarkt | €3.0M |
| 8 Apr 2020 | Transfermarkt | €2.0M |
| 30 Mar 2020 | Transfermarkt | €2.5M |
| 23 Dec 2019 | Transfermarkt | €2.2M |
| 7 Jun 2019 | Transfermarkt | €3.0M |
| 11 Jan 2019 | Transfermarkt | €300k |
| 29 Jun 2018 | Transfermarkt | €225k |
| 23 Feb 2018 | Transfermarkt | €175k |
| 8 Sep 2017 | Transfermarkt | €50k |
Two different estimates, so each is its own line and each change is measured within its own line.
Moves
All transfers| Date | Move | Fee |
|---|---|---|
| 5 Jun 2025 | Krasnodar Botafogo | €2.0M |
What the score is made of
Brasileiro Serie A 2025: each part per 90 minutes against the average defender in the top five leagues (0), in standard deviations.
- Shooting +0.03
- Creating −0.48
- Progressing −0.19
- Keeping the ball +0.22
- Defending −0.07
- Aerial +0.58
- Finishing −0.28
Attention
English Wikipedia views per week, the article and its redirects, last 52 weeks.
Seasons
| Season | Competition | Team | Matches | Minutes | Score | Underlying |
|---|---|---|---|---|---|---|
| Brasileiro Serie A 2025 | Brasileirão Série A | Botafogo | 11 | 935 | 50.8 | 51.2 |
Latest matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 2 Oct 2025 | Brasileirão Série A | Bahia | W 2–1 | 80 | 0 | 0 | – | 0.02 | 49.2 |
| 24 Sep 2025 | Brasileirão Série A | at Grêmio | D 1–1 | 90 | 0 | 0 | – | 0.02 | 46.9 |
| 20 Sep 2025 | Brasileirão Série A | Atlético Mineiro | W 1–0 | 90 | 0 | 0 | 0.02 | 0.00 | 44.0 |
| 17 Sep 2025 | Brasileirão Série A | Mirassol | D 3–3 | 90 | 0 | 0 | – | 0.01 | 57.2 |
| 14 Sep 2025 | Brasileirão Série A | at São Paulo | L 0–1 | 90 | 0 | 0 | – | 0.00 | 65.4 |
| 30 Aug 2025 | Brasileirão Série A | Red Bull Bragantino | W 4–1 | 90 | 0 | 0 | 0.04 | 0.01 | 40.8 |
| 3 Aug 2025 | Brasileirão Série A | Cruzeiro | L 0–2 | 45 | 0 | 0 | – | 0.00 | 38.3 |
| 26 Jul 2025 | Brasileirão Série A | Corinthians | D 1–1 | 90 | 0 | 0 | – | 0.01 | 48.5 |
| 20 Jul 2025 | Brasileirão Série A | at Sport Recife | W 1–0 | 90 | 0 | 0 | 0.03 | 0.00 | 49.6 |
| 17 Jul 2025 | Brasileirão Série A | Vitória | D 0–0 | 90 | 0 | 0 | 0.05 | 0.02 | 61.5 |
All 11 matches
| Date | Competition | Opponent | Result | Min | Goals | Assists | xG | xA | Score |
|---|---|---|---|---|---|---|---|---|---|
| 2 Oct 2025 | Brasileirão Série A | Bahia | W 2–1 | 80 | 0 | 0 | – | 0.02 | 49.2 |
| 24 Sep 2025 | Brasileirão Série A | at Grêmio | D 1–1 | 90 | 0 | 0 | – | 0.02 | 46.9 |
| 20 Sep 2025 | Brasileirão Série A | Atlético Mineiro | W 1–0 | 90 | 0 | 0 | 0.02 | 0.00 | 44.0 |
| 17 Sep 2025 | Brasileirão Série A | Mirassol | D 3–3 | 90 | 0 | 0 | – | 0.01 | 57.2 |
| 14 Sep 2025 | Brasileirão Série A | at São Paulo | L 0–1 | 90 | 0 | 0 | – | 0.00 | 65.4 |
| 30 Aug 2025 | Brasileirão Série A | Red Bull Bragantino | W 4–1 | 90 | 0 | 0 | 0.04 | 0.01 | 40.8 |
| 3 Aug 2025 | Brasileirão Série A | Cruzeiro | L 0–2 | 45 | 0 | 0 | – | 0.00 | 38.3 |
| 26 Jul 2025 | Brasileirão Série A | Corinthians | D 1–1 | 90 | 0 | 0 | – | 0.01 | 48.5 |
| 20 Jul 2025 | Brasileirão Série A | at Sport Recife | W 1–0 | 90 | 0 | 0 | 0.03 | 0.00 | 49.6 |
| 17 Jul 2025 | Brasileirão Série A | Vitória | D 0–0 | 90 | 0 | 0 | 0.05 | 0.02 | 61.5 |
| 12 Jul 2025 | Brasileirão Série A | at Vasco da Gama | W 2–0 | 90 | 0 | 0 | 0.47 | 0.00 | 50.8 |