Atlético Mineiro
Brasileirão Série A · strength −0.52 (attack −0.35, defence −0.17) against an average Premier League side, rated Oct 2026
Last 40 matches
Form bars show each match's xG difference: no xGxG below −1−1 to 00 to +1+1 or better
Points against expected
Expected points: what each match's xG for and against would earn on average.
| Season | Difference |
|---|---|
| CONMEBOL Sudamericana 2026 | +5.4 |
| Brasileiro Serie A 2026 | +5.2 |
| Copa do Brasil 2026 | +1.7 |
| Brasileiro Serie A 2025 | −1.3 |
Rating by month
Attack and defence against an average Premier League side (0); higher is better for both.
Ratings as a table
| Month | Strength | Attack | Defence |
|---|---|---|---|
| Oct 2026 | −0.52 | −0.35 | −0.17 |
| Sep 2026 | −0.67 | −0.43 | −0.24 |
| Aug 2026 | −0.72 | −0.47 | −0.25 |
| Jul 2026 | −0.75 | −0.43 | −0.32 |
| Jun 2026 | −0.85 | −0.52 | −0.33 |
| May 2026 | −0.85 | −0.53 | −0.33 |
| Apr 2026 | −0.82 | −0.51 | −0.31 |
| Mar 2026 | −0.88 | −0.58 | −0.30 |
| Feb 2026 | −0.92 | −0.61 | −0.31 |
| Jan 2026 | −0.92 | −0.59 | −0.33 |
| Dec 2025 | −0.89 | −0.57 | −0.32 |
| Nov 2025 | −0.78 | −0.51 | −0.26 |
| Oct 2025 | −0.70 | −0.50 | −0.19 |
| Sep 2025 | −0.42 | −0.36 | −0.06 |
| Aug 2025 | −0.41 | −0.37 | −0.04 |
| Jul 2025 | −0.39 | −0.33 | −0.06 |
| Jun 2025 | −0.35 | −0.25 | −0.10 |
| May 2025 | −0.31 | −0.18 | −0.14 |
| Apr 2025 | −0.35 | −0.15 | −0.20 |
| Mar 2025 | +0.06 | +0.08 | −0.03 |
Best performers
| # | Player | Average | Last three, newest first | Against average |
|---|---|---|---|---|
| 1 | Renan Lodi | 42.6 | 45.8on 21 Oct 2026 at Montevideo City Torque49.5on 17 Oct 2026 v Coritiba51.1on 14 Oct 2026 v Montevideo City Torque | +6.0 |
| 2 | Bernard | 49.2 | 43.3on 21 Oct 2026 at Montevideo City Torque59.4on 14 Oct 2026 v Montevideo City Torque55.7on 3 Oct 2026 v Red Bull Bragantino | +3.4 |
| 3 | Tomás Cuello | 48.4 | 46.9on 21 Oct 2026 at Montevideo City Torque52.9on 17 Oct 2026 v Coritiba39.1on 14 Oct 2026 v Montevideo City Torque | −4.0 |
| 4 | Everson | 53.4 | 50.8on 2 Sep 2026 v Cruzeiro39.6on 26 Aug 2026 at Cruzeiro55.4on 22 Aug 2026 at Internacional | −4.7 |
| 5 | Mateo Cassierra | 46.7 | 40.4on 3 Oct 2026 v Red Bull Bragantino66.9on 19 Sep 2026 v Chapecoense40.7on 16 Sep 2026 v Santos | +2.5 |
| 6 | Alan Franco | 44.1 | 27.4on 21 Oct 2026 at Montevideo City Torque44.9on 14 Oct 2026 v Montevideo City Torque45.5on 11 Oct 2026 v Santos | −4.6 |
| 7 | Victor Hugo | 48.2 | 47.6on 21 Oct 2026 at Montevideo City Torque83.9on 17 Oct 2026 v Coritiba56.4on 14 Oct 2026 v Montevideo City Torque | +7.3 |
| 8 | Natanael | 43.1 | 34.9on 21 Oct 2026 at Montevideo City Torque47.2on 17 Oct 2026 v Coritiba47.6on 11 Oct 2026 v Santos | +2.6 |
| 9 | Reinier | 49.9 | 62.0on 21 Oct 2026 at Montevideo City Torque42.1on 17 Oct 2026 v Coritiba59.5on 14 Oct 2026 v Montevideo City Torque | +6.0 |
| 10 | Maycon | 47.6 | 41.5on 21 Oct 2026 at Montevideo City Torque53.9on 14 Oct 2026 v Montevideo City Torque64.4on 11 Oct 2026 v Santos | |
| 11 | Alan Minda | 50.1 | 43.3on 17 Oct 2026 v Coritiba33.2on 14 Oct 2026 v Montevideo City Torque47.9on 11 Oct 2026 v Santos | −5.9 |
| 12 | Ruan | 50.0 | 29.8on 2 Sep 2026 v Cruzeiro32.8on 26 Aug 2026 at Cruzeiro55.8on 22 Aug 2026 at Internacional | −3.1 |
| 13 | Vitor Hugo | 50.0 | 42.0on 21 Oct 2026 at Montevideo City Torque43.9on 17 Oct 2026 v Coritiba41.6on 14 Oct 2026 v Montevideo City Torque | −6.6 |
| 14 | Mamady Cissé | 46.1 | 49.6on 21 Oct 2026 at Montevideo City Torque41.0on 17 Oct 2026 v Coritiba41.9on 14 Oct 2026 v Montevideo City Torque | −3.1 |
| 15 | Dudu | 49.7 | 43.8on 11 Oct 2026 v Santos49.9on 19 Sep 2026 v Chapecoense47.9on 29 Aug 2026 v Vitória | |
| 16 | Lyanco | 48.9 | 33.5on 21 Oct 2026 at Montevideo City Torque55.7on 14 Oct 2026 v Montevideo City Torque49.5on 3 Oct 2026 v Red Bull Bragantino | −2.6 |
| 17 | Gustavo Scarpa | 47.2 | 52.9on 16 Sep 2026 v Santos70.5on 12 Sep 2026 v Fluminense68.5on 9 Sep 2026 at Santos | +19.1 |
| 18 | Tomás Pérez | 43.8 | 47.6on 17 Oct 2026 v Coritiba49.7on 29 Aug 2026 v Vitória49.0on 22 Aug 2026 at Internacional | +5.1 |
| 19 | Igor Gomes | 52.2 | 20.1on 21 Oct 2026 at Montevideo City Torque66.2on 17 Oct 2026 v Coritiba33.3on 14 Oct 2026 v Montevideo City Torque | +3.9 |
| 20 | Alexsander | 47.2 | 47.1on 21 Oct 2026 at Montevideo City Torque54.5on 17 Oct 2026 v Coritiba44.8on 11 Oct 2026 v Santos | +2.5 |
| 21 | Ángelo Preciado | 43.1 | 67.4on 11 Oct 2026 v Santos44.9on 9 Sep 2026 at Santos48.5on 29 Aug 2026 v Vitória | +6.4 |
| 22 | Junior Alonso | 46.9 | 64.2on 27 May 2026 v Academia Puerto Cabello39.5on 24 May 2026 at Corinthians39.9on 21 May 2026 v Cienciano | |
| 23 | Hulk | 44.2 | 36.4on 23 Apr 2026 v Ceará47.7on 19 Apr 2026 at Coritiba31.4on 16 Apr 2026 v Juventud de Las Piedras | −2.8 |
| 24 | Kauã Pascini | 47.9 | 41.5on 17 Oct 2026 v Coritiba50.2on 11 Oct 2026 v Santos42.3on 19 Sep 2026 v Chapecoense | −2.5 |
| 25 | Kevin Castaño | 51.3 | 40.0on 21 Oct 2026 at Montevideo City Torque52.0on 17 Oct 2026 v Coritiba53.8on 14 Oct 2026 v Montevideo City Torque | −2.6 |
| 26 | Gabriel Delfim | 53.0 | 58.7on 21 Oct 2026 at Montevideo City Torque55.2on 17 Oct 2026 v Coritiba52.7on 14 Oct 2026 v Montevideo City Torque | +2.5 |
| 27 | Vitão | 52.4 | 45.8on 21 Oct 2026 at Montevideo City Torque54.1on 14 Oct 2026 v Montevideo City Torque47.4on 19 Sep 2026 v Chapecoense | −3.4 |
| 28 | Fred | 49.0 | 47.3on 3 Oct 2026 v Red Bull Bragantino50.1on 19 Sep 2026 v Chapecoense49.2on 16 Sep 2026 v Santos | |
| 29 | Iván Román | 45.9 | 38.3on 31 May 2026 at Vasco da Gama50.9on 14 May 2026 at Ceará54.2on 10 May 2026 v Botafogo | |
| 30 | Thiago Borbas | 50.5 | 38.6on 17 Oct 2026 v Coritiba79.8on 14 Oct 2026 v Montevideo City Torque56.3on 11 Oct 2026 v Santos | +4.8 |
| 31 | Cauã Campos Soares | 44.8 | 100.0on 29 Aug 2026 v Vitória40.5on 31 May 2026 at Vasco da Gama38.1on 24 May 2026 at Corinthians | |
| 32 | Léo Duarte | 49.2 | 54.8on 17 Oct 2026 v Coritiba41.0on 11 Oct 2026 v Santos52.5on 3 Oct 2026 v Red Bull Bragantino | |
| 33 | Mateus Jose Iseppe | 100.0 | 100.0on 30 Apr 2026 at Cienciano |
Latest results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 21 Oct 2026 | Copa Sudamericana | at Montevideo City Torque | L 0–2 | 0.6–3.5 | 0.16 |
| 17 Oct 2026 | Brasileirão Série A | Coritiba | W 1–0 | 1.3–0.7 | 1.88 |
| 14 Oct 2026 | Copa Sudamericana | Montevideo City Torque | W 3–0 | 2.1–0.3 | 2.57 |
| 11 Oct 2026 | Brasileirão Série A | Santos | W 2–1 | 1.4–1.1 | 1.59 |
| 8 Oct 2026 | Brasileirão Série A | at Athletico | D 2–2 | – | – |
| 3 Oct 2026 | Brasileirão Série A | Red Bull Bragantino | W 1–0 | 0.5–1.3 | 0.73 |
| 19 Sep 2026 | Brasileirão Série A | Chapecoense | D 1–1 | 2.2–1.1 | 2.05 |
| 16 Sep 2026 | Copa Sudamericana | Santos | W 4–2 | 1.6–1.7 | 1.32 |
| 12 Sep 2026 | Brasileirão Série A | Fluminense | W 3–1 | 1.9–0.6 | 2.29 |
| 9 Sep 2026 | Copa Sudamericana | at Santos | L 0–2 | 0.4–1.2 | 0.66 |
All 75 results
| Date | Competition | Opponent | Result | xG | Expected points |
|---|---|---|---|---|---|
| 21 Oct 2026 | Copa Sudamericana | at Montevideo City Torque | L 0–2 | 0.6–3.5 | 0.16 |
| 17 Oct 2026 | Brasileirão Série A | Coritiba | W 1–0 | 1.3–0.7 | 1.88 |
| 14 Oct 2026 | Copa Sudamericana | Montevideo City Torque | W 3–0 | 2.1–0.3 | 2.57 |
| 11 Oct 2026 | Brasileirão Série A | Santos | W 2–1 | 1.4–1.1 | 1.59 |
| 8 Oct 2026 | Brasileirão Série A | at Athletico | D 2–2 | – | – |
| 3 Oct 2026 | Brasileirão Série A | Red Bull Bragantino | W 1–0 | 0.5–1.3 | 0.73 |
| 19 Sep 2026 | Brasileirão Série A | Chapecoense | D 1–1 | 2.2–1.1 | 2.05 |
| 16 Sep 2026 | Copa Sudamericana | Santos | W 4–2 | 1.6–1.7 | 1.32 |
| 12 Sep 2026 | Brasileirão Série A | Fluminense | W 3–1 | 1.9–0.6 | 2.29 |
| 9 Sep 2026 | Copa Sudamericana | at Santos | L 0–2 | 0.4–1.2 | 0.66 |
| 5 Sep 2026 | Brasileirão Série A | at São Paulo | L 0–2 | 0.7–1.8 | 0.62 |
| 2 Sep 2026 | Copa do Brasil | Cruzeiro | W 2–1 | 2.4–1.4 | 1.96 |
| 29 Aug 2026 | Brasileirão Série A | Vitória | W 2–1 | 1.5–0.6 | 1.99 |
| 26 Aug 2026 | Copa do Brasil | at Cruzeiro | D 1–1 | 0.4–0.4 | 1.24 |
| 22 Aug 2026 | Brasileirão Série A | at Internacional | D 0–0 | 0.8–1.1 | 1.11 |
| 19 Aug 2026 | Copa Sudamericana | Red Bull Bragantino | D 2–2 | 0.8–1.5 | 0.84 |
| 16 Aug 2026 | Brasileirão Série A | Grêmio | W 3–0 | 2.5–0.4 | 2.63 |
| 12 Aug 2026 | Copa Sudamericana | at Red Bull Bragantino | W 1–0 | 1.5–1.5 | 1.35 |
| 8 Aug 2026 | Brasileirão Série A | at Remo | D 2–2 | 1.1–0.7 | 1.66 |
| 4 Aug 2026 | Copa do Brasil | at Juventude | W 1–0 | 1.1–0.9 | 1.54 |
| 1 Aug 2026 | Copa do Brasil | Juventude | D 0–0 | 1.1–0.7 | 1.66 |
| 26 Jul 2026 | Brasileirão Série A | at Palmeiras | W 2–1 | 2.0–2.0 | 1.42 |
| 21 Jul 2026 | Brasileirão Série A | Bahia | D 1–1 | 1.3–1.4 | 1.34 |
| 31 May 2026 | Brasileirão Série A | at Vasco da Gama | W 1–0 | 0.5–1.1 | 0.84 |
| 27 May 2026 | Copa Sudamericana | Academia Puerto Cabello | W 1–0 | 1.0–0.4 | 1.87 |
| 24 May 2026 | Brasileirão Série A | at Corinthians | L 0–1 | 1.8–0.6 | 2.24 |
| 21 May 2026 | Copa Sudamericana | Cienciano | W 2–0 | 1.8–0.9 | 2.04 |
| 16 May 2026 | Brasileirão Série A | Mirassol | W 3–1 | 2.5–0.9 | 2.36 |
| 14 May 2026 | Copa do Brasil | at Ceará | L 1–2 | 0.3–1.7 | 0.37 |
| 10 May 2026 | Brasileirão Série A | Botafogo | D 1–1 | 0.9–1.7 | 0.86 |
| 5 May 2026 | Copa Sudamericana | at Juventud de Las Piedras | D 2–2 | 0.8–1.7 | 0.75 |
| 3 May 2026 | Brasileirão Série A | at Cruzeiro | W 3–1 | 1.7–1.3 | 1.66 |
| 30 Apr 2026 | Copa Sudamericana | at Cienciano | L 0–1 | 0.7–1.5 | 0.81 |
| 26 Apr 2026 | Brasileirão Série A | Flamengo | L 0–4 | 0.9–2.3 | 0.58 |
| 23 Apr 2026 | Copa do Brasil | Ceará | W 2–1 | 2.1–0.3 | 2.56 |
| 19 Apr 2026 | Brasileirão Série A | at Coritiba | L 0–2 | 1.2–1.0 | 1.44 |
| 16 Apr 2026 | Copa Sudamericana | Juventud de Las Piedras | W 2–1 | 0.6–0.4 | 1.52 |
| 11 Apr 2026 | Brasileirão Série A | at Santos | L 0–1 | 0.6–1.3 | 0.83 |
| 9 Apr 2026 | Copa Sudamericana | at Academia Puerto Cabello | L 1–2 | 0.9–1.9 | 0.75 |
| 5 Apr 2026 | Brasileirão Série A | Athletico | W 2–1 | 1.3–0.3 | 2.14 |
| 2 Apr 2026 | Brasileirão Série A | at Chapecoense | W 4–0 | 1.7–2.0 | 1.24 |
| 21 Mar 2026 | Brasileirão Série A | at Fluminense | L 0–1 | 1.7–0.7 | 2.07 |
| 18 Mar 2026 | Brasileirão Série A | São Paulo | W 1–0 | 1.1–0.6 | 1.74 |
| 14 Mar 2026 | Brasileirão Série A | at Vitória | L 0–2 | 1.0–0.3 | 1.91 |
| 11 Mar 2026 | Brasileirão Série A | Internacional | W 1–0 | 0.7–1.8 | 0.62 |
| 26 Feb 2026 | Brasileirão Série A | at Grêmio | L 1–2 | 0.4–0.9 | 0.85 |
| 11 Feb 2026 | Brasileirão Série A | Remo | D 3–3 | 2.7–2.4 | 1.60 |
| 4 Feb 2026 | Brasileirão Série A | at Red Bull Bragantino | L 0–1 | 0.4–1.4 | 0.61 |
| 28 Jan 2026 | Brasileirão Série A | Palmeiras | D 2–2 | 0.5–1.0 | 0.92 |
| 7 Dec 2025 | Brasileirão Série A | Vasco da Gama | W 5–0 | 1.5–0.0 | 2.55 |
| 4 Dec 2025 | Brasileirão Série A | Palmeiras | L 0–3 | 1.8–2.5 | 1.06 |
| 30 Nov 2025 | Brasileirão Série A | at Fortaleza | L 0–1 | 0.7–1.4 | 0.84 |
| 26 Nov 2025 | Brasileirão Série A | Flamengo | D 1–1 | 1.1–2.2 | 0.76 |
| 16 Nov 2025 | Brasileirão Série A | at Red Bull Bragantino | L 0–2 | 0.9–2.9 | 0.39 |
| 12 Nov 2025 | Brasileirão Série A | Fortaleza | D 3–3 | 1.4–2.1 | 0.96 |
| 8 Nov 2025 | Brasileirão Série A | at Sport Recife | W 4–2 | 2.4–0.4 | 2.58 |
| 5 Nov 2025 | Brasileirão Série A | Bahia | W 3–0 | 1.1–0.7 | 1.64 |
| 2 Nov 2025 | Brasileirão Série A | at Internacional | D 0–0 | 0.3–1.8 | 0.33 |
| 25 Oct 2025 | Brasileirão Série A | Ceará | W 1–0 | 0.3–1.9 | 0.34 |
| 18 Oct 2025 | Brasileirão Série A | at Corinthians | L 0–1 | 0.2–1.5 | 0.43 |
| 16 Oct 2025 | Brasileirão Série A | Cruzeiro | D 1–1 | 1.1–0.6 | 1.77 |
| 8 Oct 2025 | Brasileirão Série A | Sport Recife | W 3–1 | 1.9–2.6 | 1.00 |
| 4 Oct 2025 | Brasileirão Série A | at Fluminense | L 0–3 | 0.1–1.7 | 0.27 |
| 1 Oct 2025 | Brasileirão Série A | Juventude | D 0–0 | 1.2–0.2 | 2.20 |
| 28 Sep 2025 | Brasileirão Série A | Mirassol | W 1–0 | 1.3–1.4 | 1.30 |
| 20 Sep 2025 | Brasileirão Série A | at Botafogo | L 0–1 | 0.8–0.7 | 1.35 |
| 14 Sep 2025 | Brasileirão Série A | Santos | D 1–1 | 1.2–1.3 | 1.25 |
| 31 Aug 2025 | Brasileirão Série A | at Vitória | L 0–1 | 0.6–0.8 | 1.14 |
| 24 Aug 2025 | Brasileirão Série A | at São Paulo | L 0–2 | 0.1–1.7 | 0.25 |
| 17 Aug 2025 | Brasileirão Série A | Grêmio | L 1–3 | 0.2–1.0 | 0.60 |
| 10 Aug 2025 | Brasileirão Série A | at Vasco da Gama | D 1–1 | 1.0–1.7 | 0.88 |
| 3 Aug 2025 | Brasileirão Série A | Red Bull Bragantino | W 2–1 | 3.1–0.7 | 2.61 |
| 27 Jul 2025 | Brasileirão Série A | at Flamengo | L 0–1 | 1.1–0.8 | 1.57 |
| 20 Jul 2025 | Brasileirão Série A | at Palmeiras | L 2–3 | 0.3–2.2 | 0.29 |
| 13 Jul 2025 | Brasileirão Série A | at Bahia | L 1–2 | 0.3–0.7 | 0.95 |